CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
1 Bitcoin BTC $100872.00-5.84%$107,302.00 / $6,430.00 / $100,175.00 / $-697.00$2,011,710,918,624$96,468,185,36319,944,128 BTC$126,080.00 -19.67%
2 Ethereum ETH $3275.23-9.73%$3,649.01 / $373.78 / $3,267.54 / $-7.69$395,545,119,344$55,072,948,338120,697,711 ETH$4,946.05 -33.30%
3 Tether USDT $0.999628-0.03%$1.00 / $0.00 / $1.00 / $0.00$183,350,156,513$169,951,102,934183,430,228,993 USDT$1.32 -24.45%
4 XRP XRP $2.19-6.38%$2.36 / $0.17 / $2.17 / $-0.02$131,804,732,104$7,710,810,66160,107,199,237 XRP$3.65 -39.52%
5 BNB BNB $924.48-7.30%$1,000.09 / $75.61 / $910.21 / $-14.27$127,457,722,631$4,093,611,849137,737,653 BNB$1,369.99 -32.17%
6 Solana SOL $155.32-7.18%$168.17 / $12.85 / $153.45 / $-1.87$86,093,095,489$9,643,951,296552,617,217 SOL$293.31 -46.79%
7 USDC USDC $0.9997060.00%$1.00 / $0.00 / $1.00 / $0.00$75,287,394,790$15,743,480,43275,309,758,800 USDC$1.17 -14.74%
8 Lido Staked Ether STETH $3276.19-9.78%$3,646.33 / $370.14 / $3,273.81 / $-2.38$28,205,813,672$135,614,6918,586,708 STETH$4,932.89 -33.23%
9 TRON TRX $0.280595-1.18%$0.29 / $0.00 / $0.28 / $0.00$26,565,947,141$1,510,571,52694,665,860,550 TRX$0.43 -34.90%
10 Dogecoin DOGE $0.158959-5.86%$0.17 / $0.01 / $0.16 / $0.00$24,134,021,916$3,699,746,828151,620,246,384 DOGE$0.73 -78.18%
11 Cardano ADA $0.520617-6.68%$0.56 / $0.04 / $0.51 / $-0.01$19,054,334,300$1,722,631,55436,581,028,962 ADA$3.09 -83.06%
12 Figure Heloc FIGR_HELOC $1.022.28%$1.01 / $-0.01 / $1.00 / $-0.02$13,754,174,007$8,081,99513,441,660,770 FIGR_HELOC$1.37 -26.06%
13 Wrapped stETH WSTETH $3991.57-9.65%$4,441.59 / $450.02 / $3,992.75 / $1.18$13,335,976,924$49,376,5023,331,403 WSTETH$7,256.02 -44.76%
14 Wrapped Bitcoin WBTC $100989.00-5.72%$107,344.00 / $6,355.00 / $100,069.00 / $-920.00$12,801,320,807$832,776,089126,763 WBTC$125,932.00 -19.65%
15 Wrapped Beacon ETH WBETH $3542.50-9.59%$3,945.79 / $403.29 / $3,534.33 / $-8.17$11,563,736,090$34,354,1523,264,281 WBETH$5,330.78 -32.99%
16 Hyperliquid HYPE $38.03-5.38%$40.64 / $2.61 / $36.65 / $-1.38$10,316,909,498$939,991,125270,772,999 HYPE$59.30 -35.70%
17 Chainlink LINK $14.49-6.12%$15.46 / $0.97 / $14.24 / $-0.25$10,098,646,629$1,378,641,834696,849,970 LINK$52.70 -72.36%
18 Bitcoin Cash BCH $479.34-6.97%$515.60 / $36.26 / $474.84 / $-4.50$9,569,102,500$364,831,44519,948,422 BCH$3,785.82 -87.29%
19 USDS USDS $1.000.03%$1.00 / $0.00 / $1.00 / $0.00$9,437,927,484$16,594,8289,437,764,015 USDS$1.06 -5.41%
20 Ethena USDe USDE $0.998566-0.07%$1.00 / $0.00 / $1.00 / $0.00$9,074,178,347$388,818,9589,095,191,366 USDE$1.03 -3.21%
21 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.998976-0.11%$1.00 / $0.00 / $1.00 / $0.00$8,977,547,543$3,743,179,5438,984,993,194 BSC-USD$1.05 -4.77%
22 LEO Token LEO $9.52-0.37%$9.58 / $0.06 / $9.46 / $-0.06$8,764,981,538$994,457922,326,759 LEO$10.14 -5.92%
23 Wrapped eETH WEETH $3537.35-9.83%$3,938.72 / $401.37 / $3,524.87 / $-12.48$8,675,056,696$20,146,0722,449,613 WEETH$5,296.78 -32.84%
24 Stellar XLM $0.264981-5.38%$0.28 / $0.02 / $0.26 / $0.00$8,503,268,246$323,601,34432,061,836,578 XLM$0.88 -69.56%
25 WhiteBIT Coin WBT $51.16-5.78%$54.36 / $3.20 / $50.96 / $-0.20$7,387,997,468$245,726,584144,118,517 WBT$55.41 -7.25%
26 Coinbase Wrapped BTC CBBTC $100949.00-5.81%$107,450.00 / $6,501.00 / $99,966.00 / $-983.00$7,332,087,025$628,405,00372,495 CBBTC$125,954.00 -19.40%
27 WETH WETH $3278.72-9.64%$3,648.01 / $369.29 / $3,265.02 / $-13.70$7,228,083,424$634,240,3022,204,520 WETH$4,950.08 -33.37%
28 Sui SUI $1.94-7.06%$2.10 / $0.16 / $1.91 / $-0.03$7,158,533,463$1,677,663,3383,681,325,480 SUI$5.35 -63.37%
29 Hedera HBAR $0.165541-8.25%$0.18 / $0.01 / $0.16 / $0.00$7,036,801,230$433,519,88242,475,229,924 HBAR$0.57 -70.85%
30 Avalanche AVAX $15.76-6.06%$16.97 / $1.21 / $15.46 / $-0.30$6,746,613,131$714,376,638426,926,768 AVAX$144.96 -89.09%
31 Zcash ZEC $407.93-0.22%$479.38 / $71.45 / $381.78 / $-26.15$6,678,180,944$2,230,861,18516,370,038 ZEC$3,191.93 -87.26%
32 Litecoin LTC $84.26-4.31%$90.64 / $6.38 / $82.89 / $-1.37$6,446,374,691$945,530,45676,480,364 LTC$410.26 -79.44%
33 Monero XMR $345.09-0.95%$351.69 / $6.60 / $335.65 / $-9.44$6,369,191,655$205,094,25218,446,744 XMR$542.33 -36.36%
34 Shiba Inu SHIB $0.00000883-4.93%$0.00 / $0.00 / $0.00 / $0.00$5,225,447,831$252,749,725589,245,421,266,029 SHIB$0.00 -89.71%
35 Ethena Staked USDe SUSDE $1.20-0.17%$1.20 / $0.00 / $1.20 / $0.00$4,967,457,327$120,556,3244,136,737,931 SUSDE$1.29 -6.95%
36 Toncoin TON $1.90-8.04%$2.06 / $0.16 / $1.86 / $-0.04$4,725,084,038$222,862,4802,486,349,796 TON$8.25 -77.01%
37 Dai DAI $1.000.03%$1.00 / $0.00 / $1.00 / $0.00$4,645,841,140$196,565,1244,641,331,179 DAI$1.22 -18.03%
38 Cronos CRO $0.120481-7.96%$0.13 / $0.01 / $0.12 / $0.00$4,352,524,312$45,141,73636,097,530,604 CRO$0.97 -87.46%
39 USDT0 USDT0 $0.9996330.00%$1.00 / $0.00 / $1.00 / $0.00$4,298,186,880$604,312,5004,299,293,478 USDT0$1.05 -5.03%
41 Mantle MNT $1.241.58%$1.26 / $0.02 / $1.17 / $-0.07$4,057,399,191$189,978,1223,252,944,056 MNT$2.86 -56.21%
40 Polkadot DOT $2.48-4.26%$2.65 / $0.17 / $2.44 / $-0.04$4,057,353,843$331,345,8331,629,739,714 DOT$54.98 -95.47%
42 MemeCore M $2.360.98%$2.44 / $0.08 / $2.32 / $-0.04$4,035,228,450$14,627,6771,698,130,319 M$2.96 -19.83%
43 sUSDS SUSDS $1.07-0.01%$1.08 / $0.00 / $1.07 / $0.00$3,821,695,504$12,691,9023,558,758,555 SUSDS$1.11 -2.82%
44 Bittensor TAO $394.09-17.89%$482.21 / $88.12 / $390.13 / $-3.96$3,784,850,021$662,417,3199,597,491 TAO$757.60 -47.35%
45 Internet Computer ICP $5.9654.45%$6.00 / $0.04 / $3.71 / $-2.25$3,226,894,634$1,149,211,929539,489,402 ICP$700.65 -99.18%
46 World Liberty Financial WLFI $0.111312-6.04%$0.12 / $0.01 / $0.11 / $0.00$3,042,395,172$214,581,66727,251,982,445 WLFI$0.33 -66.04%
47 Uniswap UNI $4.99-4.26%$5.27 / $0.28 / $4.91 / $-0.08$3,008,137,275$295,221,543600,483,074 UNI$44.92 -88.85%
48 USD1 USD1 $0.99867-0.04%$1.00 / $0.00 / $1.00 / $0.00$2,969,190,382$596,365,8162,973,228,959 USD1$1.03 -2.56%
49 Aave AAVE $188.61-7.19%$205.66 / $17.05 / $185.90 / $-2.71$2,894,094,113$392,670,92115,262,240 AAVE$661.69 -71.29%
50 Bitget Token BGB $4.081.13%$4.19 / $0.11 / $3.37 / $-0.71$2,853,198,485$139,152,795699,992,036 BGB$8.45 -51.65%
51 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000.00%$1.00 / $0.00 / $1.00 / $0.00$2,828,143,345$02,828,143,345 BUIDL$1.00 0.00%
52 PayPal USD PYUSD $0.999625-0.05%$1.00 / $0.00 / $1.00 / $0.00$2,780,917,560$229,408,5182,780,953,248 PYUSD$1.02 -2.00%
53 OKB OKB $120.42-10.32%$134.58 / $14.16 / $118.61 / $-1.81$2,529,178,794$132,938,84621,000,000 OKB$255.50 -52.69%
55 NEAR Protocol NEAR $1.81-5.66%$1.94 / $0.13 / $1.78 / $-0.03$2,324,031,162$319,541,9231,279,108,026 NEAR$20.44 -91.08%
54 Pepe PEPE $0.0000055-5.71%$0.00 / $0.00 / $0.00 / $0.00$2,314,483,880$649,205,208420,690,000,000,000 PEPE$0.00 -80.23%
56 Ethena ENA $0.318137-4.60%$0.34 / $0.02 / $0.31 / $0.00$2,287,186,882$340,518,8677,156,250,000 ENA$1.52 -78.81%
57 Jito Staked SOL JITOSOL $193.02-7.02%$208.32 / $15.30 / $189.98 / $-3.04$2,191,179,164$49,630,44911,358,133 JITOSOL$339.52 -42.99%
58 Ethereum Classic ETC $14.15-5.17%$15.30 / $1.15 / $14.03 / $-0.12$2,184,020,513$132,538,057154,193,893 ETC$167.09 -91.52%
59 Falcon USD USDF $0.9979970.11%$1.00 / $0.01 / $0.99 / $-0.01$2,120,997,561$49,939,3972,123,795,545 USDF$1.08 -7.08%
60 Jupiter Perpetuals Liquidity Provider Token JLP $4.97-3.75%$5.18 / $0.21 / $4.93 / $-0.04$2,055,102,080$131,075,632413,276,558 JLP$5.99 -16.87%
61 Tether Gold XAUT $3936.53-1.63%$4,011.57 / $75.04 / $3,926.91 / $-9.62$2,054,954,731$295,414,347522,089 XAUT$4,392.88 -10.42%
62 Wrapped SOL SOL $155.53-7.16%$168.19 / $12.66 / $153.21 / $-2.32$2,006,173,910$1,347,178,62612,889,667 SOL$290.30 -46.21%
63 Binance-Peg WETH WETH $3284.55-9.61%$3,647.94 / $363.39 / $3,279.76 / $-4.79$1,987,609,027$118,240,718605,000 WETH$4,955.78 -33.30%
64 Aster ASTER $0.9568351.35%$0.96 / $0.00 / $0.83 / $-0.13$1,931,800,711$1,425,745,9782,017,700,000 ASTER$2.41 -60.14%
65 Aptos APT $2.58-9.39%$2.85 / $0.27 / $2.52 / $-0.06$1,859,692,137$572,684,499719,960,132 APT$19.92 -87.02%
66 Ondo ONDO $0.585321-5.16%$0.63 / $0.04 / $0.57 / $-0.01$1,852,263,041$154,385,8403,159,107,529 ONDO$2.14 -72.46%
67 USDtb USDTB $0.997906-0.20%$1.01 / $0.01 / $1.00 / $0.00$1,828,631,592$8,082,4021,832,012,443 USDTB$1.06 -5.46%
68 Pi Network PI $0.215626-5.23%$0.23 / $0.02 / $0.21 / $0.00$1,795,891,081$44,222,4918,296,250,421 PI$2.99 -92.71%
69 POL (ex-MATIC) POL $0.160208-5.35%$0.17 / $0.01 / $0.16 / $0.00$1,687,237,856$108,383,11410,529,931,013 POL$1.29 -87.43%
70 HTX DAO HTX $0.00000176-1.34%$0.00 / $0.00 / $0.00 / $0.00$1,636,055,203$20,477,678930,149,437,822,426 HTX$0.00 -53.08%
71 Worldcoin WLD $0.691139-5.66%$0.74 / $0.05 / $0.68 / $-0.01$1,569,533,493$223,362,1302,270,493,868 WLD$11.74 -94.06%
72 KuCoin KCS $11.68-5.72%$12.60 / $0.92 / $11.56 / $-0.12$1,515,073,066$10,591,132129,728,857 KCS$28.83 -59.27%
73 Dash DASH $118.734.50%$147.86 / $29.13 / $108.66 / $-10.07$1,480,891,685$1,942,059,02412,472,418 DASH$1,493.59 -92.03%
74 Official Trump TRUMP $7.38-0.12%$7.47 / $0.09 / $7.08 / $-0.30$1,479,006,145$967,929,970199,999,973 TRUMP$73.43 -89.88%
75 Rocket Pool ETH RETH $3760.87-9.72%$4,190.33 / $429.46 / $3,753.11 / $-7.76$1,449,912,889$44,514,871384,570 RETH$5,618.08 -32.79%
76 Binance Staked SOL BNSOL $167.18-7.75%$181.76 / $14.58 / $165.40 / $-1.78$1,401,975,207$7,434,2758,342,393 BNSOL$297.96 -43.22%
78 Provenance Blockchain HASH $0.0274207-1.98%$0.03 / $0.00 / $0.02 / $0.00$1,390,801,100$62,81850,720,839,711 HASH$0.06 -54.41%
77 Arbitrum ARB $0.25096-5.19%$0.27 / $0.02 / $0.25 / $0.00$1,388,374,752$258,600,6855,509,691,911 ARB$2.39 -89.45%
79 syrupUSDT SYRUPUSDT $1.10-0.05%$1.10 / $0.00 / $1.10 / $0.00$1,362,393,323$7,320,8781,238,645,033 SYRUPUSDT$1.11 -0.61%
80 Algorand ALGO $0.152229-4.52%$0.16 / $0.01 / $0.15 / $0.00$1,338,633,995$98,231,6538,790,828,110 ALGO$3.56 -95.70%
81 Kinetiq Staked HYPE KHYPE $38.13-5.40%$40.84 / $2.71 / $36.99 / $-1.14$1,322,126,478$56,000,64834,582,419 KHYPE$59.44 -35.59%
82 BFUSD BFUSD $0.999409-0.04%$1.00 / $0.00 / $1.00 / $0.00$1,319,349,347$34,080,5071,320,000,000 BFUSD$1.01 -0.74%
84 PAX Gold PAXG $3932.82-1.62%$4,006.21 / $73.39 / $3,923.66 / $-9.16$1,309,521,988$239,201,274332,952 PAXG$4,448.72 -11.62%
83 Pump.fun PUMP $0.00367106-5.10%$0.00 / $0.00 / $0.00 / $0.00$1,304,628,504$314,841,742354,000,000,000 PUMP$0.01 -57.83%
85 Gate GT $11.11-7.51%$12.18 / $1.07 / $11.07 / $-0.04$1,303,224,133$10,340,876117,344,474 GT$25.94 -57.18%
86 Kelp DAO Restaked ETH RSETH $3471.30-9.60%$3,853.92 / $382.62 / $3,457.12 / $-14.18$1,248,816,213$1,891,495359,755 RSETH$5,190.42 -32.66%
87 syrupUSDC SYRUPUSDC $1.13-0.01%$1.13 / $0.00 / $1.13 / $0.00$1,241,131,286$26,646,7551,095,016,334 SYRUPUSDC$1.14 -0.20%
88 StakeWise Staked ETH OSETH $3447.28-8.71%$3,831.44 / $384.16 / $3,444.42 / $-2.86$1,237,639,795$14,256,446358,881 OSETH$5,206.80 -33.46%
89 Lombard Staked BTC LBTC $100976.00-5.79%$107,344.00 / $6,368.00 / $100,355.00 / $-621.00$1,225,192,212$17,110,17912,102 LBTC$125,812.00 -19.40%
90 Wrapped BNB WBNB $926.57-7.05%$1,000.18 / $73.61 / $910.09 / $-16.48$1,212,419,453$809,302,3241,308,521 WBNB$1,372.03 -32.29%
91 Function FBTC FBTC $101083.00-5.29%$108,066.00 / $6,983.00 / $99,159.00 / $-1,924.00$1,209,324,385$1,496,51211,973 FBTC$127,954.00 -20.98%
92 Sky SKY $0.052377-3.49%$0.05 / $0.00 / $0.05 / $0.00$1,200,361,137$19,288,77622,873,031,804 SKY$0.10 -47.64%
93 VeChain VET $0.01385052-5.48%$0.01 / $0.00 / $0.01 / $0.00$1,191,265,435$43,516,93785,985,041,177 VET$0.28 -95.05%
94 Cosmos Hub ATOM $2.48-5.13%$2.64 / $0.16 / $2.44 / $-0.04$1,181,991,523$143,922,054476,496,564 ATOM$44.45 -94.42%
95 Story IP $3.64-10.39%$4.07 / $0.43 / $3.51 / $-0.13$1,178,781,714$49,077,584322,738,736 IP$14.78 -75.09%
97 Liquid Staked ETH LSETH $3521.95-10.18%$3,941.73 / $419.78 / $3,513.26 / $-8.69$1,172,190,275$634,601332,824 LSETH$5,334.09 -33.82%
96 Kaspa KAS $0.0435947-8.27%$0.05 / $0.00 / $0.04 / $0.00$1,169,752,995$69,339,39626,777,148,611 KAS$0.21 -78.85%
98 Binance Bridged USDC (BNB Smart Chain) USDC $0.999642-0.05%$1.00 / $0.00 / $1.00 / $0.00$1,138,592,414$450,852,1251,138,999,880 USDC$1.03 -3.05%
99 Jupiter JUP $0.340986-6.77%$0.37 / $0.03 / $0.33 / $-0.01$1,098,538,045$66,744,0943,218,688,889 JUP$2.00 -82.80%
100 Flare FLR $0.01371428-8.21%$0.01 / $0.00 / $0.01 / $0.00$1,072,181,858$18,952,26878,127,872,638 FLR$0.15 -90.87%
1 2 3 4 5 Next

© 2024 CryptoMan.me. All rights reserved.