CrytoMan.me cMan

Pump and Dump - USDT Pairs

PUMP 4 hours

Pair Exchange % What? Time
SYN-USDT binance 6.82 PUMP 2026-06-13 18:44:00
SYN-USDT binance_futures 5.81 PUMP 2026-06-13 18:44:00
H-USDT kucoin 4.68 PUMP 2026-06-13 18:44:00
VELVET-USDT binance_futures 12.61 PUMP 2026-06-13 18:44:00
VELVET-USDT kucoin 12.93 PUMP 2026-06-13 18:44:00
RIF-USDT binance 8.05 PUMP 2026-06-13 18:28:00
NAVI-USDT kucoin 4.9 PUMP 2026-06-13 18:28:00
RIF-USDT binance_futures 8.05 PUMP 2026-06-13 18:28:00
AI-USDT binance 5.29 PUMP 2026-06-13 18:28:00
SWELL-USDT kucoin 11.64 PUMP 2026-06-13 18:28:00
SWELL-USDT bybit_spot 10.31 PUMP 2026-06-13 18:28:00
SOUL-USDT kucoin 4.1 PUMP 2026-06-13 18:12:00
NAVX-USDT kucoin 4.61 PUMP 2026-06-13 18:08:00
HEART-USDT kucoin 7.82 PUMP 2026-06-13 17:44:00
DGB-USDT kucoin 10.98 PUMP 2026-06-13 17:32:00
KBEAT-USDT kucoin 5.57 PUMP 2026-06-13 17:28:00
BEAT-USDT binance_futures 9.51 PUMP 2026-06-13 17:28:00
LVVA-USDT kucoin 4.05 PUMP 2026-06-13 17:12:00
BLUAI-USDT kucoin 4.14 PUMP 2026-06-13 17:12:00
H-USDT binance_futures 4.76 PUMP 2026-06-13 16:44:00
AT-USDT binance_futures 5.7 PUMP 2026-06-13 16:44:00
AT-USDT binance 5.4 PUMP 2026-06-13 16:44:00
MBOX-USDT bybit_spot 4.03 PUMP 2026-06-13 16:12:00
SQD-USDT kucoin 4.57 PUMP 2026-06-13 16:12:00
SQD-USDT bybit_spot 5.22 PUMP 2026-06-13 16:12:00
OL-USDT okx 7.87 PUMP 2026-06-13 16:12:00
SQD-USDT binance_futures 5.07 PUMP 2026-06-13 16:12:00
GUN-USDT binance 4.34 PUMP 2026-06-13 16:00:00
GUN-USDT binance_futures 4.46 PUMP 2026-06-13 16:00:00
HOOLI-USDT kucoin 6.43 PUMP 2026-06-13 16:00:00
A8-USDT bybit_spot 4.77 PUMP 2026-06-13 15:44:00
XOXO-USDT kucoin 4.21 PUMP 2026-06-13 15:24:00
OSMO-USDT binance 4.3 PUMP 2026-06-13 15:12:00
OSMO-USDT kucoin 4.9 PUMP 2026-06-13 15:12:00
EPIC-USDT binance_futures 6.67 PUMP 2026-06-13 15:12:00
EPIC-USDT binance 6.46 PUMP 2026-06-13 15:12:00
GOMINING-USDT kucoin 4.05 PUMP 2026-06-13 15:12:00
BOB-USDT kucoin 6.22 PUMP 2026-06-13 15:00:00
XPL-USDT binance_futures 4.16 PUMP 2026-06-13 15:00:00
XPL-USDT bybit_spot 4.11 PUMP 2026-06-13 15:00:00
XPL-USDT okx 4.22 PUMP 2026-06-13 15:00:00
XPL-USDT binance 4.27 PUMP 2026-06-13 15:00:00
XPL-USDT kucoin 4.16 PUMP 2026-06-13 15:00:00

DUMP 4 hours

Pair Exchange % What? Time
TRN-USDT kucoin -4.48 DUMP 2026-06-13 18:48:00
PRIME-USDT bybit_spot -4.64 DUMP 2026-06-13 18:44:00
ESPORTS-USDT binance_futures -13.53 DUMP 2026-06-13 18:44:00
ESPORTS-USDT kucoin -6.16 DUMP 2026-06-13 18:40:00
COAI-USDT binance_futures -4.63 DUMP 2026-06-13 18:12:00
IAG-USDT kucoin -5.18 DUMP 2026-06-13 18:12:00
TAO-USDT kucoin -4.15 DUMP 2026-06-13 18:00:00
TAO-USDT binance -4.15 DUMP 2026-06-13 18:00:00
TAO-USDT binance_futures -4.21 DUMP 2026-06-13 18:00:00
XTER-USDT bybit_spot -5.69 DUMP 2026-06-13 18:00:00
OBT-USDT kucoin -5.64 DUMP 2026-06-13 17:56:00
B-USDT binance_futures -7.38 DUMP 2026-06-13 17:44:00
AIOT-USDT binance_futures -4.34 DUMP 2026-06-13 17:44:00
BLUAI-USDT binance_futures -4.66 DUMP 2026-06-13 17:28:00
WL-USDT kucoin -6.51 DUMP 2026-06-13 17:28:00
ALLO-USDT kucoin -6.77 DUMP 2026-06-13 17:12:00
ALLO-USDT binance_futures -6.73 DUMP 2026-06-13 17:12:00
ALLO-USDT okx -6.71 DUMP 2026-06-13 17:12:00
ALLO-USDT binance -6.73 DUMP 2026-06-13 17:12:00
USDUC-USDT binance_us -4.1 DUMP 2026-06-13 17:12:00
MARS4-USDT kucoin -6.87 DUMP 2026-06-13 16:28:00
AIA-USDT binance_futures -6.65 DUMP 2026-06-13 16:28:00
WHITEWHALE-USDT bybit_spot -7.14 DUMP 2026-06-13 16:12:00
FLK-USDT kucoin -8.6 DUMP 2026-06-13 16:00:00
XDB-USDT kucoin -4.28 DUMP 2026-06-13 15:44:00
STG-USDT kucoin -4.42 DUMP 2026-06-13 15:28:00
EPIC-USDT kucoin -4.26 DUMP 2026-06-13 15:28:00