Pump and Dump - USDT Pairs
PUMP 4 hours
| Pair | Exchange | % | What? | Time |
|---|---|---|---|---|
| BLUR-USDT | kucoin | 4.01 | PUMP | 2026-10-28 08:11:39 |
| BLUR-USDT | binance | 4.98 | PUMP | 2026-10-28 08:11:39 |
| BLUR-USDT | bybit_spot | 4.73 | PUMP | 2026-10-28 08:11:39 |
| ICNT-USDT | bybit_spot | 4.5 | PUMP | 2026-10-28 08:11:39 |
| ICNT-USDT | kucoin | 4.8 | PUMP | 2026-10-28 08:11:39 |
| ICNT-USDT | binance_futures | 4.6 | PUMP | 2026-10-28 08:11:39 |
| BLUR-USDT | okx | 4.1 | PUMP | 2026-10-28 08:10:39 |
| PYR-USDT | kucoin | 6.61 | PUMP | 2026-10-28 08:08:39 |
| GROVE-USDT | bybit_spot | 7.9 | PUMP | 2026-10-28 08:07:39 |
| GROVE-USDT | kucoin | 8.31 | PUMP | 2026-10-28 08:07:39 |
| BULLA-USDT | binance_futures | 7.32 | PUMP | 2026-10-28 07:59:39 |
| AWE-USDT | binance | 4.44 | PUMP | 2026-10-28 07:44:39 |
| AWE-USDT | binance_futures | 4.58 | PUMP | 2026-10-28 07:44:39 |
| XAN-USDT | binance_futures | 4.76 | PUMP | 2026-10-28 07:42:39 |
| XAN-USDT | bybit_spot | 4.42 | PUMP | 2026-10-28 07:42:39 |
| GTC-USDT | binance | 4.64 | PUMP | 2026-10-28 07:29:39 |
| GTC-USDT | binance_futures | 4.34 | PUMP | 2026-10-28 07:29:39 |
| Q-USDT | binance_futures | 4.9 | PUMP | 2026-10-28 07:29:39 |
| Q-USDT | kucoin | 5.09 | PUMP | 2026-10-28 07:29:39 |
| 4STOCK-USDT | kucoin | 5.4 | PUMP | 2026-10-28 07:29:39 |
| GTC-USDT | kucoin | 4.24 | PUMP | 2026-10-28 07:27:39 |
| JCT-USDT | kucoin | 11.26 | PUMP | 2026-10-28 07:14:39 |
| JCT-USDT | binance_futures | 11.71 | PUMP | 2026-10-28 07:14:39 |
| HFT-USDT | bybit_spot | 5.81 | PUMP | 2026-10-28 07:13:39 |
| SWARM-USDT | kucoin | 4.23 | PUMP | 2026-10-28 07:13:39 |
| ONE-USDT | binance_us | 8.14 | PUMP | 2026-10-28 07:03:39 |
| UMXM-USDT | kucoin | 5.71 | PUMP | 2026-10-28 06:38:39 |
| INIT-USDT | kucoin | 9.53 | PUMP | 2026-10-28 06:35:39 |
| BOSON-USDT | kucoin | 4.54 | PUMP | 2026-10-28 06:28:39 |
| FORT-USDT | bybit_spot | 4.01 | PUMP | 2026-10-28 06:23:39 |
| HPP-USDT | kucoin | 4.69 | PUMP | 2026-10-28 06:13:39 |
| ISLAND-USDT | kucoin | 25.91 | PUMP | 2026-10-28 06:12:39 |
| KONET-USDT | kucoin | 8.29 | PUMP | 2026-10-28 05:59:39 |
| POP-USDT | kucoin | 4.81 | PUMP | 2026-10-28 05:54:39 |
| BULLA-USDT | kucoin | 5.22 | PUMP | 2026-10-28 05:18:39 |
| EPIC-USDT | kucoin | 5.16 | PUMP | 2026-10-28 05:14:39 |
| APR-USDT | binance_futures | 5.27 | PUMP | 2026-10-28 05:14:39 |
| SLC-USDT | kucoin | 4.13 | PUMP | 2026-10-28 05:13:39 |
| AGT-USDT | binance_futures | 4.66 | PUMP | 2026-10-28 04:59:39 |
| AGT-USDT | kucoin | 5.37 | PUMP | 2026-10-28 04:55:39 |
| STAR-USDT | binance_futures | 4 | PUMP | 2026-10-28 04:28:39 |
| FORT-USDT | kucoin | 4.61 | PUMP | 2026-10-28 04:25:39 |
DUMP 4 hours
| Pair | Exchange | % | What? | Time |
|---|---|---|---|---|
| GMX-USDT | binance | -4.51 | DUMP | 2026-10-28 08:11:39 |
| GMX-USDT | okx | -4.4 | DUMP | 2026-10-28 08:11:39 |
| GMX-USDT | binance_futures | -4.54 | DUMP | 2026-10-28 08:11:39 |
| GMX-USDT | bybit_spot | -4.85 | DUMP | 2026-10-28 08:11:39 |
| ETHW-USDT | okx | -4.84 | DUMP | 2026-10-28 07:59:39 |
| ETHW-USDT | binance_futures | -5.85 | DUMP | 2026-10-28 07:59:39 |
| EVAA-USDT | binance_futures | -4.16 | DUMP | 2026-10-28 07:59:39 |
| EYWA-USDT | kucoin | -7.98 | DUMP | 2026-10-28 07:56:39 |
| EVAA-USDT | kucoin | -4.52 | DUMP | 2026-10-28 07:56:39 |
| NAVI-USDT | kucoin | -6.05 | DUMP | 2026-10-28 07:41:39 |
| ULTIMA-USDT | kucoin | -1.26 | DUMP | 2026-10-28 07:37:39 |
| ORDER-USDT | bybit_spot | -4.67 | DUMP | 2026-10-28 07:29:39 |
| ORDER-USDT | binance_futures | -4.21 | DUMP | 2026-10-28 07:29:39 |
| DIAM-USDT | bybit_spot | -4.49 | DUMP | 2026-10-28 07:18:39 |
| BLUR-USDT | binance_futures | -4.17 | DUMP | 2026-10-28 07:14:39 |
| APR-USDT | kucoin | -4.57 | DUMP | 2026-10-28 07:02:39 |
| KAT-USDT | binance_futures | -4.41 | DUMP | 2026-10-28 06:59:39 |
| KAT-USDT | okx | -4.39 | DUMP | 2026-10-28 06:59:39 |
| KAT-USDT | binance | -4.7 | DUMP | 2026-10-28 06:58:39 |
| PONS-USDT | bybit_spot | -4.03 | DUMP | 2026-10-28 06:58:39 |
| HAEDAL-USDT | bybit_spot | -4.14 | DUMP | 2026-10-28 06:56:39 |
| HAEDAL-USDT | binance_futures | -4.24 | DUMP | 2026-10-28 06:56:39 |
| HAEDAL-USDT | binance | -4.27 | DUMP | 2026-10-28 06:56:39 |
| PONS-USDT | kucoin | -4.06 | DUMP | 2026-10-28 06:56:39 |
| PONS-USDT | binance_futures | -4.15 | DUMP | 2026-10-28 06:56:39 |
| PONS-USDT | okx | -4.12 | DUMP | 2026-10-28 06:56:39 |
| BEAT-USDT | kucoin | -4.96 | DUMP | 2026-10-28 06:44:39 |
| BEAT-USDT | binance_futures | -5.58 | DUMP | 2026-10-28 06:44:39 |
| ILY-USDT | kucoin | -5.14 | DUMP | 2026-10-28 06:28:39 |
| GHX-USDT | kucoin | -6.43 | DUMP | 2026-10-28 06:14:39 |
| TMX-USDT | kucoin | -4.23 | DUMP | 2026-10-28 05:36:39 |
| BOSON-USDT | binance_us | -7.75 | DUMP | 2026-10-28 05:25:39 |
| UNITREE-USDT | binance_futures | -2.02 | DUMP | 2026-10-28 05:19:39 |
| INX-USDT | binance_futures | -4.29 | DUMP | 2026-10-28 05:10:39 |
| PZP-USDT | kucoin | -5.51 | DUMP | 2026-10-28 05:05:39 |
| COLLECT-USDT | binance_futures | -5.45 | DUMP | 2026-10-28 04:57:39 |
| WBAI-USDT | kucoin | -5.16 | DUMP | 2026-10-28 04:56:39 |
| METH-USDT | bybit_spot | -1.07 | DUMP | 2026-10-28 04:25:39 |
| RIZ-USDT | kucoin | -5.48 | DUMP | 2026-10-28 04:12:39 |