Pump and Dump - USDT Pairs
PUMP 4 hours
| Pair | Exchange | % | What? | Time |
|---|---|---|---|---|
| ON-USDT | binance_futures | 6.79 | PUMP | 2026-07-29 11:40:00 |
| FOXY-USDT | kucoin | 5.97 | PUMP | 2026-07-29 11:36:00 |
| LRC-USDT | kucoin | 4.95 | PUMP | 2026-07-29 11:28:00 |
| ACH-USDT | binance | 4.92 | PUMP | 2026-07-29 11:28:00 |
| LRC-USDT | okx | 5.16 | PUMP | 2026-07-29 11:28:00 |
| ACH-USDT | binance_futures | 4.69 | PUMP | 2026-07-29 11:28:00 |
| ACH-USDT | okx | 4.86 | PUMP | 2026-07-29 11:28:00 |
| LRC-USDT | bybit_spot | 5.32 | PUMP | 2026-07-29 11:28:00 |
| ACH-USDT | bybit_spot | 5.27 | PUMP | 2026-07-29 11:28:00 |
| SNDK-USDT | binance_futures | 1.39 | PUMP | 2026-07-29 11:12:00 |
| SNDKB-USDT | binance | 1.34 | PUMP | 2026-07-29 11:12:00 |
| XSNDK-USDT | okx | 1.36 | PUMP | 2026-07-29 11:12:00 |
| KAIO-USDT | kucoin | 7.32 | PUMP | 2026-07-29 11:04:00 |
| CUDIS-USDT | bybit_spot | 4.31 | PUMP | 2026-07-29 10:36:00 |
| BANK-USDT | binance_futures | 4.3 | PUMP | 2026-07-29 10:28:00 |
| BANK-USDT | binance | 4.02 | PUMP | 2026-07-29 10:28:00 |
| BANK-USDT | kucoin | 4.09 | PUMP | 2026-07-29 10:28:00 |
| QAIT-USDT | kucoin | 4.66 | PUMP | 2026-07-29 10:24:00 |
| COTI-USDT | binance | 4.33 | PUMP | 2026-07-29 10:20:00 |
| LA-USDT | binance_futures | 5.3 | PUMP | 2026-07-29 09:52:00 |
| LA-USDT | binance | 4.06 | PUMP | 2026-07-29 09:52:00 |
| DN-USDT | kucoin | 6.21 | PUMP | 2026-07-29 09:44:00 |
| ASML-USDT | binance_futures | 1.01 | PUMP | 2026-07-29 09:44:00 |
| SOXLB-USDT | binance | 2.08 | PUMP | 2026-07-29 09:44:00 |
| XSOXL-USDT | okx | 2.13 | PUMP | 2026-07-29 09:44:00 |
| MAN-USDT | kucoin | 5 | PUMP | 2026-07-29 09:36:00 |
| NKN-USDT | kucoin | 4.24 | PUMP | 2026-07-29 09:28:00 |
| COMMON-USDT | kucoin | 4.49 | PUMP | 2026-07-29 09:20:00 |
| DEGEN-USDT | kucoin | 4.59 | PUMP | 2026-07-29 09:12:00 |
| ES-USDT | kucoin | 4.27 | PUMP | 2026-07-29 09:12:00 |
| MU-USDT | binance_futures | 2.02 | PUMP | 2026-07-29 09:12:00 |
| MUB-USDT | binance | 2.01 | PUMP | 2026-07-29 09:12:00 |
| SKHYB-USDT | binance | 2.47 | PUMP | 2026-07-29 09:12:00 |
| WDCB-USDT | binance | 2.07 | PUMP | 2026-07-29 09:12:00 |
| SNXXB-USDT | binance | 6.54 | PUMP | 2026-07-29 09:12:00 |
| XSKHY-USDT | okx | 2.82 | PUMP | 2026-07-29 09:12:00 |
| MUUB-USDT | binance | 4.18 | PUMP | 2026-07-29 09:12:00 |
| XMU-USDT | okx | 2.07 | PUMP | 2026-07-29 09:12:00 |
| KORUB-USDT | binance | 5.98 | PUMP | 2026-07-29 09:12:00 |
| DGB-USDT | binance_us | 4.36 | PUMP | 2026-07-29 09:00:00 |
| AGT-USDT | kucoin | 6.11 | PUMP | 2026-07-29 08:56:00 |
| AGT-USDT | binance_futures | 5.13 | PUMP | 2026-07-29 08:56:00 |
| ATWO-USDT | kucoin | 6.18 | PUMP | 2026-07-29 08:56:00 |
| XCH-USDT | okx | 4.28 | PUMP | 2026-07-29 08:44:00 |
| STAY-USDT | kucoin | 8.5 | PUMP | 2026-07-29 08:44:00 |
| WSDM-USDT | kucoin | 4.8 | PUMP | 2026-07-29 08:28:00 |
| ROAM-USDT | bybit_spot | 4.38 | PUMP | 2026-07-29 08:28:00 |
| BULLA-USDT | kucoin | 4.05 | PUMP | 2026-07-29 08:28:00 |
| FF-USDT | binance | 4.47 | PUMP | 2026-07-29 07:44:00 |
| FF-USDT | binance_futures | 4.52 | PUMP | 2026-07-29 07:44:00 |
| FF-USDT | bybit_spot | 4.49 | PUMP | 2026-07-29 07:44:00 |
DUMP 4 hours
| Pair | Exchange | % | What? | Time |
|---|---|---|---|---|
| IMU-USDT | kucoin | -4.61 | DUMP | 2026-07-29 11:12:00 |
| AKE-USDT | kucoin | -4.25 | DUMP | 2026-07-29 11:00:00 |
| PTB-USDT | binance_futures | -4.37 | DUMP | 2026-07-29 11:00:00 |
| AI3-USDT | kucoin | -12.61 | DUMP | 2026-07-29 11:00:00 |
| PTB-USDT | kucoin | -4.93 | DUMP | 2026-07-29 11:00:00 |
| AKE-USDT | binance_futures | -4.37 | DUMP | 2026-07-29 11:00:00 |
| EQTY-USDT | kucoin | -4.1 | DUMP | 2026-07-29 11:00:00 |
| COTI-USDT | binance_futures | -6.18 | DUMP | 2026-07-29 10:00:00 |
| COTI-USDT | kucoin | -6.1 | DUMP | 2026-07-29 10:00:00 |
| DEGEN-USDT | bybit_spot | -4.42 | DUMP | 2026-07-29 09:44:00 |
| DEGEN-USDT | okx | -4.35 | DUMP | 2026-07-29 09:44:00 |
| CSPR-USDT | kucoin | -4.09 | DUMP | 2026-07-29 09:12:00 |
| CSPR-USDT | okx | -4.44 | DUMP | 2026-07-29 09:12:00 |
| CSPR-USDT | bybit_spot | -4.08 | DUMP | 2026-07-29 09:12:00 |
| CLOUD-USDT | bybit_spot | -6.34 | DUMP | 2026-07-29 09:08:00 |
| CLOUD-USDT | kucoin | -6.52 | DUMP | 2026-07-29 09:08:00 |
| VANA-USDT | binance | -4.15 | DUMP | 2026-07-29 09:00:00 |
| VANA-USDT | bybit_spot | -4.4 | DUMP | 2026-07-29 09:00:00 |
| VANA-USDT | binance_futures | -4.5 | DUMP | 2026-07-29 08:56:00 |
| ELA-USDT | kucoin | -4.37 | DUMP | 2026-07-29 08:44:00 |
| CYS-USDT | kucoin | -12.64 | DUMP | 2026-07-29 08:44:00 |
| CYS-USDT | binance_futures | -12.98 | DUMP | 2026-07-29 08:44:00 |
| REACT-USDT | kucoin | -4.34 | DUMP | 2026-07-29 08:28:00 |
| SOON-USDT | kucoin | -4.45 | DUMP | 2026-07-29 08:28:00 |
| SOON-USDT | binance_futures | -4.71 | DUMP | 2026-07-29 08:28:00 |
| ZIL-USDT | binance_us | -42.85 | DUMP | 2026-07-29 07:52:00 |
| LMWR-USDT | kucoin | -6.7 | DUMP | 2026-07-29 07:44:00 |
| LMWR-USDT | bybit_spot | -6.48 | DUMP | 2026-07-29 07:44:00 |