CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
5999 Santa Coin SANTA $0.00000000070.00%$0.00 / $0.00 / $0.00 / $0.00$164,652$1220,310,523,936,299 SANTA$0.00 -99.55%
6000 OPANARCHY OPAN $0.00016472-29.50%$0.00 / $0.00 / $0.00 / $0.00$164,561$14,355999,987,798 OPAN$0.00 -67.52%
5997 Zaibot ZAI $0.00847496.71%$0.01 / $0.00 / $0.01 / $0.00$164,314$22,17119,388,346 ZAI$0.55 -98.44%
6002 Dopamine DOPE $0.00131451.35%$0.00 / $0.00 / $0.00 / $0.00$164,244$102,898124,980,860 DOPE$0.58 -99.77%
6003 GUA GUA $0.00002625-1.83%$0.00 / $0.00 / $0.00 / $0.00$163,979$1876,247,359,702 GUA$0.00 -98.08%
6004 eUSD (OLD) EUSD $1.03-0.03%$1.03 / $0.00 / $1.03 / $0.00$163,574$211159,280 EUSD$1.42 -27.64%
6005 Agently AGI $0.000350410.00%$0.00 / $0.00 / $0.00 / $0.00$163,552$832466,743,740 AGI$0.01 -94.64%
6006 Ekta EKTA $0.000730431.29%$0.00 / $0.00 / $0.00 / $0.00$163,550$379223,898,112 EKTA$5.92 -99.99%
6007 bm BM $0.0001629-4.36%$0.00 / $0.00 / $0.00 / $0.00$163,530$7,1591,000,000,000 BM$0.01 -98.37%
6012 Moo Cow MOOCOW $0.000000388-21.89%$0.00 / $0.00 / $0.00 / $0.00$163,486$9,488420,690,000,000 MOOCOW$0.00 -91.62%
6008 Dev Protocol DEV $0.0634620.00%$0.00 / $-0.06 / $0.00 / $-0.06$163,409$1322,574,915 DEV$20.09 -99.68%
6009 SOCOMFY COMFY $0.00001644-4.75%$0.00 / $0.00 / $0.00 / $0.00$163,142$59610,000,000,000 COMFY$0.00 -96.10%
6017 Cros CROS $0.00040529-19.57%$0.00 / $0.00 / $0.00 / $0.00$163,061$367,257402,327,179 CROS$0.34 -99.88%
6020 Infinity Rocket IRT $0.0017744-1.76%$0.00 / $0.00 / $0.00 / $0.00$163,005$2,93792,096,699 IRT$0.06 -96.97%
6013 BreadHeads CRUMBS $0.00016406-10.28%$0.00 / $0.00 / $0.00 / $0.00$162,989$3,190999,967,202 CRUMBS$0.00 -15.52%
6011 Concave CNV $0.4064440.00%$0.41 / $0.00 / $0.41 / $0.00$162,947$1,238400,908 CNV$219.51 -99.81%
6014 Radar RADAR $0.003323862.93%$0.00 / $0.00 / $0.00 / $0.00$162,650$3548,941,069 RADAR$0.86 -99.62%
6015 Wrapped Paris Saint-Germain (Kayen) WPSG $1.69-6.13%$1.81 / $0.12 / $1.65 / $-0.04$162,574$11,20596,407 WPSG$4.52 -62.69%
6016 Mei Solutions MEI $0.034300921.24%$0.03 / $0.00 / $0.03 / $0.00$162,517$455,6584,736,204 MEI$0.64 -94.66%
6018 BaseHoundBot by Virtuals $HOUND $0.00017341-34.83%$0.00 / $0.00 / $0.00 / $0.00$162,315$7,358936,008,242 $HOUND$0.00 -91.00%
6022 Marv MARV $0.0000000004-10.43%$0.00 / $0.00 / $0.00 / $0.00$162,050$30420,690,000,000,000 MARV$0.00 -94.12%
6021 Oxai OXAI $0.004046330.00%$0.00 / $0.00 / $0.00 / $0.00$161,853$640,000,000 OXAI$0.01 -58.96%
6024 MXS Games XSEED $0.00002514-6.22%$0.00 / $0.00 / $0.00 / $0.00$161,648$106,5286,429,430,582 XSEED$0.00 -98.43%
6025 Chumbi Valley CHMB $0.00000766-6.54%$0.00 / $0.00 / $0.00 / $0.00$161,475$7,15821,067,557,426 CHMB$0.15 -99.99%
6028 International Klein Blue IKB $0.00019547-8.39%$0.00 / $0.00 / $0.00 / $0.00$161,197$3824,675,638 IKB$0.00 -43.26%
6029 Bonkey BONKEY $0.00018106-9.26%$0.00 / $0.00 / $0.00 / $0.00$161,045$601889,438,888 BONKEY$0.01 -96.75%
6023 Ruglord $RUG$ $0.00016515-2.99%$0.00 / $0.00 / $0.00 / $0.00$160,900$1,120979,999,463 $RUG$$0.00 -52.52%
6030 MUSTAAAAAARD MUSTARD $0.00016006-9.57%$0.00 / $0.00 / $0.00 / $0.00$160,835$165,865999,167,770 MUSTARD$0.02 -99.27%
6032 Yellow Duckies DUCKIES $0.003313640.84%$0.00 / $0.00 / $0.00 / $0.00$160,775$31848,519,155 DUCKIES$0.03 -87.76%
6031 Gochu GOCHU $0.00017152-9.59%$0.00 / $0.00 / $0.00 / $0.00$160,759$1,312943,383,636 GOCHU$0.00 -87.35%
6033 DeFi Growth Index DGI $1.020.00%$0.00 / $-1.02 / $0.00 / $-1.02$160,728$187157,113 DGI$1.18 -13.20%
6035 Physical Gold GOLD $0.0001617711.93%$0.00 / $0.00 / $0.00 / $0.00$160,582$81,408999,126,479 GOLD$0.00 -90.40%
6034 Bent Finance BENT $0.02282045-2.64%$0.02 / $0.00 / $0.02 / $0.00$160,401$2907,050,863 BENT$15.98 -99.86%
6038 pBTC35A PBTC35A $0.746758-0.05%$0.98 / $0.23 / $0.72 / $-0.02$160,335$111,513214,602 PBTC35A$216.53 -99.65%
6036 Ooki OOKI $0.00001791-6.85%$0.00 / $0.00 / $0.00 / $0.00$160,194$299,3478,944,767,974 OOKI$0.06 -99.97%
6039 FRENCHIE FREN $0.00030129-3.81%$0.00 / $0.00 / $0.00 / $0.00$160,178$37,894531,632,814 FREN$0.00 -38.33%
6041 AOK AOK $0.000800030.86%$0.00 / $0.00 / $0.00 / $0.00$160,006$314,995200,000,000 AOK$0.30 -99.73%
6042 Cybria CYBA $0.00019678-4.55%$0.00 / $0.00 / $0.00 / $0.00$159,986$756812,999,900 CYBA$0.02 -98.75%
6040 KEYDOG $KEYDOG $0.00016097-8.34%$0.00 / $0.00 / $0.00 / $0.00$159,986$1,716999,805,215 $KEYDOG$0.02 -98.94%
6043 Telestai TLS $0.00075028-7.42%$0.00 / $0.00 / $0.00 / $0.00$159,974$37,018213,225,799 TLS$0.00 -24.12%
6044 Swingby SWINGBY $0.0003556611.28%$0.00 / $0.00 / $0.00 / $0.00$159,776$557450,258,441 SWINGBY$1.14 -99.97%
6049 Omega OMEGA $0.00015971-15.39%$0.00 / $0.00 / $0.00 / $0.00$159,699$3,122999,916,103 OMEGA$0.05 -99.68%
6047 Shopping.io SHOP $0.00160273-30.76%$0.00 / $0.00 / $0.00 / $0.00$159,652$1,33199,612,728 SHOP$0.18 -99.09%
6037 BeramoniumCoin BERAMO $0.00039802-8.46%$0.00 / $0.00 / $0.00 / $0.00$159,632$399401,102,953 BERAMO$0.01 -93.71%
6048 Toki TOKI $0.000000000424.18%$0.00 / $0.00 / $0.00 / $0.00$159,508$14,553420,690,000,000,000 TOKI$0.00 -97.07%
6046 TE-FOOD TONE $0.00025573-4.73%$0.00 / $0.00 / $0.00 / $0.00$159,151$92622,334,706 TONE$0.12 -99.79%
6051 King Of Meme LION $0.0000000015-4.26%$0.00 / $0.00 / $0.00 / $0.00$159,106$28109,100,000,000,000 LION$0.00 -98.42%
6045 Team Mysten MYSTEN $0.00001671-25.05%$0.00 / $0.00 / $0.00 / $0.00$159,013$3,1889,514,046,453 MYSTEN$0.00 -85.77%
6050 Dojo Protocol DOAI $0.00035313-7.13%$0.00 / $0.00 / $0.00 / $0.00$158,859$164,764449,383,175 DOAI$0.04 -99.02%
6052 H H $0.00139872-12.56%$0.00 / $0.00 / $0.00 / $0.00$158,656$34113,440,589 H$0.18 -99.23%
6062 AdaptLearnIntellectCompanyEngine ALICE $0.00015864-50.68%$0.00 / $0.00 / $0.00 / $0.00$158,548$803,255999,999,307 ALICE$0.00 -82.37%
6053 Capybara CAPY $0.00015841-10.58%$0.00 / $0.00 / $0.00 / $0.00$158,407$791,000,000,000 CAPY$0.00 -93.97%
6055 Nyzo NYZO $0.006743522.77%$0.01 / $0.00 / $0.01 / $0.00$158,017$99,04423,443,761 NYZO$1.59 -99.58%
6056 NOOT (Ordinals) NOOT $0.00015791-2.19%$0.00 / $0.00 / $0.00 / $0.00$157,986$109,9471,000,000,000 NOOT$0.01 -97.10%
6054 Helio HELIO $0.00017081-9.97%$0.00 / $0.00 / $0.00 / $0.00$157,880$2,643927,879,953 HELIO$0.00 -96.56%
6058 Winter Arc WINTER $0.00016197-4.76%$0.00 / $0.00 / $0.00 / $0.00$157,512$1,237972,468,179 WINTER$0.03 -99.44%
6059 Apu Apustaja (Solana) APU $0.00015861-4.45%$0.00 / $0.00 / $0.00 / $0.00$157,505$1,747999,416,823 APU$0.00 -93.28%
6057 Izzy IZZY $0.00000037478.35%$0.00 / $0.00 / $0.00 / $0.00$157,464$46,011420,690,000,000 IZZY$0.00 -97.57%
6060 Magnify Cash MAG $0.00019448-1.97%$0.00 / $0.00 / $0.00 / $0.00$157,389$49809,265,726 MAG$0.00 -94.89%
6061 Bao Finance V2 BAO $0.00042785-2.71%$0.00 / $0.00 / $0.00 / $0.00$157,251$644367,540,046 BAO$63.59 -100.00%
6027 Pugg PUGG $0.00015674-23.40%$0.00 / $0.00 / $0.00 / $0.00$156,740$116,202999,990,431 PUGG$0.00 -94.25%
6065 Leverj Gluon L2 $0.000713250.17%$0.00 / $0.00 / $0.00 / $0.00$156,587$8219,539,925 L2$0.27 -99.74%
6066 Biao on BNBChain BIAO $0.00016144-3.10%$0.00 / $0.00 / $0.00 / $0.00$156,490$174969,318,152 BIAO$0.01 -98.45%
6070 Etherland ELAND $0.0038174-0.28%$0.00 / $0.00 / $0.00 / $0.00$156,068$440,883,405 ELAND$0.45 -99.15%
6072 Gameness Token GNESS $0.001159780.26%$0.00 / $0.00 / $0.00 / $0.00$155,969$331134,386,346 GNESS$0.05 -97.48%
6067 White Whale WHALE $0.00026541-3.72%$0.00 / $0.00 / $0.00 / $0.00$155,878$28587,365,393 WHALE$0.27 -99.90%
6075 Lympo LYM $0.00018473-5.23%$0.00 / $0.00 / $0.00 / $0.00$155,808$49843,500,000 LYM$0.14 -99.87%
6074 PepeMusk PEPEMUSK $0.00015576-0.44%$0.00 / $0.00 / $0.00 / $0.00$155,759$1981,000,000,000 PEPEMUSK$0.00 -12.03%
6068 LandRocker LRT $0.000066786.85%$0.00 / $0.00 / $0.00 / $0.00$155,740$2,2872,332,236,742 LRT$0.01 -99.24%
6071 ZIPPY $ZIPPY $0.00022644-0.95%$0.00 / $0.00 / $0.00 / $0.00$155,670$7,130690,000,000 $ZIPPY$0.00 -24.57%
6063 ORE Network ORE $0.00027647-2.14%$0.00 / $0.00 / $0.00 / $0.00$155,510$47563,134,898 ORE$0.30 -99.91%
6073 Vibing Cat VCAT $0.1278842.31%$0.15 / $0.03 / $0.12 / $-0.01$155,354$17,6101,222,627 VCAT$21.47 -99.41%
6076 FAME- Rumble Kong League $FAME $0.00011236-4.50%$0.00 / $0.00 / $0.00 / $0.00$155,149$401,380,763,439 $FAME$0.00 -89.40%
6077 Multiverse Capital MVC $0.0000002847110.31%$0.00 / $0.00 / $0.00 / $0.00$155,115$13545,861,747,007 MVC$0.00 -99.56%
6081 BALTO BALTO $0.0000004313-4.51%$0.00 / $0.00 / $0.00 / $0.00$155,063$110359,015,678,856 BALTO$0.00 -88.61%
6069 SCOOP SCOOP $0.0001550442.95%$0.00 / $0.00 / $0.00 / $0.00$154,995$43,922999,687,025 SCOOP$0.00 -90.27%
6078 Spike SPIKE $0.0000003917-5.87%$0.00 / $0.00 / $0.00 / $0.00$154,978$585395,670,320,555 SPIKE$0.00 -98.84%
6079 Picasso PICA $0.00001681-11.29%$0.00 / $0.00 / $0.00 / $0.00$154,703$3479,202,167,247 PICA$0.03 -99.94%
6064 Living the Dream LTD $0.0000009117-6.22%$0.00 / $0.00 / $0.00 / $0.00$154,685$374169,984,271,630 LTD$0.00 -98.41%
6080 CHAISavings CHAI $0.000154631.82%$0.00 / $0.00 / $0.00 / $0.00$154,624$82999,989,510 CHAI$0.01 -98.18%
6082 Duckereum DUCKER $0.001545010.00%$0.00 / $0.00 / $0.00 / $0.00$154,501$186100,000,000 DUCKER$0.04 -95.60%
6083 Sao Paulo FC Fan Token SPFC $0.03678576-7.92%$0.06 / $0.02 / $0.04 / $0.00$154,156$72,8194,187,500 SPFC$2.33 -98.42%
6088 Generaitiv GAI $0.020491810.87%$0.02 / $0.00 / $0.02 / $0.00$154,118$2477,520,963 GAI$0.89 -97.71%
6084 Department Of Government Efficiency DOGE $0.00030787-2.79%$0.00 / $0.00 / $0.00 / $0.00$153,986$45500,000,000 DOGE$0.00 -89.01%
6087 Shield protocol SHIELD $0.00631967-3.83%$0.01 / $0.00 / $0.01 / $0.00$153,968$92524,344,448 SHIELD$0.04 -84.31%
5912 TurtSat TURT $0.00028565-3.72%$0.00 / $0.00 / $0.00 / $0.00$153,892$363,171613,713,019 TURT$0.11 -99.77%
6085 Santawifhat SANTA $0.00015499-8.39%$0.00 / $0.00 / $0.00 / $0.00$153,761$1,053998,441,157 SANTA$0.00 -74.44%
6092 Nemo Sum NEMO $0.00016517-10.02%$0.00 / $0.00 / $0.00 / $0.00$153,624$7,531928,667,513 NEMO$0.06 -99.70%
6086 Common Bird CBIRD $0.00000154-6.68%$0.00 / $0.00 / $0.00 / $0.00$153,613$18,50899,931,679,834 CBIRD$0.00 -29.59%
6091 Yield GATA YGATA $0.01060817-6.99%$0.01 / $0.00 / $0.01 / $0.00$153,521$38414,471,929 YGATA$0.02 -46.88%
6096 BULL BULL $0.0001535-9.63%$0.00 / $0.00 / $0.00 / $0.00$153,466$7,739999,796,490 BULL$0.00 -66.90%
6108 DEER TOKEN DEER $0.0002715151.06%$0.00 / $0.00 / $0.00 / $0.00$153,400$169,237551,575,000 DEER$0.00 -89.36%
6089 ANARCHO•CATBUS 🖕 $0.00730165-0.93%$0.01 / $0.00 / $0.01 / $0.00$153,335$24721,000,000 🖕$0.20 -96.33%
6090 Shrub $SHRUB $0.00015333-13.05%$0.00 / $0.00 / $0.00 / $0.00$153,257$11,153999,520,178 $SHRUB$0.02 -99.34%
6097 Vector Smart Gas VSG $0.0000164921.80%$0.00 / $0.00 / $0.00 / $0.00$153,061$3,8929,268,631,879 VSG$0.01 -99.81%
6094 PumaPay PMA $0.000005770.00%$0.00 / $0.00 / $0.00 / $0.00$152,777$426,476,422,231 PMA$0.00 -99.74%
6095 Hl Gato HLGATO $0.00015306-14.72%$0.00 / $0.00 / $0.00 / $0.00$152,751$7,2741,000,000,000 HLGATO$0.00 -35.22%
6093 Keira KEIRA $0.0002846-12.90%$0.00 / $0.00 / $0.00 / $0.00$152,688$3536,492,522 KEIRA$0.00 -90.10%
6098 Stronger STRNGR $0.276219-0.74%$0.28 / $0.01 / $0.28 / $0.00$152,394$15551,712 STRNGR$118.84 -99.77%
6099 Nova on Mars NOVA $0.0001523-7.20%$0.00 / $0.00 / $0.00 / $0.00$152,289$460999,896,690 NOVA$0.01 -97.91%

© 2024 CryptoMan.me. All rights reserved.