Pump and Dump - USDT Pairs
PUMP 4 hours
Pair | Exchange | % | What? | Time |
---|---|---|---|---|
XTM-USDT | kucoin | 7.89 | PUMP | 2025-06-14 09:12:00 |
DOME-USDT | bybit_spot | 4.57 | PUMP | 2025-06-14 08:56:00 |
OKT-USDT | okx | 4.86 | PUMP | 2025-06-14 08:12:00 |
POKT-USDT | kucoin | 4.15 | PUMP | 2025-06-14 08:00:00 |
GIZA-USDT | kucoin | 7.28 | PUMP | 2025-06-14 07:44:00 |
AARK-USDT | bybit_spot | 5.51 | PUMP | 2025-06-14 07:44:00 |
JAM-USDT | binance_us | 6.51 | PUMP | 2025-06-14 07:00:00 |
GUMMY-USDT | bybit_spot | 10.04 | PUMP | 2025-06-14 07:00:00 |
APE-USDT | binance_us | 4.19 | PUMP | 2025-06-14 06:40:00 |
1000000BOB-USDT | binance_futures | 8.31 | PUMP | 2025-06-14 06:00:00 |
BAN-USDT | bybit_spot | 4.49 | PUMP | 2025-06-14 05:44:00 |
DUMP 4 hours
Pair | Exchange | % | What? | Time |
---|---|---|---|---|
BUN-USDT | kucoin | -4.82 | DUMP | 2025-06-14 09:08:00 |
LIKE-USDT | kucoin | -4.13 | DUMP | 2025-06-14 09:00:00 |
AZERO-USDT | kucoin | -5.51 | DUMP | 2025-06-14 08:44:00 |
KIP-USDT | kucoin | -5.72 | DUMP | 2025-06-14 08:00:00 |
GEEQ-USDT | kucoin | -4.33 | DUMP | 2025-06-14 07:00:00 |
ZKL-USDT | bybit_spot | -4.33 | DUMP | 2025-06-14 06:12:00 |
ORBS-USDT | binance_us | -16.44 | DUMP | 2025-06-14 06:08:00 |