Pump and Dump - USDT Pairs
PUMP 4 hours
Pair | Exchange | % | What? | Time |
---|---|---|---|---|
ETH-USDT | binance | 1.02 | PUMP | 2025-04-16 15:28:00 |
ETH-USDT | binance_futures | 1.02 | PUMP | 2025-04-16 15:28:00 |
MKR-USDT | binance | 1.18 | PUMP | 2025-04-16 15:28:00 |
MKR-USDT | binance_futures | 1.17 | PUMP | 2025-04-16 15:28:00 |
ETH-USDT | coinbase_pro | 1.15 | PUMP | 2025-04-16 15:28:00 |
ETH-USDT | binance_us | 1.21 | PUMP | 2025-04-16 15:28:00 |
ETH-USDT | kucoin | 1.02 | PUMP | 2025-04-16 15:28:00 |
MKR-USDT | kucoin | 1.27 | PUMP | 2025-04-16 15:28:00 |
ETH-USDT | bitmex | 1.05 | PUMP | 2025-04-16 15:28:00 |
BURGER-USDT | kucoin | 6.44 | PUMP | 2025-04-16 15:28:00 |
BETH-USDT | okx | 1.26 | PUMP | 2025-04-16 15:28:00 |
ETH-USDT | okx | 1.03 | PUMP | 2025-04-16 15:28:00 |
MKR-USDT | okx | 1.24 | PUMP | 2025-04-16 15:28:00 |
LAI-USDT | kucoin | 4.76 | PUMP | 2025-04-16 15:28:00 |
KAGI-USDT | kucoin | 9.07 | PUMP | 2025-04-16 15:28:00 |
WBETH-USDT | binance | 1.01 | PUMP | 2025-04-16 15:28:00 |
MKR-USDT | bybit_spot | 1.18 | PUMP | 2025-04-16 15:28:00 |
ETH-USDT | bybit_spot | 1.02 | PUMP | 2025-04-16 15:28:00 |
AGI-USDT | bybit_spot | 9.49 | PUMP | 2025-04-16 15:28:00 |
PORT3-USDT | bybit_spot | 17.43 | PUMP | 2025-04-16 15:28:00 |
CROS-USDT | kucoin | 4.84 | PUMP | 2025-04-16 15:28:00 |
CMETH-USDT | bybit_spot | 1.05 | PUMP | 2025-04-16 15:28:00 |
LUCE-USDT | kucoin | 10.8 | PUMP | 2025-04-16 15:28:00 |
LUCE-USDT | bybit_spot | 12.3 | PUMP | 2025-04-16 15:28:00 |
MICHI-USDT | kucoin | 10.09 | PUMP | 2025-04-16 15:28:00 |
HAPI-USDT | kucoin | 4.5 | PUMP | 2025-04-16 15:24:00 |
N3-USDT | bybit_spot | 5.08 | PUMP | 2025-04-16 15:20:00 |
STRAX-USDT | binance | 4.57 | PUMP | 2025-04-16 15:12:00 |
OL-USDT | okx | 5.22 | PUMP | 2025-04-16 15:12:00 |
OL-USDT | bybit_spot | 19.39 | PUMP | 2025-04-16 15:12:00 |
MENGO-USDT | okx | 4.64 | PUMP | 2025-04-16 15:08:00 |
ZEND-USDT | kucoin | 5.24 | PUMP | 2025-04-16 15:08:00 |
COMBO-USDT | kucoin | 4.56 | PUMP | 2025-04-16 15:04:00 |
ARDR-USDT | binance | 4.76 | PUMP | 2025-04-16 15:00:00 |
STAGE-USDT | kucoin | 4.1 | PUMP | 2025-04-16 15:00:00 |
BUBB-USDT | kucoin | 5.05 | PUMP | 2025-04-16 15:00:00 |
LINA-USDT | kucoin | 4.23 | PUMP | 2025-04-16 14:48:00 |
MGT-USDT | kucoin | 7.68 | PUMP | 2025-04-16 14:44:00 |
WWY-USDT | bybit_spot | 9.27 | PUMP | 2025-04-16 14:32:00 |
RAY-USDT | binance | 4.65 | PUMP | 2025-04-16 14:28:00 |
VEMP-USDT | kucoin | 4.23 | PUMP | 2025-04-16 14:28:00 |
RAY-USDT | okx | 4.62 | PUMP | 2025-04-16 14:28:00 |
RAY-USDT | kucoin | 4.78 | PUMP | 2025-04-16 14:28:00 |
RAYSOL-USDT | binance_futures | 4.56 | PUMP | 2025-04-16 14:28:00 |
BROCCOLI-USDT | kucoin | 5.76 | PUMP | 2025-04-16 14:28:00 |
PROMPT-USDT | okx | 4.36 | PUMP | 2025-04-16 14:28:00 |
ENJ-USDT | binance_us | 5.59 | PUMP | 2025-04-16 14:24:00 |
MTV-USDT | kucoin | 5.15 | PUMP | 2025-04-16 13:44:00 |
BBL-USDT | bybit_spot | 6.42 | PUMP | 2025-04-16 13:44:00 |
QUILL-USDT | kucoin | 5.93 | PUMP | 2025-04-16 13:20:00 |
SWFTC-USDT | okx | 4.55 | PUMP | 2025-04-16 13:12:00 |
LIS-USDT | bybit_spot | 4.3 | PUMP | 2025-04-16 13:08:00 |
REAL-USDT | bybit_spot | 7.17 | PUMP | 2025-04-16 13:04:00 |
AARK-USDT | bybit_spot | 10.7 | PUMP | 2025-04-16 13:00:00 |
SKEY-USDT | kucoin | 4.17 | PUMP | 2025-04-16 12:48:00 |
GOATS-USDT | kucoin | 4.32 | PUMP | 2025-04-16 11:56:00 |
SEND-USDT | bybit_spot | 4.85 | PUMP | 2025-04-16 11:56:00 |
DUMP 4 hours
Pair | Exchange | % | What? | Time |
---|---|---|---|---|
OBX-USDT | bybit_spot | -8.36 | DUMP | 2025-04-16 15:28:00 |
MIND-USDT | kucoin | -4.69 | DUMP | 2025-04-16 15:20:00 |
GSTS-USDT | bybit_spot | -4.54 | DUMP | 2025-04-16 15:04:00 |
AERGO-USDT | kucoin | -8.64 | DUMP | 2025-04-16 15:00:00 |
AERGO-USDT | okx | -7.84 | DUMP | 2025-04-16 15:00:00 |
MANEKI-USDT | kucoin | -4.55 | DUMP | 2025-04-16 15:00:00 |
BULL-USDT | kucoin | -4.65 | DUMP | 2025-04-16 14:44:00 |
MELOS-USDT | kucoin | -9.04 | DUMP | 2025-04-16 14:28:00 |
WLKN-USDT | kucoin | -5.25 | DUMP | 2025-04-16 14:24:00 |
REEF-USDT | binance_us | -53.91 | DUMP | 2025-04-16 14:20:00 |
MBL-USDT | binance | -5.19 | DUMP | 2025-04-16 14:12:00 |
STEEM-USDT | binance | -4.06 | DUMP | 2025-04-16 14:12:00 |
PAIN-USDT | kucoin | -4.41 | DUMP | 2025-04-16 14:12:00 |
RARE-USDT | binance_us | -4.31 | DUMP | 2025-04-16 14:08:00 |
UNO-USDT | kucoin | -4.59 | DUMP | 2025-04-16 14:00:00 |
PONCH-USDT | kucoin | -4.72 | DUMP | 2025-04-16 14:00:00 |
SLING-USDT | kucoin | -5.84 | DUMP | 2025-04-16 13:44:00 |
CIRUS-USDT | kucoin | -4.35 | DUMP | 2025-04-16 13:28:00 |
SNT-USDT | okx | -4.91 | DUMP | 2025-04-16 13:28:00 |
AGLA-USDT | bybit_spot | -4.21 | DUMP | 2025-04-16 13:28:00 |
BABYBNB-USDT | kucoin | -4.72 | DUMP | 2025-04-16 13:28:00 |
BSW-USDT | binance | -4.14 | DUMP | 2025-04-16 13:20:00 |
LTO-USDT | binance | -4.88 | DUMP | 2025-04-16 13:12:00 |
SAMO-USDT | okx | -6.37 | DUMP | 2025-04-16 13:12:00 |
BUZZ-USDT | kucoin | -17.38 | DUMP | 2025-04-16 13:12:00 |
TOMI-USDT | kucoin | -4.21 | DUMP | 2025-04-16 13:00:00 |
TOMI-USDT | bybit_spot | -4.15 | DUMP | 2025-04-16 13:00:00 |
VENOM-USDT | bybit_spot | -4.4 | DUMP | 2025-04-16 12:56:00 |
VENOM-USDT | kucoin | -4.37 | DUMP | 2025-04-16 12:56:00 |
VENOM-USDT | okx | -4.12 | DUMP | 2025-04-16 12:56:00 |
WEN-USDT | bybit_spot | -4.12 | DUMP | 2025-04-16 12:56:00 |
GOAL-USDT | kucoin | -6 | DUMP | 2025-04-16 12:44:00 |
DAPPX-USDT | kucoin | -7.35 | DUMP | 2025-04-16 12:28:00 |
CWEB-USDT | kucoin | -5.93 | DUMP | 2025-04-16 12:12:00 |
AVAAI-USDT | kucoin | -4.82 | DUMP | 2025-04-16 12:08:00 |
AVAAI-USDT | binance_futures | -5.1 | DUMP | 2025-04-16 12:08:00 |
FUEL-USDT | bybit_spot | -5.84 | DUMP | 2025-04-16 12:00:00 |
FUEL-USDT | kucoin | -5.28 | DUMP | 2025-04-16 12:00:00 |