Pump and Dump - USDT Pairs
PUMP 4 hours
Pair | Exchange | % | What? | Time |
---|---|---|---|---|
STO-USDT | binance_futures | 4.99 | PUMP | 2025-09-12 19:24:00 |
STO-USDT | binance | 5.02 | PUMP | 2025-09-12 19:24:00 |
PUMPBTC-USDT | bybit_spot | 11.6 | PUMP | 2025-09-12 19:24:00 |
PUMPBTC-USDT | binance_futures | 10.88 | PUMP | 2025-09-12 19:24:00 |
BAKE-USDT | binance | 4.87 | PUMP | 2025-09-12 19:12:00 |
BAKE-USDT | binance_futures | 4.88 | PUMP | 2025-09-12 19:12:00 |
SLF-USDT | binance | 10.14 | PUMP | 2025-09-12 19:12:00 |
HIFI-USDT | kucoin | 4.33 | PUMP | 2025-09-12 18:48:00 |
HIFI-USDT | binance_futures | 4.19 | PUMP | 2025-09-12 18:48:00 |
NAORIS-USDT | binance_futures | 4.18 | PUMP | 2025-09-12 18:48:00 |
TALE-USDT | kucoin | 5.38 | PUMP | 2025-09-12 18:44:00 |
AGLA-USDT | bybit_spot | 4.23 | PUMP | 2025-09-12 18:36:00 |
HIFI-USDT | binance | 7.68 | PUMP | 2025-09-12 18:24:00 |
BSW-USDT | binance_futures | 4.33 | PUMP | 2025-09-12 18:08:00 |
BSW-USDT | kucoin | 5.6 | PUMP | 2025-09-12 18:00:00 |
PURSE-USDT | bybit_spot | 4.73 | PUMP | 2025-09-12 18:00:00 |
GOAT-USDT | kucoin | 4.12 | PUMP | 2025-09-12 17:56:00 |
BROCCOLIF3B-USDT | binance_futures | 5.62 | PUMP | 2025-09-12 17:56:00 |
ROSE-USDT | binance | 4.41 | PUMP | 2025-09-12 17:44:00 |
ROSE-USDT | kucoin | 4.23 | PUMP | 2025-09-12 17:44:00 |
ROSE-USDT | binance_futures | 4.37 | PUMP | 2025-09-12 17:44:00 |
ROSE-USDT | bybit_spot | 4.26 | PUMP | 2025-09-12 17:44:00 |
PNUT-USDT | binance | 4.45 | PUMP | 2025-09-12 17:44:00 |
PNUT-USDT | okx | 4.37 | PUMP | 2025-09-12 17:44:00 |
PNUT-USDT | bybit_spot | 4.25 | PUMP | 2025-09-12 17:44:00 |
PNUT-USDT | kucoin | 4.41 | PUMP | 2025-09-12 17:44:00 |
PNUT-USDT | binance_futures | 4.48 | PUMP | 2025-09-12 17:44:00 |
G3-USDT | kucoin | 4.23 | PUMP | 2025-09-12 17:40:00 |
G3-USDT | bybit_spot | 4.53 | PUMP | 2025-09-12 17:36:00 |
PNUT-USDT | binance_us | 4.77 | PUMP | 2025-09-12 17:28:00 |
PAWS-USDT | kucoin | 4.33 | PUMP | 2025-09-12 17:04:00 |
JELLYJELLY-USDT | kucoin | 5.3 | PUMP | 2025-09-12 16:52:00 |
JELLYJELLY-USDT | binance_futures | 5.38 | PUMP | 2025-09-12 16:52:00 |
BERT-USDT | kucoin | 4.37 | PUMP | 2025-09-12 16:44:00 |
XPIN-USDT | kucoin | 4.28 | PUMP | 2025-09-12 16:44:00 |
GIZA-USDT | kucoin | 6.32 | PUMP | 2025-09-12 16:28:00 |
STOP-USDT | bybit_spot | 7.2 | PUMP | 2025-09-12 16:12:00 |
VINE-USDT | binance_futures | 4.91 | PUMP | 2025-09-12 16:12:00 |
VINE-USDT | kucoin | 4.23 | PUMP | 2025-09-12 16:12:00 |
VINE-USDT | okx | 4.85 | PUMP | 2025-09-12 16:12:00 |
LAY3R-USDT | kucoin | 7.72 | PUMP | 2025-09-12 16:12:00 |
XOXO-USDT | kucoin | 9.04 | PUMP | 2025-09-12 15:48:00 |
DUMP 4 hours
Pair | Exchange | % | What? | Time |
---|---|---|---|---|
PAWS-USDT | bybit_spot | -4.79 | DUMP | 2025-09-12 19:12:00 |
ALU-USDT | kucoin | -4.29 | DUMP | 2025-09-12 19:08:00 |
MNRY-USDT | kucoin | -4.93 | DUMP | 2025-09-12 19:08:00 |
MYX-USDT | binance_futures | -4.81 | DUMP | 2025-09-12 19:00:00 |
ARIA-USDT | kucoin | -4.35 | DUMP | 2025-09-12 18:52:00 |
ARIA-USDT | binance_futures | -4.43 | DUMP | 2025-09-12 18:52:00 |
MKR-USDT | binance_us | -5.6 | DUMP | 2025-09-12 18:44:00 |
SWARMS-USDT | kucoin | -4.35 | DUMP | 2025-09-12 18:36:00 |
SWARMS-USDT | binance_futures | -4.25 | DUMP | 2025-09-12 18:36:00 |
ZTX-USDT | bybit_spot | -4.35 | DUMP | 2025-09-12 18:00:00 |
MOODENG-USDT | kucoin | -4.66 | DUMP | 2025-09-12 18:00:00 |
MOODENG-USDT | okx | -4.57 | DUMP | 2025-09-12 18:00:00 |
MOODENG-USDT | binance_futures | -4.56 | DUMP | 2025-09-12 18:00:00 |
CUDIS-USDT | bybit_spot | -4.76 | DUMP | 2025-09-12 18:00:00 |
MOODENG-USDT | binance_us | -7.03 | DUMP | 2025-09-12 18:00:00 |
CUDIS-USDT | binance_futures | -5.15 | DUMP | 2025-09-12 18:00:00 |
RDO-USDT | kucoin | -4.38 | DUMP | 2025-09-12 17:56:00 |
ULTI-USDT | okx | -5.35 | DUMP | 2025-09-12 17:44:00 |
M-USDT | binance_futures | -4.44 | DUMP | 2025-09-12 17:44:00 |
VELVET-USDT | binance_futures | -5.83 | DUMP | 2025-09-12 17:44:00 |
VELVET-USDT | kucoin | -6.32 | DUMP | 2025-09-12 17:44:00 |
ENJ-USDT | binance_us | -7.72 | DUMP | 2025-09-12 17:40:00 |
ULTI-USDT | bybit_spot | -4.76 | DUMP | 2025-09-12 17:40:00 |
HYPE-USDT | binance_us | -4.56 | DUMP | 2025-09-12 17:28:00 |
BUN-USDT | kucoin | -7.24 | DUMP | 2025-09-12 17:28:00 |
OPAD-USDT | kucoin | -5.19 | DUMP | 2025-09-12 16:28:00 |
LKI-USDT | kucoin | -5.47 | DUMP | 2025-09-12 16:12:00 |
OBI-USDT | kucoin | -5.31 | DUMP | 2025-09-12 16:08:00 |
DAM-USDT | binance_futures | -4.29 | DUMP | 2025-09-12 15:28:00 |