Pump and Dump - USDT Pairs
PUMP 4 hours
| Pair | Exchange | % | What? | Time |
|---|---|---|---|---|
| SYND-USDT | bybit_spot | 4.54 | PUMP | 2026-03-09 21:52:00 |
| IOTX-USDT | binance_us | 12.72 | PUMP | 2026-03-09 21:40:00 |
| FARM-USDT | binance | 4.59 | PUMP | 2026-03-09 21:28:00 |
| EAT-USDT | bybit_spot | 5.4 | PUMP | 2026-03-09 21:28:00 |
| ARC-USDT | binance_futures | 4.34 | PUMP | 2026-03-09 21:12:00 |
| ARCSOL-USDT | kucoin | 4.34 | PUMP | 2026-03-09 21:12:00 |
| SEI-USDT | bitmex | 4.75 | PUMP | 2026-03-09 21:08:00 |
| ORAI-USDT | kucoin | 4.64 | PUMP | 2026-03-09 21:00:00 |
| DEFI-USDT | kucoin | 5.06 | PUMP | 2026-03-09 21:00:00 |
| SXP-USDT | kucoin | 4.95 | PUMP | 2026-03-09 20:56:00 |
| EPT-USDT | bybit_spot | 4.01 | PUMP | 2026-03-09 20:44:00 |
| HAIO-USDT | kucoin | 9.35 | PUMP | 2026-03-09 20:44:00 |
| ZEC-USDT | binance | 2 | PUMP | 2026-03-09 19:28:00 |
| BTC-USDT | binance | 1.31 | PUMP | 2026-03-09 19:28:00 |
| ZEC-USDT | binance_futures | 2.01 | PUMP | 2026-03-09 19:28:00 |
| BTC-USDT | binance_futures | 1.3 | PUMP | 2026-03-09 19:28:00 |
| BTC-USDT | kraken | 1.25 | PUMP | 2026-03-09 19:28:00 |
| YFI-USDT | binance | 1.6 | PUMP | 2026-03-09 19:28:00 |
| AAVE-USDT | binance | 2.32 | PUMP | 2026-03-09 19:28:00 |
| AAVE-USDT | binance_futures | 2.32 | PUMP | 2026-03-09 19:28:00 |
| ETH-USDT | coinbase_pro | 1.67 | PUMP | 2026-03-09 19:28:00 |
| BTC-USDT | coinbase_pro | 1.3 | PUMP | 2026-03-09 19:28:00 |
| BTC-USDT | binance_us | 1.3 | PUMP | 2026-03-09 19:28:00 |
| ETH-USDT | bitstamp | 1.08 | PUMP | 2026-03-09 19:28:00 |
| BTC-USDT | bitfinex | 1.29 | PUMP | 2026-03-09 19:28:00 |
| ETH-USDT | kucoin | 1.75 | PUMP | 2026-03-09 19:28:00 |
| AAVE-USDT | kucoin | 2.27 | PUMP | 2026-03-09 19:28:00 |
| BTC-USDT | kucoin | 1.31 | PUMP | 2026-03-09 19:28:00 |
| ETH-USDT | bitmex | 1.72 | PUMP | 2026-03-09 19:28:00 |
| BETH-USDT | okx | 1.67 | PUMP | 2026-03-09 19:28:00 |
| BTC-USDT | okx | 1.3 | PUMP | 2026-03-09 19:28:00 |
| AAVE-USDT | okx | 2.32 | PUMP | 2026-03-09 19:28:00 |
| WBTC-USDT | binance | 1.31 | PUMP | 2026-03-09 19:28:00 |
| YFI-USDT | bybit_spot | 1.28 | PUMP | 2026-03-09 19:28:00 |
| BTC-USDT | bybit_spot | 1.31 | PUMP | 2026-03-09 19:28:00 |
| AAVE-USDT | bybit_spot | 2.27 | PUMP | 2026-03-09 19:28:00 |
| CMETH-USDT | bybit_spot | 1.5 | PUMP | 2026-03-09 19:28:00 |
| BABY-USDT | binance | 4.66 | PUMP | 2026-03-09 19:28:00 |
| BABY1-USDT | bybit_spot | 4.32 | PUMP | 2026-03-09 19:28:00 |
| BABY-USDT | okx | 4.52 | PUMP | 2026-03-09 19:28:00 |
| BABY-USDT | kucoin | 4.38 | PUMP | 2026-03-09 19:28:00 |
| BABY-USDT | binance_futures | 4.81 | PUMP | 2026-03-09 19:28:00 |
| COINX-USDT | bybit_spot | 2.32 | PUMP | 2026-03-09 19:28:00 |
| COLLECT-USDT | binance_futures | 7.96 | PUMP | 2026-03-09 19:28:00 |
| RAIN-USDT | kucoin | 4.34 | PUMP | 2026-03-09 19:28:00 |
| COIN-USDT | binance_futures | 2.65 | PUMP | 2026-03-09 19:28:00 |
| MSTR-USDT | binance_futures | 2.52 | PUMP | 2026-03-09 19:28:00 |
| LITKEY-USDT | bybit_spot | 4.2 | PUMP | 2026-03-09 19:12:00 |
| FOLKS-USDT | binance_futures | 5.75 | PUMP | 2026-03-09 19:08:00 |
| FOLKS-USDT | kucoin | 5.86 | PUMP | 2026-03-09 19:08:00 |
| ROSE-USDT | binance_us | 8.66 | PUMP | 2026-03-09 18:52:00 |
| K-USDT | kucoin | 4.95 | PUMP | 2026-03-09 18:44:00 |
| TRIA-USDT | bybit_spot | 4.12 | PUMP | 2026-03-09 18:44:00 |
| CTA-USDT | bybit_spot | 6.4 | PUMP | 2026-03-09 18:40:00 |
DUMP 4 hours
| Pair | Exchange | % | What? | Time |
|---|---|---|---|---|
| REEF-USDT | binance_us | -12.07 | DUMP | 2026-03-09 22:08:00 |
| PINGPONG-USDT | kucoin | -6.14 | DUMP | 2026-03-09 22:04:00 |
| KIMA-USDT | kucoin | -5.06 | DUMP | 2026-03-09 22:00:00 |
| SCPT-USDT | kucoin | -9.39 | DUMP | 2026-03-09 21:44:00 |
| BRETT-USDT | binance_us | -5 | DUMP | 2026-03-09 21:40:00 |
| NIBI-USDT | bybit_spot | -4.98 | DUMP | 2026-03-09 21:28:00 |
| SXP-USDT | binance | -4.29 | DUMP | 2026-03-09 21:08:00 |
| NIBI-USDT | kucoin | -5.25 | DUMP | 2026-03-09 20:12:00 |
| GIZA-USDT | kucoin | -5.43 | DUMP | 2026-03-09 20:00:00 |
| ETH-USDT | binance | -1.03 | DUMP | 2026-03-09 19:44:00 |
| ETH-USDT | binance_futures | -1.04 | DUMP | 2026-03-09 19:44:00 |
| YFI-USDT | binance_futures | -1.02 | DUMP | 2026-03-09 19:44:00 |
| ETH-USDT | binance_us | -1.02 | DUMP | 2026-03-09 19:44:00 |
| ETH-USDT | bitfinex | -1.05 | DUMP | 2026-03-09 19:44:00 |
| ETH-USDT | okx | -1.01 | DUMP | 2026-03-09 19:44:00 |
| WBETH-USDT | binance | -1.03 | DUMP | 2026-03-09 19:44:00 |
| ETH-USDT | bybit_spot | -1.02 | DUMP | 2026-03-09 19:44:00 |
| METH-USDT | bybit_spot | -1.72 | DUMP | 2026-03-09 19:40:00 |
| CTA-USDT | kucoin | -5.61 | DUMP | 2026-03-09 19:12:00 |
| MASK-USDT | binance | -5.6 | DUMP | 2026-03-09 18:12:00 |
| MASK-USDT | kucoin | -5.19 | DUMP | 2026-03-09 18:12:00 |
| MASK-USDT | binance_futures | -5.52 | DUMP | 2026-03-09 18:12:00 |
| MASK-USDT | okx | -5.53 | DUMP | 2026-03-09 18:12:00 |
| MASK-USDT | bybit_spot | -5.55 | DUMP | 2026-03-09 18:12:00 |