CrytoMan.me cMan

Pump and Dump - USDT Pairs

PUMP 4 hours

Pair Exchange % What? Time
UNFI-USDT kucoin 6.48 PUMP 2025-01-22 17:00:00
CHILLGUY-USDT bybit_spot 4.7 PUMP 2025-01-22 17:00:00
CHILLGUY-USDT kucoin 4.45 PUMP 2025-01-22 17:00:00
TOSHI-USDT kucoin 4.08 PUMP 2025-01-22 17:00:00
ODOS-USDT bybit_spot 6.35 PUMP 2025-01-22 17:00:00
TOSHI-USDT bybit_spot 4.11 PUMP 2025-01-22 16:56:00
VTHO-USDT binance 14.64 PUMP 2025-01-22 16:44:00
SPA-USDT kucoin 8.27 PUMP 2025-01-22 16:44:00
LPOOL-USDT kucoin 4.07 PUMP 2025-01-22 16:40:00
OBT-USDT bybit_spot 4.02 PUMP 2025-01-22 16:40:00
GALAXIS-USDT bybit_spot 14.78 PUMP 2025-01-22 16:28:00
ULTI-USDT bybit_spot 4.11 PUMP 2025-01-22 16:28:00
ULTI-USDT okx 5.25 PUMP 2025-01-22 16:28:00
ULTI-USDT kucoin 5.15 PUMP 2025-01-22 16:28:00
COOKIE-USDT bybit_spot 4.08 PUMP 2025-01-22 16:28:00
COOKIE-USDT kucoin 4.41 PUMP 2025-01-22 16:28:00
BAN-USDT bybit_spot 5.11 PUMP 2025-01-22 16:28:00
BAN-USDT kucoin 4.76 PUMP 2025-01-22 16:28:00
AIXBT-USDT binance 4.06 PUMP 2025-01-22 16:28:00
COOKIE-USDT binance 4.04 PUMP 2025-01-22 16:28:00
MAJOR-USDT kucoin 4.27 PUMP 2025-01-22 16:24:00
CLV-USDT kucoin 5 PUMP 2025-01-22 16:12:00
CLV-USDT binance 4.19 PUMP 2025-01-22 16:12:00
NGC-USDT kucoin 4.84 PUMP 2025-01-22 16:12:00
LBR-USDT okx 6.6 PUMP 2025-01-22 16:12:00
STAMP-USDT kucoin 8.14 PUMP 2025-01-22 16:12:00
BCH-USDT binance_us 3.5 PUMP 2025-01-22 16:08:00
MENGO-USDT okx 7.78 PUMP 2025-01-22 16:08:00
PSTAKE-USDT okx 6.69 PUMP 2025-01-22 16:04:00
GOAL-USDT okx 6.29 PUMP 2025-01-22 16:04:00
WLD-USDT binance 7.26 PUMP 2025-01-22 16:00:00
WLD-USDT binance_futures 7.26 PUMP 2025-01-22 16:00:00
WLD-USDT kucoin 6.78 PUMP 2025-01-22 16:00:00
WLD-USDT okx 7.39 PUMP 2025-01-22 16:00:00
TURT-USDT kucoin 4.19 PUMP 2025-01-22 16:00:00
WLD-USDT bitmex 6.79 PUMP 2025-01-22 16:00:00
AGI-USDT bybit_spot 5.38 PUMP 2025-01-22 16:00:00
KON-USDT bybit_spot 6.68 PUMP 2025-01-22 16:00:00
WLD-USDT bybit_spot 7.37 PUMP 2025-01-22 16:00:00
MCG-USDT bybit_spot 4.59 PUMP 2025-01-22 16:00:00
MXC-USDT binance_us 6.69 PUMP 2025-01-22 15:40:00
LOOM-USDT binance_us 6.32 PUMP 2025-01-22 15:28:00
GHX-USDT kucoin 4.57 PUMP 2025-01-22 15:24:00
CTXC-USDT binance 4.7 PUMP 2025-01-22 15:12:00
ATOM-USDT binance_us 5.19 PUMP 2025-01-22 15:12:00
CLV-USDT binance_us 4.44 PUMP 2025-01-22 15:12:00
CTXC-USDT okx 4.65 PUMP 2025-01-22 15:12:00
GPS-USDT bybit_spot 4.36 PUMP 2025-01-22 15:12:00
XPR-USDT kucoin 4.08 PUMP 2025-01-22 15:04:00
XZK-USDT bybit_spot 4.67 PUMP 2025-01-22 14:52:00
YFI-USDT binance 1.11 PUMP 2025-01-22 14:28:00
YFI-USDT binance_futures 1.09 PUMP 2025-01-22 14:28:00
YFI-USDT kucoin 1.11 PUMP 2025-01-22 14:28:00
YFI-USDT okx 1.14 PUMP 2025-01-22 14:28:00
SAMO-USDT okx 5 PUMP 2025-01-22 14:28:00
YFI-USDT bybit_spot 1.18 PUMP 2025-01-22 14:28:00
PAXG-USDT bybit_spot 2.21 PUMP 2025-01-22 14:28:00
AVAAI-USDT kucoin 4.94 PUMP 2025-01-22 14:28:00
SUPRA-USDT kucoin 4.38 PUMP 2025-01-22 14:08:00
SUPRA-USDT bybit_spot 4.19 PUMP 2025-01-22 14:08:00
WLKN-USDT kucoin 4.05 PUMP 2025-01-22 13:12:00

DUMP 4 hours

Pair Exchange % What? Time
VTHO-USDT binance_us -5.16 DUMP 2025-01-22 17:00:00
TAP-USDT bybit_spot -4.25 DUMP 2025-01-22 16:56:00
APP-USDT bybit_spot -4.31 DUMP 2025-01-22 16:52:00
NIBI-USDT bybit_spot -4.84 DUMP 2025-01-22 16:44:00
ZEREBRO-USDT kucoin -4.05 DUMP 2025-01-22 16:44:00
SNS-USDT kucoin -4.62 DUMP 2025-01-22 16:40:00
APP-USDT kucoin -6.53 DUMP 2025-01-22 16:40:00
BBL-USDT kucoin -6.4 DUMP 2025-01-22 16:40:00
CLV-USDT okx -4.21 DUMP 2025-01-22 16:28:00
MKR-USDT binance_us -1.93 DUMP 2025-01-22 16:12:00
JUP-USDT kucoin -5.07 DUMP 2025-01-22 16:12:00
LIKE-USDT kucoin -4.58 DUMP 2025-01-22 16:12:00
JUP-USDT binance -5.07 DUMP 2025-01-22 16:12:00
JUP-USDT binance_futures -5.11 DUMP 2025-01-22 16:12:00
JUP-USDT bitmex -4.16 DUMP 2025-01-22 16:12:00
JUP-USDT okx -5.1 DUMP 2025-01-22 16:12:00
JUP-USDT bybit_spot -5.11 DUMP 2025-01-22 16:12:00
INSP-USDT kucoin -5.19 DUMP 2025-01-22 16:00:00
INSP-USDT bybit_spot -4.64 DUMP 2025-01-22 16:00:00
ZENT-USDT bybit_spot -4.34 DUMP 2025-01-22 15:44:00
ZENT-USDT okx -4.22 DUMP 2025-01-22 15:44:00
CIRUS-USDT kucoin -5.03 DUMP 2025-01-22 15:28:00
CTT-USDT bybit_spot -4.46 DUMP 2025-01-22 15:28:00
MIGGLES-USDT kucoin -4.56 DUMP 2025-01-22 15:24:00
JAM-USDT binance_us -4.51 DUMP 2025-01-22 15:08:00
GOATS-USDT kucoin -5.47 DUMP 2025-01-22 15:00:00
AUTOS-USDT kucoin -4.13 DUMP 2025-01-22 15:00:00
TARA-USDT kucoin -4.85 DUMP 2025-01-22 14:40:00
LDO-USDT binance_us -4.49 DUMP 2025-01-22 14:40:00
STNK-USDT kucoin -2.09 DUMP 2025-01-22 14:24:00
ANKR-USDT binance_us -4.69 DUMP 2025-01-22 14:12:00
SYNT-USDT kucoin -4.36 DUMP 2025-01-22 14:12:00
BOND-USDT kucoin -6.18 DUMP 2025-01-22 14:00:00
GENE-USDT bybit_spot -10.34 DUMP 2025-01-22 14:00:00
FMC-USDT bybit_spot -5.82 DUMP 2025-01-22 14:00:00
MICHI-USDT kucoin -4.48 DUMP 2025-01-22 14:00:00
HAT-USDT bybit_spot -4.64 DUMP 2025-01-22 14:00:00
FLOCK-USDT bybit_spot -5.6 DUMP 2025-01-22 13:56:00
COW-USDT kucoin -5.07 DUMP 2025-01-22 13:44:00
COW-USDT binance -5.24 DUMP 2025-01-22 13:44:00
GEEQ-USDT kucoin -5.3 DUMP 2025-01-22 13:12:00