CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
5002 Wanchain Bridged USDT (XDC Network) XUSDT $1.000.01%$1.00 / $0.00 / $1.00 / $0.00$359,555$10,609359,530 XUSDT$1.05 -4.76%
5003 Infinity PAD IPAD $0.000359170.00%$0.00 / $0.00 / $0.00 / $0.00$359,170$31,000,000,000 IPAD$0.01 -96.51%
5004 PREME Token PREME $0.00290491.43%$0.00 / $0.00 / $0.00 / $0.00$358,924$17,577123,555,141 PREME$0.03 -91.31%
5005 Palmeiras Fan Token VERDAO $0.250407-1.29%$0.26 / $0.01 / $0.25 / $0.00$358,693$5581,431,586 VERDAO$1.29 -80.64%
5006 Skillful AI SKAI $0.00316178-1.98%$0.00 / $0.00 / $0.00 / $0.00$358,452$135,337113,370,158 SKAI$0.25 -98.75%
5007 Index Coop - ETH 2x Flexible Leverage Index (Polygon) ETH2X-FLI-P $5.77-2.31%$5.97 / $0.20 / $5.77 / $0.00$358,404$6062,130 ETH2X-FLI-P$529.43 -98.88%
5008 Boys Club BOYS $0.0000003579-9.35%$0.00 / $0.00 / $0.00 / $0.00$357,851$3,5351,000,000,000,000 BOYS$0.00 -91.35%
5009 Cook COOK $0.000180872.68%$0.00 / $0.00 / $0.00 / $0.00$356,901$106,8411,973,233,859 COOK$0.38 -99.95%
5010 CATS•IN•THE•SATS $CATS $0.01699094-0.73%$0.02 / $0.00 / $0.02 / $0.00$356,810$8721,000,000 $CATS$1.23 -98.61%
5011 Enjinstarter EJS $0.00008616-2.52%$0.00 / $0.00 / $0.00 / $0.00$356,634$844,137,945,043 EJS$0.24 -99.96%
5012 Frencoin FREN $0.0000008699-0.73%$0.00 / $0.00 / $0.00 / $0.00$356,528$7,571409,849,526,443 FREN$0.00 -97.75%
5013 Reject Modernity ALPHA $0.00035869-17.49%$0.00 / $0.00 / $0.00 / $0.00$356,418$28,301999,480,265 ALPHA$0.01 -97.08%
5014 Zynecoin ZYN $0.0102140823.76%$0.01 / $0.00 / $0.01 / $0.00$356,206$170,76934,873,997 ZYN$5.69 -99.82%
5015 88mph MPH $0.297835-1.06%$0.31 / $0.01 / $0.30 / $0.00$355,873$109,2471,194,036 MPH$236.50 -99.87%
5016 Wrapped DOGE (Universal) UDOGE $0.171665-3.01%$0.18 / $0.01 / $0.17 / $0.00$355,374$109,4182,076,924 UDOGE$0.48 -64.60%
5017 Hokkaidu Inu $HOKK $0.-7.89%$0.00 / $0.00 / $0.00 / $0.00$355,080$1,19299,002,175,759,027,824 $HOKK$0.00 -95.39%
5018 Tigres Fan Token TIGRES $0.15430.00%$0.16 / $0.01 / $0.15 / $0.00$354,879$5,1492,299,927 TIGRES$9.98 -98.45%
5019 Virtu by Virtuals VIRTU $0.00035522-7.17%$0.00 / $0.00 / $0.00 / $0.00$354,756$1,233998,684,587 VIRTU$0.01 -96.70%
5020 PEAKDEFI PEAK $0.00021457-0.45%$0.00 / $0.00 / $0.00 / $0.00$354,719$751,657,740,019 PEAK$0.89 -99.98%
5021 ViralMind VIRAL $0.00036916-14.94%$0.00 / $0.00 / $0.00 / $0.00$354,450$4,252965,880,858 VIRAL$0.02 -98.08%
5022 OG Peanut PEANUT $0.00035395-6.60%$0.00 / $0.00 / $0.00 / $0.00$353,829$165,080999,887,677 PEANUT$0.02 -98.43%
5023 SOLA AI SOLA $0.00035308-5.60%$0.00 / $0.00 / $0.00 / $0.00$352,984$165,634999,922,370 SOLA$0.01 -95.80%
5024 BURN $BURN $0.0000000055-3.52%$0.00 / $0.00 / $0.00 / $0.00$352,081$1,48363,850,856,012,400 $BURN$0.00 -71.34%
5025 Chain Talk Daily CTD $0.00035197-4.57%$0.00 / $0.00 / $0.00 / $0.00$351,973$119,1781,000,000,000 CTD$0.00 -91.53%
5026 Chad Coin CHAD $0.0000015-1.79%$0.00 / $0.00 / $0.00 / $0.00$351,907$84235,000,000,000 CHAD$0.00 -93.86%
4967 Rent Only Goes Up RENT $0.00035062-26.13%$0.00 / $0.00 / $0.00 / $0.00$350,555$183,523999,813,353 RENT$0.00 -83.72%
5027 SunWukong SUNWUKONG $0.0003373-9.69%$0.00 / $0.00 / $0.00 / $0.00$350,255$76,9101,000,000,000 SUNWUKONG$0.04 -99.05%
5028 Optopia AI OPAI $0.000056417.91%$0.00 / $0.00 / $0.00 / $0.00$350,156$125,5876,541,666,652 OPAI$0.00 -98.29%
5029 Coinye West COINYE $0.00039965-3.87%$0.00 / $0.00 / $0.00 / $0.00$349,721$845879,547,068 COINYE$0.05 -99.12%
5030 Arrland RUM RUM $0.000317846.97%$0.00 / $0.00 / $0.00 / $0.00$349,343$4,8131,104,036,242 RUM$0.01 -96.75%
5031 BKOKFi BKOK $0.05383-1.82%$0.06 / $0.00 / $0.05 / $0.00$349,144$2,0416,449,884 BKOK$1.94 -97.21%
5032 life changing pill PILL $0.00035086-10.63%$0.00 / $0.00 / $0.00 / $0.00$348,582$38,239999,423,856 PILL$0.01 -93.70%
5033 Granary GRAIN $0.001449410.01%$0.00 / $0.00 / $0.00 / $0.00$348,464$0240,418,161 GRAIN$0.07 -97.83%
5034 Deployyyyer DEPLOY $0.00035229-0.22%$0.00 / $0.00 / $0.00 / $0.00$348,063$76988,014,348 DEPLOY$0.00 -92.32%
5035 Silent Notary UBSN $0.00000218-10.65%$0.00 / $0.00 / $0.00 / $0.00$348,043$1,378159,642,058,841 UBSN$0.00 -99.75%
5036 LootBot LOOT $0.0576620.00%$0.00 / $-0.06 / $0.00 / $-0.06$347,901$76,033,459 LOOT$2.04 -97.17%
5037 MAGA: Fight for Trump TRUMPCOIN $0.00034756-9.34%$0.00 / $0.00 / $0.00 / $0.00$347,751$299,084999,678,777 TRUMPCOIN$0.02 -97.80%
5038 decapitaltoken DCT $0.0951811.42%$0.10 / $0.00 / $0.09 / $0.00$347,618$3,2833,654,064 DCT$0.59 -83.90%
5039 Qmall QMALL $0.00492497-24.12%$0.01 / $0.00 / $0.00 / $0.00$347,231$6870,659,537 QMALL$1.36 -99.64%
5040 YAKA YAKA $0.00168056-0.21%$0.00 / $0.00 / $0.00 / $0.00$347,220$36,232206,500,361 YAKA$0.02 -89.28%
5041 BlockCentral Token BLOC $0.00535152-1.79%$0.01 / $0.00 / $0.01 / $0.00$347,114$22964,862,821 BLOC$0.02 -75.61%
5042 Dog Emoji On Solana 🐕 $0.00034915-6.64%$0.00 / $0.00 / $0.00 / $0.00$347,034$4,273999,967,769 🐕$0.01 -97.51%
5043 Humaniq HMQ $0.001843490.00%$0.00 / $0.00 / $0.00 / $0.00$346,983$79188,221,025 HMQ$0.66 -99.72%
5044 VIPER VIPER $0.00000452-6.19%$0.00 / $0.00 / $0.00 / $0.00$346,630$2,04776,715,880,000 VIPER$0.00 -84.17%
5045 This is a Farm FARM $0.00034877-40.61%$0.00 / $0.00 / $0.00 / $0.00$346,609$389,242998,735,595 FARM$0.00 -53.60%
5046 TTcoin TC $0.000152730.66%$0.00 / $0.00 / $0.00 / $0.00$346,530$260,3222,268,464,523 TC$0.00 -92.53%
5047 $horny $HORNY $0.00034816-11.61%$0.00 / $0.00 / $0.00 / $0.00$345,807$9,924999,017,022 $HORNY$0.02 -97.87%
5048 KI XKI $0.0005718-3.19%$0.00 / $0.00 / $0.00 / $0.00$345,767$4604,695,704 XKI$0.51 -99.89%
5049 Grassito GRASSITO $0.00000083414.07%$0.00 / $0.00 / $0.00 / $0.00$345,587$434,032415,347,507,799 GRASSITO$0.00 -92.60%
5050 Tapestry AI TAPS $0.0006978512.46%$0.00 / $0.00 / $0.00 / $0.00$345,376$30,297502,564,702 TAPS$0.00 -20.07%
5051 Rentible RNB $0.03451099-1.94%$0.04 / $0.00 / $0.03 / $0.00$345,110$10810,000,000 RNB$5.38 -99.36%
5052 xCREDI XCREDI $0.0237911.58%$0.02 / $0.00 / $0.02 / $0.00$344,957$17,60414,500,000 XCREDI$0.14 -83.41%
5053 Aiwithdaddyissues SHEGEN $0.00034506-6.96%$0.00 / $0.00 / $0.00 / $0.00$344,805$252,189999,662,762 SHEGEN$0.04 -99.19%
5054 BANDIT BANDIT $0.0506130.00%$0.00 / $-0.05 / $0.00 / $-0.05$344,773$61,3086,812,000 BANDIT$0.14 -62.59%
5055 Ribbit Meme RIBBIT $0.0000000008-6.67%$0.00 / $0.00 / $0.00 / $0.00$344,612$315420,690,000,000,000 RIBBIT$0.00 -99.05%
5056 VoldemortTrumpRobotnik-10Neko ETHEREUM $0.00037345-9.45%$0.00 / $0.00 / $0.00 / $0.00$344,498$5,731923,712,765 ETHEREUM$0.00 -91.87%
5057 Fuku FUKU $0.00034643-1.25%$0.00 / $0.00 / $0.00 / $0.00$344,357$556999,951,337 FUKU$0.02 -97.87%
5058 ArbiDoge ADOGE $0.0000000431-2.12%$0.00 / $0.00 / $0.00 / $0.00$343,936$5328,000,000,000,000 ADOGE$0.00 -97.09%
5059 brainrot ROT $0.00034613-30.89%$0.00 / $0.00 / $0.00 / $0.00$343,842$22,741999,317,108 ROT$0.01 -97.16%
5060 Aped APED $0.342873-5.47%$0.39 / $0.04 / $0.34 / $0.00$342,843$59,3951,000,000 APED$15.27 -97.76%
5061 gSNAKE GSNAKE $31.50-6.61%$35.63 / $4.13 / $31.28 / $-0.22$342,506$4,60610,873 GSNAKE$802.46 -96.10%
5062 Gondola GONDOLA $0.0000008153-8.38%$0.00 / $0.00 / $0.00 / $0.00$342,363$2,519420,690,000,000 GONDOLA$0.00 -97.19%
5063 r/CryptoCurrency Moons MOON $0.076018-2.92%$0.08 / $0.01 / $0.07 / $0.00$342,099$6,2824,498,203 MOON$0.67 -88.72%
5064 Bismuth BIS $0.009105541.47%$0.01 / $0.00 / $0.01 / $0.00$341,411$2437,617,710 BIS$8.94 -99.90%
5065 Civilization CIV $0.00117052-3.14%$0.00 / $0.00 / $0.00 / $0.00$341,404$8291,669,428 CIV$0.25 -99.54%
5066 BOB BOB $0.999333-0.05%$1.00 / $0.00 / $1.00 / $0.00$341,279$329341,507 BOB$1.08 -7.39%
5067 PAC Project PAC $0.00608241-0.81%$0.01 / $0.00 / $0.01 / $0.00$340,612$055,999,425 PAC$0.20 -96.95%
5068 ELYFI ELFI $0.00668666-2.45%$0.01 / $0.00 / $0.01 / $0.00$340,428$31750,909,515 ELFI$0.09 -92.51%
5069 BANX BANX $0.00002271.19%$0.00 / $0.00 / $0.00 / $0.00$340,409$1,22614,999,448,788 BANX$0.00 -97.25%
5070 The Cocktailbar COC $6.800.00%$6.80 / $0.00 / $6.80 / $0.00$339,825$1,20750,000 COC$787.22 -99.14%
5071 Multichain Bridged DAI (Moonriver) DAI $0.4623120.00%$0.00 / $-0.46 / $0.00 / $-0.46$339,747$5734,886 DAI$0.56 -17.70%
5072 Fortress FORT $0.0003418-9.41%$0.00 / $0.00 / $0.00 / $0.00$339,732$1,428999,876,537 FORT$0.00 -66.03%
5073 ZAYA AI ZAI $0.01332113-0.15%$0.01 / $0.00 / $0.01 / $0.00$339,699$38,01125,500,733 ZAI$0.40 -96.64%
5074 AndyBlast ANDY $0.00348679-3.57%$0.00 / $0.00 / $0.00 / $0.00$339,576$1,12397,500,000 ANDY$0.50 -99.31%
5075 DELI FM DELIFM $0.00037731-4.82%$0.00 / $0.00 / $0.00 / $0.00$339,502$6,999899,803,734 DELIFM$0.00 -73.89%
5077 Spice SPICE $0.00339552-5.81%$0.00 / $0.00 / $0.00 / $0.00$339,426$332100,000,000 SPICE$0.04 -91.37%
5078 Lendle LEND $0.00944568-2.66%$0.01 / $0.00 / $0.01 / $0.00$339,414$3,89635,961,107 LEND$0.21 -95.45%
5079 Sonic Name Service SNS $0.00667965-4.24%$0.01 / $0.00 / $0.01 / $0.00$339,076$2,10151,011,908 SNS$0.10 -93.06%
5080 AGIXBT by Virtuals AGIXBT $0.00033887-8.72%$0.00 / $0.00 / $0.00 / $0.00$338,872$1,9241,000,000,000 AGIXBT$0.03 -98.83%
5076 pepe in a memes world PEW $0.0000003387-2.72%$0.00 / $0.00 / $0.00 / $0.00$338,743$160,1571,000,000,000,000 PEW$0.00 -99.65%
5081 Keefer Bunny KFR $0.000364230.13%$0.00 / $0.00 / $0.00 / $0.00$338,586$2,596931,394,012 KFR$0.00 -81.10%
5082 UXD Stablecoin UXD $0.9985330.08%$1.01 / $0.01 / $0.99 / $-0.01$338,113$359338,605 UXD$5.03 -80.13%
5083 Absters Girl ABBY $0.000339770.64%$0.00 / $0.00 / $0.00 / $0.00$338,030$1,317994,884,794 ABBY$0.00 -36.11%
5084 GASP GASP $0.0069526-3.29%$0.01 / $0.00 / $0.01 / $0.00$337,792$57,87948,584,963 GASP$0.03 -79.42%
5085 DollarMoon DMOON $0.00394296-3.10%$0.00 / $0.00 / $0.00 / $0.00$336,754$1185,925,206 DMOON$0.06 -93.26%
5086 Sanin Inu SANI $0.0000003812-3.23%$0.00 / $0.00 / $0.00 / $0.00$336,688$303883,242,130,297 SANI$0.00 -98.43%
5087 KleeKai KLEE $0.-2.02%$0.00 / $0.00 / $0.00 / $0.00$336,550$179100,000,000,000,000,000 KLEE$0.00 -99.81%
5088 Vero-X VERX $0.00467951-15.33%$0.01 / $0.00 / $0.00 / $0.00$336,349$2,13071,877,000 VERX$0.01 -54.85%
5089 CrowdSwap CROWD $0.00101375-0.95%$0.00 / $0.00 / $0.00 / $0.00$336,121$8,460333,482,358 CROWD$0.30 -99.67%
5090 AgentHub $DIRA $0.00033654-27.33%$0.00 / $0.00 / $0.00 / $0.00$335,878$20,639999,972,800 $DIRA$0.00 -58.67%
5091 Para PARA $0.00000927-1.69%$0.00 / $0.00 / $0.00 / $0.00$335,156$65536,192,262,409 PARA$0.00 -99.54%
5092 Gelato GEL $0.000037627.65%$0.00 / $0.00 / $0.00 / $0.00$334,656$6548,888,888,888 GEL$0.00 -90.42%
5093 JokInTheBox JOK $0.0000005847-1.94%$0.00 / $0.00 / $0.00 / $0.00$334,589$110573,037,500,000 JOK$0.00 -83.31%
5094 Trackgood AI TRAI $0.00033357-6.66%$0.00 / $0.00 / $0.00 / $0.00$333,565$1,9311,000,000,000 TRAI$0.00 -90.13%
5095 Docs-Insights (Taτsu) SN84 $0.620561-8.63%$0.69 / $0.07 / $0.62 / $0.00$333,441$739537,322 SN84$0.84 -25.94%
5096 Trava Finance TRAVA $0.00008036-1.80%$0.00 / $0.00 / $0.00 / $0.00$333,184$70,4824,146,224,295 TRAVA$0.05 -99.83%
5097 Made In USA MADE $0.0009428-2.45%$0.00 / $0.00 / $0.00 / $0.00$333,044$13,709349,992,916 MADE$0.00 -17.09%
5098 BEENZ BEENZ $0.00033293-21.10%$0.00 / $0.00 / $0.00 / $0.00$332,962$235,492999,883,177 BEENZ$0.03 -98.86%
5099 Swop SWOP $0.0891781.39%$0.09 / $0.00 / $0.09 / $0.00$332,889$100,9453,731,314 SWOP$111.36 -99.92%
5100 VNST Stablecoin VNST $0.00003819-0.82%$0.00 / $0.00 / $0.00 / $0.00$332,725$3,626,9978,713,235,695 VNST$0.00 -6.43%

© 2024 CryptoMan.me. All rights reserved.