CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
1 Bitcoin BTC $101635.00-4.59%$107,189.00 / $5,554.00 / $99,076.00 / $-2,559.00$2,026,091,188,341$108,965,721,65119,944,128 BTC$126,080.00 -19.75%
2 Ethereum ETH $3295.63-8.37%$3,649.01 / $353.38 / $3,097.71 / $-197.92$397,489,340,792$68,643,656,467120,697,711 ETH$4,946.05 -33.73%
3 Tether USDT $1.000.01%$1.00 / $0.00 / $1.00 / $0.00$183,420,827,854$205,479,820,090183,430,228,993 USDT$1.32 -24.43%
4 XRP XRP $2.21-4.06%$2.36 / $0.15 / $2.09 / $-0.12$133,053,897,682$9,098,618,81960,107,199,237 XRP$3.65 -39.41%
5 BNB BNB $938.92-5.37%$999.92 / $61.00 / $888.75 / $-50.17$129,239,032,176$4,383,751,411137,737,635 BNB$1,369.99 -31.74%
6 Solana SOL $155.51-6.28%$168.17 / $12.66 / $147.97 / $-7.54$85,947,115,264$11,444,325,632552,617,075 SOL$293.31 -47.29%
7 USDC USDC $0.999705-0.01%$1.00 / $0.00 / $1.00 / $0.00$75,145,449,692$22,563,862,24575,168,049,090 USDC$1.17 -14.75%
8 Lido Staked Ether STETH $3288.22-8.59%$3,646.33 / $358.11 / $3,087.32 / $-200.90$28,187,338,689$162,650,2988,588,458 STETH$4,932.89 -33.65%
9 TRON TRX $0.2853951.54%$0.29 / $0.00 / $0.28 / $-0.01$27,012,192,500$1,634,271,10894,665,859,849 TRX$0.43 -33.87%
10 Dogecoin DOGE $0.162863-2.57%$0.17 / $0.01 / $0.15 / $-0.01$24,676,012,349$4,512,239,683151,620,246,384 DOGE$0.73 -77.80%
11 Cardano ADA $0.522196-5.32%$0.56 / $0.04 / $0.49 / $-0.03$19,092,353,963$2,025,012,96736,581,028,962 ADA$3.09 -83.12%
12 Figure Heloc FIGR_HELOC $1.032.78%$1.04 / $0.00 / $1.00 / $-0.03$13,890,293,673$24,365,59213,441,660,770 FIGR_HELOC$1.37 -24.55%
13 Wrapped stETH WSTETH $4003.27-8.60%$4,441.59 / $438.32 / $3,766.23 / $-237.04$13,280,077,544$69,568,5683,324,962 WSTETH$7,256.02 -45.02%
14 Wrapped Bitcoin WBTC $101559.00-4.51%$107,148.00 / $5,589.00 / $98,818.00 / $-2,741.00$12,844,178,011$923,549,162126,763 WBTC$125,932.00 -19.68%
15 Wrapped Beacon ETH WBETH $3561.61-8.36%$3,945.79 / $384.18 / $3,327.96 / $-233.65$11,624,212,017$41,959,2363,264,281 WBETH$5,330.78 -33.32%
16 Hyperliquid HYPE $39.20-1.90%$40.64 / $1.44 / $35.90 / $-3.30$10,608,692,240$1,128,056,481270,772,999 HYPE$59.30 -33.99%
17 Chainlink LINK $14.75-3.16%$15.46 / $0.71 / $13.93 / $-0.82$10,275,609,865$1,641,512,208696,849,970 LINK$52.70 -72.09%
18 Bitcoin Cash BCH $481.44-4.65%$511.52 / $30.08 / $463.77 / $-17.67$9,602,614,769$390,258,91019,948,503 BCH$3,785.82 -87.30%
19 USDS USDS $0.9996990.08%$1.00 / $0.00 / $1.00 / $0.00$9,392,125,599$73,644,9389,398,713,707 USDS$1.06 -5.34%
20 Ethena USDe USDE $0.9998550.08%$1.00 / $0.00 / $0.99 / $-0.01$9,069,943,596$514,651,3889,071,032,028 USDE$1.03 -3.13%
21 Binance Bridged USDT (BNB Smart Chain) BSC-USD $1.000.00%$1.01 / $0.01 / $0.99 / $-0.01$8,985,719,759$3,228,903,9188,984,993,194 BSC-USD$1.05 -4.78%
22 LEO Token LEO $9.52-0.47%$9.57 / $0.05 / $9.43 / $-0.09$8,783,877,790$1,129,919922,325,043 LEO$10.14 -6.04%
23 Wrapped eETH WEETH $3553.48-8.45%$3,938.72 / $385.24 / $3,335.09 / $-218.39$8,698,883,735$25,343,4212,449,669 WEETH$5,296.78 -33.02%
24 Stellar XLM $0.270948-2.47%$0.28 / $0.01 / $0.26 / $-0.01$8,690,612,276$380,341,13832,079,686,808 XLM$0.88 -69.16%
25 WhiteBIT Coin WBT $51.98-3.60%$54.23 / $2.25 / $50.57 / $-1.41$7,490,411,193$279,087,346144,118,517 WBT$55.41 -6.44%
26 Coinbase Wrapped BTC CBBTC $101666.00-4.55%$107,170.00 / $5,504.00 / $98,848.00 / $-2,818.00$7,395,209,877$697,446,60172,884 CBBTC$125,954.00 -19.49%
27 Sui SUI $1.98-4.25%$2.10 / $0.12 / $1.87 / $-0.11$7,289,784,721$2,107,208,5493,681,325,480 SUI$5.35 -63.03%
28 Zcash ZEC $445.033.99%$479.38 / $34.35 / $381.78 / $-63.25$7,272,618,378$2,660,035,59316,370,038 ZEC$3,191.93 -86.13%
29 Hedera HBAR $0.169112-3.47%$0.18 / $0.01 / $0.16 / $-0.01$7,180,086,878$482,924,05942,475,229,924 HBAR$0.57 -70.42%
30 WETH WETH $3294.27-8.38%$3,648.01 / $353.74 / $3,114.15 / $-180.12$7,144,143,410$855,698,9882,174,678 WETH$4,950.08 -33.76%
31 Avalanche AVAX $16.05-3.63%$16.97 / $0.92 / $15.18 / $-0.87$6,853,130,869$877,030,696426,967,934 AVAX$144.96 -88.96%
32 Litecoin LTC $85.53-2.03%$90.64 / $5.11 / $80.72 / $-4.81$6,535,441,363$1,074,594,21476,480,364 LTC$410.26 -79.17%
33 Monero XMR $339.96-1.51%$350.86 / $10.90 / $327.96 / $-12.00$6,270,130,327$214,047,57218,446,744 XMR$542.33 -37.75%
34 Shiba Inu SHIB $0.00000887-3.39%$0.00 / $0.00 / $0.00 / $0.00$5,224,422,209$299,522,444589,245,421,266,029 SHIB$0.00 -89.72%
35 Ethena Staked USDe SUSDE $1.20-0.10%$1.21 / $0.01 / $1.20 / $0.00$4,967,937,312$133,428,7744,136,735,071 SUSDE$1.29 -6.95%
36 Toncoin TON $1.91-5.25%$2.04 / $0.13 / $1.81 / $-0.10$4,729,230,597$271,167,8152,486,363,834 TON$8.25 -77.03%
37 Dai DAI $0.9997690.08%$1.00 / $0.00 / $1.00 / $0.00$4,610,814,783$207,927,5124,612,758,348 DAI$1.22 -17.93%
38 Cronos CRO $0.121792-5.95%$0.13 / $0.01 / $0.11 / $-0.01$4,395,732,243$59,377,70536,098,000,307 CRO$0.97 -87.46%
39 USDT0 USDT0 $0.9999370.04%$1.00 / $0.00 / $1.00 / $0.00$4,294,872,948$529,391,3474,297,125,074 USDT0$1.05 -4.99%
40 MemeCore M $2.452.99%$2.47 / $0.02 / $2.32 / $-0.13$4,165,572,604$17,044,4781,698,191,685 M$2.96 -17.10%
41 Mantle MNT $1.273.71%$1.32 / $0.05 / $1.17 / $-0.10$4,133,249,877$244,140,4663,252,944,056 MNT$2.86 -55.51%
42 Polkadot DOT $2.51-2.50%$2.65 / $0.14 / $2.37 / $-0.14$4,097,672,931$388,910,9121,629,739,714 DOT$54.98 -95.44%
43 Bittensor TAO $403.07-13.46%$467.98 / $64.91 / $378.94 / $-24.13$3,864,977,238$790,346,0229,597,491 TAO$757.60 -47.20%
44 sUSDS SUSDS $1.070.01%$1.08 / $0.00 / $1.07 / $0.00$3,802,958,315$17,616,9413,539,711,524 SUSDS$1.11 -2.78%
45 World Liberty Financial WLFI $0.113676-1.40%$0.12 / $0.00 / $0.11 / $-0.01$3,098,467,337$243,920,69727,251,982,445 WLFI$0.33 -65.72%
46 Uniswap UNI $5.08-2.01%$5.27 / $0.19 / $4.79 / $-0.29$3,053,066,090$361,346,381600,483,074 UNI$44.92 -88.72%
47 USD1 USD1 $0.9990370.03%$1.00 / $0.00 / $1.00 / $0.00$2,970,654,678$621,996,6682,973,228,890 USD1$1.03 -2.47%
48 Aave AAVE $188.76-5.34%$205.66 / $16.90 / $178.50 / $-10.26$2,880,577,435$484,036,63015,262,240 AAVE$661.69 -71.52%
49 Bitget Token BGB $4.098.54%$4.19 / $0.10 / $3.69 / $-0.40$2,860,877,334$102,920,779699,992,036 BGB$8.45 -51.74%
50 Internet Computer ICP $5.2634.60%$6.32 / $1.06 / $3.89 / $-1.37$2,846,537,027$1,342,353,922539,521,284 ICP$700.65 -99.25%
51 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000.00%$1.00 / $0.00 / $1.00 / $0.00$2,829,292,849$02,829,292,849 BUIDL$1.00 0.00%
52 PayPal USD PYUSD $0.9998710.00%$1.00 / $0.00 / $1.00 / $0.00$2,779,713,765$385,026,1482,780,953,248 PYUSD$1.02 -2.01%
53 OKB OKB $123.77-6.90%$133.80 / $10.03 / $114.72 / $-9.05$2,598,750,222$161,967,46021,000,000 OKB$255.50 -51.68%
54 Pepe PEPE $0.00000561-1.70%$0.00 / $0.00 / $0.00 / $0.00$2,361,383,799$758,628,346420,690,000,000,000 PEPE$0.00 -80.00%
55 NEAR Protocol NEAR $1.84-3.68%$1.94 / $0.10 / $1.74 / $-0.10$2,351,104,481$370,292,3751,279,107,639 NEAR$20.44 -91.03%
56 Ethena ENA $0.319421-3.69%$0.34 / $0.02 / $0.30 / $-0.02$2,285,731,364$397,518,7557,156,250,000 ENA$1.52 -78.96%
57 Ethereum Classic ETC $14.34-4.30%$15.30 / $0.96 / $13.64 / $-0.70$2,209,754,633$154,471,318154,195,909 ETC$167.09 -91.44%
58 Jito Staked SOL JITOSOL $192.60-6.37%$208.32 / $15.72 / $183.58 / $-9.02$2,188,478,371$53,164,95011,355,221 JITOSOL$339.52 -43.48%
59 Falcon USD USDF $0.9987790.23%$1.00 / $0.01 / $0.99 / $-0.01$2,120,489,567$50,204,2202,123,795,545 USDF$1.08 -7.04%
60 Tether Gold XAUT $3922.83-1.89%$4,001.40 / $78.57 / $3,916.72 / $-6.11$2,047,824,298$311,828,880522,089 XAUT$4,392.88 -10.75%
61 Jupiter Perpetuals Liquidity Provider Token JLP $4.96-3.55%$5.18 / $0.22 / $4.85 / $-0.11$2,042,628,149$137,112,006411,643,514 JLP$5.99 -17.21%
62 Wrapped SOL SOL $155.54-6.28%$168.19 / $12.65 / $148.11 / $-7.43$2,004,618,806$1,525,783,11612,889,667 SOL$290.30 -46.71%
63 Binance-Peg WETH WETH $3296.30-8.52%$3,647.94 / $351.64 / $3,071.56 / $-224.74$1,987,451,056$153,246,797605,000 WETH$4,955.78 -33.67%
64 Aster ASTER $0.9817577.35%$0.99 / $0.01 / $0.83 / $-0.15$1,978,501,446$1,552,796,5492,017,700,000 ASTER$2.41 -59.43%
65 Ondo ONDO $0.595209-3.00%$0.63 / $0.03 / $0.56 / $-0.04$1,879,653,657$193,054,6683,159,107,529 ONDO$2.14 -72.21%
66 Aptos APT $2.57-7.32%$2.84 / $0.27 / $2.41 / $-0.16$1,846,913,143$566,853,372720,009,406 APT$19.92 -87.15%
67 USDtb USDTB $1.000.05%$1.01 / $0.00 / $0.99 / $-0.01$1,835,063,463$8,549,1521,832,012,443 USDTB$1.06 -5.36%
68 Pi Network PI $0.217845-4.88%$0.23 / $0.01 / $0.20 / $-0.01$1,806,847,445$56,051,1338,296,250,421 PI$2.99 -92.72%
69 POL (ex-MATIC) POL $0.162741-3.21%$0.17 / $0.01 / $0.15 / $-0.01$1,712,718,164$119,560,29710,529,931,013 POL$1.29 -87.40%
70 HTX DAO HTX $0.00000177-0.35%$0.00 / $0.00 / $0.00 / $0.00$1,642,991,775$25,541,774930,149,437,822,426 HTX$0.00 -52.94%
71 Worldcoin WLD $0.705532-3.09%$0.74 / $0.03 / $0.67 / $-0.04$1,601,013,254$261,545,8692,270,493,868 WLD$11.74 -94.01%
72 KuCoin KCS $11.82-4.93%$12.60 / $0.78 / $11.24 / $-0.58$1,533,889,326$10,683,002129,728,857 KCS$28.83 -59.08%
73 Dash DASH $122.265.47%$147.86 / $25.60 / $110.78 / $-11.48$1,531,278,653$2,000,418,44912,472,418 DASH$1,493.59 -91.95%
74 Rocket Pool ETH RETH $3779.72-8.46%$4,190.33 / $410.61 / $3,536.12 / $-243.60$1,449,103,446$13,956,676384,446 RETH$5,618.08 -32.97%
75 Arbitrum ARB $0.256025-1.84%$0.27 / $0.01 / $0.24 / $-0.02$1,408,666,118$333,975,3005,509,691,911 ARB$2.39 -89.35%
76 Binance Staked SOL BNSOL $167.71-6.41%$181.76 / $14.05 / $159.31 / $-8.40$1,400,159,848$8,176,3198,342,394 BNSOL$297.96 -43.70%
77 Official Trump TRUMP $6.97-4.04%$7.47 / $0.50 / $6.97 / $0.00$1,394,772,329$1,082,345,417199,999,973 TRUMP$73.43 -90.51%
78 Gate GT $11.73-2.17%$12.18 / $0.45 / $10.63 / $-1.10$1,370,773,876$9,502,306117,344,474 GT$25.94 -55.13%
80 Kinetiq Staked HYPE KHYPE $39.27-2.08%$40.84 / $1.57 / $36.07 / $-3.20$1,357,855,216$63,882,84234,584,031 KHYPE$59.44 -33.98%
79 Algorand ALGO $0.154558-3.27%$0.16 / $0.01 / $0.15 / $-0.01$1,357,563,817$109,954,4448,790,855,251 ALGO$3.56 -95.67%
81 syrupUSDT SYRUPUSDT $1.10-0.05%$1.10 / $0.00 / $1.10 / $0.00$1,356,674,334$8,211,0491,232,718,263 SYRUPUSDT$1.11 -0.51%
82 Pump.fun PUMP $0.00376638-2.69%$0.00 / $0.00 / $0.00 / $0.00$1,332,626,952$378,730,244354,000,000,000 PUMP$0.01 -57.35%
83 BFUSD BFUSD $0.999809-0.01%$1.00 / $0.00 / $1.00 / $0.00$1,319,747,618$43,767,8601,320,000,000 BFUSD$1.01 -0.69%
84 PAX Gold PAXG $3928.65-1.52%$3,991.85 / $63.20 / $3,921.31 / $-7.34$1,308,125,328$270,883,540332,952 PAXG$4,448.72 -11.68%
85 Provenance Blockchain HASH $0.02535845-10.71%$0.03 / $0.00 / $0.02 / $0.00$1,286,358,720$13,93450,727,016,612 HASH$0.06 -57.84%
86 StakeWise Staked ETH OSETH $3460.72-8.39%$3,831.44 / $370.72 / $3,255.68 / $-205.04$1,240,873,810$2,598,412358,881 OSETH$5,206.80 -33.71%
87 Kelp DAO Restaked ETH RSETH $3465.58-8.87%$3,853.92 / $388.34 / $3,252.71 / $-212.87$1,237,176,038$419,337357,691 RSETH$5,190.42 -33.40%
88 syrupUSDC SYRUPUSDC $1.130.01%$1.13 / $0.00 / $1.13 / $0.00$1,232,446,835$27,977,2131,086,682,471 SYRUPUSDC$1.14 -0.22%
89 Lombard Staked BTC LBTC $101397.00-4.89%$107,041.00 / $5,644.00 / $98,840.00 / $-2,557.00$1,230,863,180$23,067,89512,118 LBTC$125,812.00 -19.39%
90 Wrapped BNB WBNB $938.92-5.37%$1,000.18 / $61.26 / $883.26 / $-55.66$1,226,953,813$861,221,2211,307,354 WBNB$1,372.03 -31.91%
91 Function FBTC FBTC $101716.00-4.66%$108,066.00 / $6,350.00 / $97,206.00 / $-4,510.00$1,218,479,791$2,182,89211,973 FBTC$127,954.00 -20.65%
92 Sky SKY $0.052989-1.66%$0.05 / $0.00 / $0.05 / $0.00$1,210,614,212$22,564,14722,872,050,603 SKY$0.10 -47.42%
93 VeChain VET $0.01404531-3.89%$0.01 / $0.00 / $0.01 / $0.00$1,206,626,020$49,377,37385,985,041,177 VET$0.28 -95.01%
94 Cosmos Hub ATOM $2.510.31%$2.64 / $0.13 / $2.37 / $-0.14$1,197,319,362$137,942,067476,522,105 ATOM$44.45 -94.34%
95 Story IP $3.69-7.63%$4.01 / $0.32 / $3.51 / $-0.18$1,189,998,374$55,995,236322,750,186 IP$14.78 -75.07%
96 Kaspa KAS $0.04426113-5.22%$0.05 / $0.00 / $0.04 / $0.00$1,186,462,477$83,876,87526,777,148,611 KAS$0.21 -78.75%
97 Liquid Staked ETH LSETH $3525.73-9.34%$3,941.73 / $416.00 / $3,341.19 / $-184.54$1,173,324,575$741,813332,824 LSETH$5,334.09 -34.03%
98 Binance Bridged USDC (BNB Smart Chain) USDC $0.9998780.01%$1.00 / $0.00 / $1.00 / $0.00$1,138,884,770$567,706,3671,138,999,880 USDC$1.03 -3.03%
99 Jupiter JUP $0.343198-5.26%$0.37 / $0.03 / $0.33 / $-0.02$1,104,582,813$80,433,4283,218,688,889 JUP$2.00 -82.87%
100 Flare FLR $0.013607670.23%$0.01 / $0.00 / $0.01 / $0.00$1,063,121,182$16,793,77778,176,065,500 FLR$0.15 -90.93%
1 2 3 4 5 Next

© 2024 CryptoMan.me. All rights reserved.