CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
3401 Agent Zero Token A0T $1.48-3.55%$1.62 / $0.14 / $1.40 / $-0.08$1,504,451$30,5251,000,000 A0T$6.00 -75.31%
3403 ScPrime SCP $0.026662918.60%$0.03 / $0.00 / $0.02 / $0.00$1,500,324$2,63456,270,075 SCP$3.47 -99.23%
3399 Splendor SPLD $0.40224716.94%$0.42 / $0.02 / $0.30 / $-0.11$1,498,796$558,4273,726,058 SPLD$0.50 -18.92%
3402 Efforce WOZX $0.00242749-3.10%$0.00 / $0.00 / $0.00 / $0.00$1,494,635$906618,886,955 WOZX$3.66 -99.94%
3405 Swasticoin YZY $0.0014975615.28%$0.00 / $0.00 / $0.00 / $0.00$1,494,389$335,839999,968,803 YZY$0.04 -96.33%
3408 Veno ETH VETH $3328.43-4.99%$3,567.68 / $239.25 / $3,086.14 / $-242.29$1,493,825$61,232449 VETH$4,961.26 -32.90%
3406 Ternoa CAPS $0.00081756-4.94%$0.00 / $0.00 / $0.00 / $0.00$1,493,816$24,0691,829,471,951 CAPS$0.23 -99.64%
3407 HotCocoa HOTCOCOA $0.003508350.00%$0.00 / $0.00 / $0.00 / $0.00$1,493,790$1425,781,328 HOTCOCOA$0.01 -50.91%
3409 CheckerChain SN87 $0.629606-7.51%$0.71 / $0.08 / $0.58 / $-0.05$1,490,062$140,9982,366,657 SN87$1.06 -40.64%
3411 Sigma bnb USD BNBUSD $1.000.10%$1.00 / $0.00 / $1.00 / $0.00$1,487,292$136,5751,485,918 BNBUSD$1.01 -0.78%
3410 Iron Bank EUR IBEUR $0.495588-3.78%$0.52 / $0.02 / $0.48 / $-0.02$1,487,267$5,9243,000,000 IBEUR$1.77 -72.06%
3412 Palo Alto Networks (Ondo Tokenized Stock) PANWON $214.45-0.35%$217.64 / $3.19 / $213.10 / $-1.35$1,487,141$276,943 PANWON$222.96 -3.94%
3413 Boop BOOP $0.00001491-7.04%$0.00 / $0.00 / $0.00 / $0.00$1,486,180$13,41599,597,435,596 BOOP$0.00 -96.84%
3414 UNCOMMON•GOODS UNCOMMONGOODS $0.02482568-0.73%$0.03 / $0.00 / $0.02 / $0.00$1,481,950$11,50459,691,717 UNCOMMONGOODS$1.92 -98.71%
3415 VitaNova SHOW $0.0014795211.59%$0.00 / $0.00 / $0.00 / $0.00$1,479,518$82,1441,000,000,000 SHOW$0.01 -75.23%
3419 Eastworld SN94 $0.619761-7.93%$0.68 / $0.06 / $0.58 / $-0.04$1,473,102$251,7842,373,152 SN94$1.45 -57.22%
3416 STRIKE STRIKE $0.00038572-0.42%$0.00 / $0.00 / $0.00 / $0.00$1,472,993$497,1333,806,954,455 STRIKE$0.01 -95.37%
3417 Keep3rV1 KP3R $3.09-4.42%$3.38 / $0.29 / $2.92 / $-0.17$1,472,822$95,026475,060 KP3R$1,995.53 -99.84%
3418 Warthog WART $0.143085-3.42%$0.15 / $0.01 / $0.13 / $-0.01$1,471,981$13,06910,287,460 WART$1.43 -90.03%
3420 MECCA MEA $0.00707072-5.66%$0.01 / $0.00 / $0.01 / $0.00$1,469,902$63,696207,999,768 MEA$0.10 -92.82%
3421 UFO Gaming UFO $0.0000000571-4.97%$0.00 / $0.00 / $0.00 / $0.00$1,469,879$38,92525,757,575,757,575 UFO$0.00 -99.90%
3423 Reploy RAI $0.146692-5.64%$0.16 / $0.01 / $0.14 / $-0.01$1,466,968$323,59010,000,000 RAI$13.63 -98.92%
3424 Microsoft xStock MSFTX $537.241.75%$539.35 / $2.11 / $528.02 / $-9.22$1,466,896$9272,730 MSFTX$767.64 -30.01%
3422 Billy BILLY $0.00149159-4.72%$0.00 / $0.00 / $0.00 / $0.00$1,466,150$311,595982,863,824 BILLY$0.23 -99.35%
3427 Johnny Suede SUEDE $0.00315489-11.70%$0.00 / $0.00 / $0.00 / $0.00$1,463,124$51,767465,163,370 SUEDE$0.02 -83.24%
3426 CoreDAO Bridged USDC (Core) USDC $0.998353-0.56%$1.03 / $0.03 / $0.96 / $-0.03$1,462,146$25,4991,461,583 USDC$1.40 -28.70%
3429 ChompCoin CHOMP $0.0155912-2.14%$0.02 / $0.00 / $0.01 / $0.00$1,461,791$6,34093,692,249 CHOMP$0.96 -98.38%
3431 Shark Cat SC $0.00147786-9.78%$0.00 / $0.00 / $0.00 / $0.00$1,461,217$146,629990,261,373 SC$0.35 -99.58%
3428 AgriDex AGRI $0.00434923-5.88%$0.00 / $0.00 / $0.00 / $0.00$1,461,040$28,707335,930,731 AGRI$0.18 -97.52%
3432 Loud LOUD $0.00146066-10.13%$0.00 / $0.00 / $0.00 / $0.00$1,460,520$69,032999,901,759 LOUD$0.02 -91.29%
3430 Serenity SERSH $0.03381919-4.70%$0.04 / $0.00 / $0.03 / $0.00$1,459,163$54,58943,145,638 SERSH$1.33 -97.44%
3425 Factor FACT $1.319.68%$1.38 / $0.07 / $1.20 / $-0.11$1,459,130$14,3151,110,983 FACT$108.28 -98.78%
3443 LOULOU LOULOU $0.00145428-1.57%$0.00 / $0.00 / $0.00 / $0.00$1,454,014$18,6701,000,000,000 LOULOU$0.01 -87.34%
3435 DogeGF DOGEGF $0.0000000001-2.58%$0.00 / $0.00 / $0.00 / $0.00$1,451,963$4,82627,540,479,390,644,180 DOGEGF$0.00 -99.25%
3436 XCAD Network XCAD $0.0099157-7.29%$0.01 / $0.00 / $0.01 / $0.00$1,451,031$696,576146,300,086 XCAD$9.06 -99.89%
3437 Ispolink ISP $0.0001565-3.62%$0.00 / $0.00 / $0.00 / $0.00$1,449,640$212,6699,260,958,606 ISP$0.02 -99.15%
3438 Gari Network GARI $0.00219485-10.17%$0.00 / $0.00 / $0.00 / $0.00$1,449,461$210,158660,348,765 GARI$0.98 -99.78%
3440 PirateCash PIRATE $0.02154419-0.02%$0.02 / $0.00 / $0.02 / $0.00$1,445,776$780,34867,107,442 PIRATE$0.24 -91.11%
3442 NSDQ420 NSDQ $0.00144035-17.01%$0.00 / $0.00 / $0.00 / $0.00$1,445,613$107,7021,000,000,000 NSDQ$0.02 -90.95%
3439 NEAR Intents Bridged USDT USDT $0.997983-0.06%$1.01 / $0.01 / $0.98 / $-0.01$1,445,323$68,735,1371,448,244 USDT$1.03 -2.81%
3441 TPRO Network TPRO $0.00126602-18.72%$0.00 / $0.00 / $0.00 / $0.00$1,441,956$73,7191,138,971,443 TPRO$0.03 -95.19%
3444 MagicCraft MCRT $0.00028543-0.22%$0.00 / $0.00 / $0.00 / $0.00$1,438,682$305,0615,038,275,907 MCRT$0.08 -99.66%
3445 Ghost GHOST $0.050984-5.13%$0.06 / $0.00 / $0.04 / $-0.01$1,437,363$3,03428,192,302 GHOST$2.11 -97.59%
3447 higher HIGHER $0.0014408-9.29%$0.00 / $0.00 / $0.00 / $0.00$1,437,014$185,7731,000,000,000 HIGHER$0.11 -98.74%
3446 COINDEPO COINDEPO $0.079550.62%$0.08 / $0.00 / $0.08 / $0.00$1,436,611$194,86418,057,104 COINDEPO$0.10 -20.44%
3448 Apeiron APRS $0.00725518-6.89%$0.01 / $0.00 / $0.01 / $0.00$1,434,430$10,243197,714,888 APRS$1.89 -99.61%
3449 TOP AI Network TOP $0.000095950.08%$0.00 / $0.00 / $0.00 / $0.00$1,431,565$43,56614,919,159,049 TOP$0.04 -99.73%
3450 XAYA WCHI $0.02479229-5.63%$0.03 / $0.00 / $0.02 / $0.00$1,428,172$27557,605,493 WCHI$0.77 -96.77%
3452 Prism PRISM $0.00077561-0.76%$0.00 / $0.00 / $0.00 / $0.00$1,427,708$9,1131,834,957,104 PRISM$0.05 -98.33%
3451 Goat Bridged Binance Bitcoin (Goat) BTCB $102134.00-0.84%$104,123.00 / $1,989.00 / $99,556.00 / $-2,578.00$1,424,888$12,11814 BTCB$125,181.00 -18.40%
3434 Aark Digital AARK $0.0037680710.45%$0.00 / $0.00 / $0.00 / $0.00$1,423,642$157,091383,996,255 AARK$0.10 -96.04%
3453 Praxis PRXS $0.01427788-2.59%$0.02 / $0.00 / $0.01 / $0.00$1,422,044$43,420100,000,000 PRXS$0.07 -80.07%
3466 Market Dominance MD $0.00258465-4.22%$0.00 / $0.00 / $0.00 / $0.00$1,420,664$8,789549,881,562 MD$0.01 -80.62%
3455 Hive Intelligence HINT $0.003089597.81%$0.00 / $0.00 / $0.00 / $0.00$1,420,370$353,418460,975,000 HINT$0.04 -92.94%
3456 aarna atv111 ATV111 $102.610.01%$102.61 / $0.00 / $102.59 / $-0.02$1,420,026$013,839 ATV111$102.61 0.00%
3458 Chadette CHADETTE $0.00143568-1.90%$0.00 / $0.00 / $0.00 / $0.00$1,418,863$3,350991,790,764 CHADETTE$0.01 -79.91%
3459 Alchemist MIST $0.562087-5.76%$0.61 / $0.04 / $0.54 / $-0.02$1,418,048$562,522,827 MIST$225.39 -99.75%
3460 aarna atv USDC (Ethereum) ATVUSDC $102.610.01%$102.61 / $0.00 / $102.59 / $-0.02$1,417,621$013,816 ATVUSDC$102.61 0.00%
3461 Lucky Block LBLOCK $0.00001422-9.94%$0.00 / $0.00 / $0.00 / $0.00$1,416,863$9,189100,000,000,000 LBLOCK$0.01 -99.85%
3462 All The Money ATM $0.000015570.00%$0.00 / $0.00 / $0.00 / $0.00$1,416,759$1391,000,000,000 ATM$0.00 -66.37%
3457 Shade Protocol SHD $0.2756031.68%$0.29 / $0.02 / $0.26 / $-0.02$1,415,068$185,4225,135,218 SHD$95.66 -99.71%
3468 Tidecoin TDC $0.075706-20.97%$0.10 / $0.02 / $0.07 / $0.00$1,413,640$1,62018,672,861 TDC$0.78 -90.30%
3463 SOEX SOEX $0.00724939-20.31%$0.01 / $0.00 / $0.01 / $0.00$1,413,024$61,887194,387,302 SOEX$0.03 -76.56%
3464 Yee Token YEE $0.00141205-7.60%$0.00 / $0.00 / $0.00 / $0.00$1,412,886$59,1851,000,000,000 YEE$0.01 -89.91%
3465 U Coin U $0.00564926-4.88%$0.01 / $0.00 / $0.01 / $0.00$1,412,314$29,060250,000,000 U$0.06 -91.34%
3467 Solomon USDv USDV $1.00-0.02%$1.00 / $0.00 / $1.00 / $0.00$1,410,462$2,6011,410,671 USDV$1.11 -10.03%
3454 Feed The People FTP $0.001413088.75%$0.00 / $0.00 / $0.00 / $0.00$1,406,049$61,988999,941,620 FTP$0.01 -87.87%
3470 Inter Stable Token IST $0.9996610.06%$1.04 / $0.04 / $0.99 / $-0.01$1,405,133$5,2061,405,610 IST$1.16 -13.79%
3471 Intuit (Ondo Tokenized Stock) INTUON $666.09-1.08%$676.99 / $10.90 / $655.05 / $-11.04$1,405,072$242,109 INTUON$710.45 -6.24%
3472 Akio AKIO $0.00145747-1.49%$0.00 / $0.00 / $0.00 / $0.00$1,405,064$138,736985,873,863 AKIO$0.02 -94.03%
3469 StellaSwap STELLA $0.01224461-5.61%$0.01 / $0.00 / $0.01 / $0.00$1,404,394$11,286114,570,745 STELLA$4.55 -99.73%
3473 Rainbow Bridged USDT (Aurora) USDT.E $1.010.52%$1.01 / $0.01 / $0.98 / $-0.03$1,402,710$51,4511,402,847 USDT.E$1.09 -7.85%
3474 PIGEONS PIGEONS $0.004395270.00%$0.00 / $0.00 / $0.00 / $0.00$1,401,319$130318,824,123 PIGEONS$0.01 -20.61%
3475 Black Mirror MIRROR $0.00746048-1.42%$0.01 / $0.00 / $0.01 / $0.00$1,400,814$302,357187,786,591 MIRROR$0.08 -91.16%
3476 Mirror Protocol MIR $0.00896406-0.19%$0.01 / $0.00 / $0.01 / $0.00$1,399,082$2,869156,055,247 MIR$12.90 -99.93%
3477 Domi DOMI $0.003036696.62%$0.00 / $0.00 / $0.00 / $0.00$1,397,286$28,225460,000,000 DOMI$0.41 -99.26%
3478 Savanna Survival SVSA $0.0072333225.97%$0.01 / $0.00 / $0.01 / $0.00$1,391,640$2,859,493191,805,555 SVSA$0.09 -91.53%
3479 CitaDAO KNIGHT $0.000954860.00%$0.00 / $0.00 / $0.00 / $0.00$1,389,512$111,455,205,480 KNIGHT$0.08 -98.77%
3480 OpenOcean OOE $0.002690885.86%$0.00 / $0.00 / $0.00 / $0.00$1,385,539$53,449504,525,932 OOE$1.03 -99.74%
3481 taonado SN113 $0.744896-32.66%$1.11 / $0.37 / $0.73 / $-0.01$1,385,352$1,456,1001,859,794 SN113$2.19 -65.94%
3482 EnteriseCoin ENT $0.0861610.00%$0.00 / $-0.09 / $0.00 / $-0.09$1,382,891$19116,050,000 ENT$0.09 -9.16%
3484 Rubic RBC $0.00669441-4.84%$0.01 / $0.00 / $0.01 / $0.00$1,382,888$133,966206,390,548 RBC$0.79 -99.16%
3483 BitCore BTX $0.0697091.72%$0.08 / $0.01 / $0.07 / $0.00$1,382,499$7519,832,384 BTX$38.84 -99.82%
3487 DeFi Development Corp. DFDVX $9.00-0.74%$9.36 / $0.36 / $8.24 / $-0.76$1,379,146$101,992153,199 DFDVX$32.51 -72.38%
3485 Snappy SNAP $0.00137475-4.37%$0.00 / $0.00 / $0.00 / $0.00$1,376,675$6,8261,000,000,000 SNAP$0.00 -65.89%
3486 titcoin TITCOIN $0.00150364-2.16%$0.00 / $0.00 / $0.00 / $0.00$1,375,645$520,069949,476,821 TITCOIN$0.09 -98.45%
3488 SafeCoin SAFE $0.04406678-3.53%$0.05 / $0.00 / $0.04 / $0.00$1,375,524$2531,214,532 SAFE$2.11 -97.91%
3489 Sonic Bridged USDT (Sonic) USDT $0.9997440.01%$1.00 / $0.00 / $1.00 / $0.00$1,375,050$386,7941,375,403 USDT$1.00 -0.17%
3495 MicroBitcoin MBC $0.00002461-7.12%$0.00 / $0.00 / $0.00 / $0.00$1,369,721$431,79755,656,232,339 MBC$0.72 -100.00%
3491 Yeet YEET $0.0020594-12.04%$0.00 / $0.00 / $0.00 / $0.00$1,369,706$7,724664,890,284 YEET$0.02 -91.52%
3492 Timeless LIT $0.00308206-6.52%$0.00 / $0.00 / $0.00 / $0.00$1,369,403$39444,314,048 LIT$0.16 -98.10%
3494 Skycastle SKY $0.000136887.01%$0.00 / $0.00 / $0.00 / $0.00$1,368,785$58,8369,999,930,000 SKY$0.00 -52.92%
3493 Celer Bridged WETH (Astar) WETH $3309.11-5.38%$3,547.80 / $238.69 / $3,134.28 / $-174.83$1,367,074$2,485413 WETH$5,078.58 -34.84%
3496 HXRO HXRO $0.0021957512.86%$0.00 / $0.00 / $0.00 / $0.00$1,362,212$2,187620,385,702 HXRO$0.80 -99.73%
3497 Linde plc (Ondo Tokenized Stock) LINON $420.881.90%$436.15 / $15.27 / $413.03 / $-7.85$1,361,335$203,233 LINON$486.44 -13.43%
3498 Meeds DAO MEED $0.0665160.00%$0.00 / $-0.07 / $0.00 / $-0.07$1,360,416$120,452,572 MEED$1.56 -95.73%
3499 360noscope420blazeit MLG $0.00136389-5.18%$0.00 / $0.00 / $0.00 / $0.00$1,358,652$231,804997,511,243 MLG$0.19 -99.27%
3500 Deputy Dawgs DDAWGS $0.000004340.00%$0.00 / $0.00 / $0.00 / $0.00$1,357,770$737313,000,000,000 DDAWGS$0.00 -34.92%
3490 Libra Incentix LIXX $0.0002025811.10%$0.00 / $0.00 / $0.00 / $0.00$1,357,266$29,6466,699,999,800 LIXX$0.00 -95.66%
3501 General Electric (Ondo Tokenized Stock) GEON $303.56-0.70%$308.32 / $4.76 / $300.37 / $-3.19$1,357,223$1174,474 GEON$316.78 -4.23%

© 2024 CryptoMan.me. All rights reserved.