CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
3501 General Electric (Ondo Tokenized Stock) GEON $303.56-0.70%$308.32 / $4.76 / $300.37 / $-3.19$1,357,223$1174,474 GEON$316.78 -4.23%
3502 Arbus ARBUS $0.00224249-5.29%$0.00 / $0.00 / $0.00 / $0.00$1,356,659$198,076604,154,091 ARBUS$0.02 -90.10%
3503 Regen REGEN $0.00914302-0.53%$0.01 / $0.00 / $0.01 / $0.00$1,356,407$1,827148,354,423 REGEN$5.07 -99.82%
3504 Golden Donkey GDK $0.00013548-5.24%$0.00 / $0.00 / $0.00 / $0.00$1,356,080$7,60510,000,000,000 GDK$0.00 -19.50%
3505 GYAT Coin GYAT $0.00135535-1.88%$0.00 / $0.00 / $0.00 / $0.00$1,355,330$13,616999,988,613 GYAT$0.03 -94.80%
3506 Vegas VEGAS $0.1360074.64%$0.14 / $0.00 / $0.13 / $-0.01$1,353,119$28,1219,952,115 VEGAS$1.15 -88.19%
3507 Andy ANDY $0.00135257-18.14%$0.00 / $0.00 / $0.00 / $0.00$1,352,895$23,1131,000,000,000 ANDY$0.05 -97.05%
3508 Minted MTD $0.00580678-5.06%$0.01 / $0.00 / $0.01 / $0.00$1,352,764$13,563232,743,324 MTD$0.64 -99.09%
3509 WachAI WACH $0.0025398730.09%$0.00 / $0.00 / $0.00 / $0.00$1,352,119$50,603531,648,827 WACH$0.01 -70.51%
3510 ServiceNow (Ondo Tokenized Stock) NOWON $887.83-0.73%$906.25 / $18.42 / $877.67 / $-10.16$1,349,159$121,521 NOWON$966.35 -8.23%
3511 goodcryptoX GOOD $0.063631-2.97%$0.07 / $0.00 / $0.06 / $0.00$1,348,968$7,46421,199,804 GOOD$0.19 -65.79%
3512 CryoDAO CRYO $0.5127721.40%$0.52 / $0.00 / $0.45 / $-0.06$1,348,398$10,2152,628,406 CRYO$6.54 -92.16%
3513 Melega MARCO $0.001843882.48%$0.00 / $0.00 / $0.00 / $0.00$1,346,476$10,343729,998,067 MARCO$92.13 -100.00%
3514 Cigarette CIG $0.00060296-5.05%$0.00 / $0.00 / $0.00 / $0.00$1,345,759$152,231,938,010 CIG$0.02 -96.92%
3515 BinaryX [OLD] BNX $0.5098640.00%$0.51 / $0.00 / $0.51 / $0.00$1,344,900$2,8992,637,764 BNX$225.40 -99.77%
3516 Gnosis Bridged rETH (Gnosis) RETH $3825.880.21%$3,837.38 / $11.50 / $3,817.99 / $-7.89$1,343,579$432351 RETH$5,409.53 -29.28%
3517 OSCAR OSCAR $0.0015003-6.36%$0.00 / $0.00 / $0.00 / $0.00$1,341,948$126,961893,425,165 OSCAR$0.02 -93.46%
3518 Mavryk Network MVRK $0.02385483-0.82%$0.02 / $0.00 / $0.02 / $0.00$1,340,641$32,25056,200,000 MVRK$0.50 -95.20%
3519 LanaCoin LANA $0.000372490.00%$0.00 / $0.00 / $0.00 / $0.00$1,340,517$233,598,801,050 LANA$0.00 -87.76%
3520 Phoenixcoin PXC $0.014425880.04%$0.01 / $0.00 / $0.01 / $0.00$1,339,313$2,23392,841,025 PXC$0.10 -85.96%
3521 Giko Cat GIKO $0.133314-1.13%$0.14 / $0.00 / $0.12 / $-0.02$1,338,241$42,8489,999,193 GIKO$6.95 -98.09%
3608 Rally RLY $0.00026651-17.84%$0.00 / $0.00 / $0.00 / $0.00$1,335,720$60,6445,011,892,646 RLY$1.40 -99.98%
3522 Defi-Ira IRA $0.00606809-5.75%$0.01 / $0.00 / $0.01 / $0.00$1,335,003$1,432219,804,875 IRA$0.02 -64.80%
3523 Chain-key Bridged USDC (ICP) CKUSDC $1.00-0.37%$1.12 / $0.12 / $0.98 / $-0.02$1,334,742$636,6031,331,515 CKUSDC$1.52 -34.23%
3524 Equinix (Ondo Tokenized Stock) EQIXON $835.430.12%$839.99 / $4.56 / $823.28 / $-12.15$1,333,471$1441,596 EQIXON$853.03 -2.07%
3525 Crust Network CRU $0.04988636-0.10%$0.05 / $0.00 / $0.05 / $0.00$1,333,128$67,50726,716,087 CRU$179.24 -99.97%
3526 Frenly FRENLY $0.0133284-5.78%$0.02 / $0.00 / $0.01 / $0.00$1,332,840$21,510100,000,000 FRENLY$0.03 -47.35%
3527 Marvell Technology (Ondo Tokenized Stock) MRVLON $87.50-0.03%$90.71 / $3.21 / $85.36 / $-2.14$1,332,124$5015,224 MRVLON$97.02 -9.81%
3528 Clayton CLAY $0.0000133217.98%$0.00 / $0.00 / $0.00 / $0.00$1,332,039$33,101100,000,000,000 CLAY$0.00 -95.96%
3529 DePay DEPAY $0.1997280.00%$0.00 / $-0.20 / $0.00 / $-0.20$1,329,910$26,658,594 DEPAY$7.78 -97.43%
3530 All Will Retire AWR $0.00137731-3.53%$0.00 / $0.00 / $0.00 / $0.00$1,328,543$180,807964,592,933 AWR$0.02 -90.85%
3531 BoxBet BXBT $0.01554775-3.59%$0.02 / $0.00 / $0.02 / $0.00$1,328,522$91,57885,457,105 BXBT$0.27 -94.27%
3532 Y8U AI Y8U $0.013274130.00%$0.00 / $-0.01 / $0.00 / $-0.01$1,327,413$0100,000,000 Y8U$0.05 -74.68%
3533 Out of body experience OOBE $0.0013764827.36%$0.00 / $0.00 / $0.00 / $0.00$1,326,599$79,414963,759,317 OOBE$0.00 -52.48%
3535 Ta-da TADA $0.001963860.48%$0.00 / $0.00 / $0.00 / $0.00$1,324,523$95,370674,085,875 TADA$0.49 -99.60%
3536 Shiba Predator QOM $0.0000000022-4.45%$0.00 / $0.00 / $0.00 / $0.00$1,324,135$668599,999,999,999,999 QOM$0.00 -99.42%
3534 Humanode HMND $0.008458984.94%$0.01 / $0.00 / $0.01 / $0.00$1,322,108$232,616156,296,430 HMND$0.53 -98.40%
3537 AKA AKA $0.010575720.00%$0.00 / $-0.01 / $0.00 / $-0.01$1,321,965$4125,000,000 AKA$0.01 -3.23%
3538 MBP Coin MBP $0.066151-0.39%$0.07 / $0.00 / $0.06 / $-0.01$1,321,815$1,321,74220,000,000 MBP$0.11 -38.76%
3539 SOLPUMP SOLPUMP $0.01434669-8.88%$0.02 / $0.00 / $0.01 / $0.00$1,321,320$65,36392,507,819 SOLPUMP$0.02 -40.91%
3540 Ethernity Chain ERN $0.05497-4.35%$0.06 / $0.00 / $0.05 / $0.00$1,320,643$12424,029,732 ERN$73.86 -99.93%
3541 EarnBet EBET $0.000305691.29%$0.00 / $0.00 / $0.00 / $0.00$1,316,093$6,6624,305,285,835 EBET$0.00 -87.37%
3542 Wrapped eHMND (eHMND) WEHMND $0.008417752.84%$0.01 / $0.00 / $0.01 / $0.00$1,315,659$6,706156,296,432 WEHMND$0.54 -98.45%
3543 MAD MAD $0.00000132-2.38%$0.00 / $0.00 / $0.00 / $0.00$1,315,416$327,939999,905,426,318 MAD$0.00 -98.14%
3544 Loky by Virtuals LOKY $0.00139893-7.72%$0.00 / $0.00 / $0.00 / $0.00$1,315,172$40,047940,128,098 LOKY$0.01 -87.89%
3545 iAero Protocol LIQ LIQ $0.0984280.01%$0.10 / $0.00 / $0.10 / $0.00$1,315,070$1113,360,769 LIQ$0.12 -19.38%
3546 Vtrading VTRADING $0.00131789-4.60%$0.00 / $0.00 / $0.00 / $0.00$1,313,827$9,5051,000,000,000 VTRADING$0.08 -98.26%
3547 Neos Credits NCR $0.032299970.64%$0.03 / $0.00 / $0.03 / $0.00$1,313,146$56740,654,724 NCR$9.42 -99.66%
3548 Wells Fargo (Ondo Tokenized Stock) WFCON $87.620.59%$88.63 / $1.01 / $86.31 / $-1.31$1,313,004$8214,985 WFCON$88.63 -1.13%
3549 Meana Raptor MRT $0.001312390.00%$0.00 / $0.00 / $0.00 / $0.00$1,312,387$211,000,000,000 MRT$0.02 -93.04%
3550 Tetsuo Coin TETSUO $0.0013122-7.95%$0.00 / $0.00 / $0.00 / $0.00$1,312,198$175,099999,998,271 TETSUO$0.06 -97.97%
3551 Aquari AQUARI $0.01110655-8.45%$0.01 / $0.00 / $0.01 / $0.00$1,310,774$3,769118,000,000 AQUARI$0.02 -40.90%
3552 Petrobras (Ondo Tokenized Stock) PBRON $11.871.14%$11.87 / $0.00 / $11.67 / $-0.20$1,310,276$232110,589 PBRON$13.56 -12.64%
3553 LYRA LYRA $0.00130958-2.49%$0.00 / $0.00 / $0.00 / $0.00$1,309,714$2,7801,000,000,000 LYRA$0.01 -79.14%
3554 Zoof Wallet ZOOF $0.00130767-21.59%$0.00 / $0.00 / $0.00 / $0.00$1,307,669$330,6451,000,000,000 ZOOF$0.00 -54.86%
3555 Louie LOUIE $0.00130754-0.96%$0.00 / $0.00 / $0.00 / $0.00$1,306,767$1,694999,411,127 LOUIE$0.01 -87.71%
3556 Hyperion Staked Aptos STAPT $3.05-0.89%$3.19 / $0.14 / $2.79 / $-0.26$1,305,220$43,164211,500 STAPT$6.50 -53.07%
3558 Zenko Protocol ZENKO $0.00840478-6.55%$0.01 / $0.00 / $0.01 / $0.00$1,302,954$46,700154,999,840 ZENKO$0.08 -89.06%
3557 Hum(AI)n Web3 DOME $0.00001428-12.25%$0.00 / $0.00 / $0.00 / $0.00$1,301,847$151,21191,138,701,659 DOME$0.09 -99.98%
3559 Accenture (Ondo Tokenized Stock) ACNON $243.96-1.52%$249.39 / $5.43 / $239.86 / $-4.10$1,300,711$85,3695,323 ACNON$258.80 -5.86%
3560 Sharpe AI SAI $0.00381914-2.49%$0.00 / $0.00 / $0.00 / $0.00$1,299,826$344,920340,420,613 SAI$0.11 -96.63%
3561 Baby 4 BABY4 $0.00129879-71.72%$0.00 / $0.00 / $0.00 / $0.00$1,298,948$179,0181,000,000,000 BABY4$0.01 -78.91%
3562 Optimus AI OPTI $0.01297301-18.27%$0.02 / $0.00 / $0.01 / $0.00$1,297,200$107,564100,000,000 OPTI$0.62 -97.90%
3563 MongCoin MONG $0.0000000019-4.05%$0.00 / $0.00 / $0.00 / $0.00$1,296,147$72,239690,000,000,000,000 MONG$0.00 -99.47%
3564 ACES.fun ACES $0.001294043.69%$0.00 / $0.00 / $0.00 / $0.00$1,296,093$209,9701,000,000,000 ACES$0.01 -82.04%
3565 Multi Asset Investment Vehicle MAIV $0.001026885.37%$0.00 / $0.00 / $0.00 / $0.00$1,294,851$17,3721,260,953,891 MAIV$0.00 -74.73%
3566 SGC SGC $0.00019622-4.28%$0.00 / $0.00 / $0.00 / $0.00$1,294,677$664,2756,600,000,000 SGC$0.00 -95.27%
3567 Shiba Inu Treat TREAT $0.00060027-1.18%$0.00 / $0.00 / $0.00 / $0.00$1,291,644$150,3752,151,626,009 TREAT$0.02 -96.92%
3568 Digital Fitness DEFIT $0.04110424-4.48%$0.04 / $0.00 / $0.04 / $0.00$1,289,543$16331,372,499 DEFIT$1.28 -96.78%
3569 Ethos ETHOS $0.00073628-8.51%$0.00 / $0.00 / $0.00 / $0.00$1,288,104$421,749,479,186 ETHOS$0.02 -96.64%
3570 Evercraft Ecotechnologies ECET $0.0018673-41.44%$0.00 / $0.00 / $0.00 / $0.00$1,286,941$10689,199,998 ECET$0.29 -99.35%
3571 POOH POOH $0.0000000031-5.50%$0.00 / $0.00 / $0.00 / $0.00$1,285,952$58,734420,690,000,000,000 POOH$0.00 -98.44%
3572 Kekistan KEK $0.00000306-5.16%$0.00 / $0.00 / $0.00 / $0.00$1,285,408$58,075420,690,000,000 KEK$0.00 -91.36%
3573 DeFi DEFI $0.00067969-1.08%$0.00 / $0.00 / $0.00 / $0.00$1,285,392$383,7201,878,389,653 DEFI$1.01 -99.93%
3574 Baidu (Ondo Tokenized Stock) BIDUON $125.211.42%$127.66 / $2.45 / $122.40 / $-2.81$1,283,482$85010,245 BIDUON$149.16 -16.01%
3575 MOONAI MOONAI $0.001797330.28%$0.00 / $0.00 / $0.00 / $0.00$1,282,447$53,321713,413,991 MOONAI$0.00 -28.59%
3576 Devin DEVIN $0.00128011665.90%$0.00 / $0.00 / $0.00 / $0.00$1,280,135$21,882999,999,999 DEVIN$0.02 -93.89%
3577 Treble TREB $0.114104-10.87%$0.13 / $0.02 / $0.11 / $0.00$1,277,961$51,08211,199,986 TREB$0.81 -85.93%
3578 CANTO CANTO $0.00199941-2.72%$0.00 / $0.00 / $0.00 / $0.00$1,277,524$8,338608,465,730 CANTO$0.76 -99.73%
3579 zkSwap Finance ZF $0.002225577.06%$0.00 / $0.00 / $0.00 / $0.00$1,275,221$295,031592,358,977 ZF$0.09 -97.61%
3580 KOMPETE KOMPETE $0.00188504-3.09%$0.00 / $0.00 / $0.00 / $0.00$1,274,584$11,169676,137,487 KOMPETE$0.05 -96.57%
3581 Tx24 TXT $0.014654594.17%$0.01 / $0.00 / $0.01 / $0.00$1,273,740$17,19786,916,667 TXT$0.06 -75.64%
3582 Gold Token GLDT $1.291.54%$1.40 / $0.11 / $1.20 / $-0.09$1,269,229$30,589983,000 GLDT$1.52 -15.96%
3583 Sallar ALL $0.00048795-7.71%$0.00 / $0.00 / $0.00 / $0.00$1,265,633$5,2272,599,968,151 ALL$0.01 -90.29%
3584 GRABWAY GRAB $0.03801782-3.06%$0.04 / $0.00 / $0.04 / $0.00$1,265,055$223,90833,276,911 GRAB$0.19 -79.58%
3585 PayPal (Ondo Tokenized Stock) PYPLON $66.29-1.48%$67.35 / $1.06 / $65.46 / $-0.83$1,264,173$83519,071 PYPLON$82.01 -19.17%
3589 GRELF GRELF $0.189575-1.15%$0.20 / $0.01 / $0.18 / $-0.01$1,263,834$1,0266,666,666 GRELF$1.74 -89.15%
3586 RADR RADR $0.001274018.34%$0.00 / $0.00 / $0.00 / $0.00$1,263,743$109,076987,647,132 RADR$0.00 -21.89%
3587 Suzaku Token SUZ $0.04372158-3.18%$0.05 / $0.00 / $0.04 / $0.00$1,263,149$21,87128,876,386 SUZ$0.20 -78.58%
3588 Unchain X UNX $0.0031912-2.50%$0.00 / $0.00 / $0.00 / $0.00$1,263,079$168,311395,800,696 UNX$0.56 -99.43%
3590 Rivalz Network RIZ $0.00109933-7.06%$0.00 / $0.00 / $0.00 / $0.00$1,260,886$86,4841,146,960,553 RIZ$0.01 -90.16%
3591 Trader TDE $1.32-0.55%$1.33 / $0.01 / $1.23 / $-0.09$1,256,212$3,677942,546 TDE$5.15 -74.13%
3592 Karum KARUM $0.085267-0.08%$0.09 / $0.00 / $0.06 / $-0.02$1,254,743$55,95114,700,000 KARUM$0.48 -82.05%
3593 Stargate Bridged USDT (Flare Network) USDT $1.000.19%$1.01 / $0.01 / $0.99 / $-0.01$1,254,415$114,2281,252,065 USDT$1.23 -18.69%
3594 XELS XELS $0.0639320.40%$0.06 / $0.00 / $0.06 / $0.00$1,252,311$118,83419,588,305 XELS$13.95 -99.54%
3595 OciCat Token OCICAT $0.000000003731.50%$0.00 / $0.00 / $0.00 / $0.00$1,252,169$10,044334,849,746,538,152 OCICAT$0.00 -79.91%
3596 The SWARM SWARM $0.00242454-2.04%$0.00 / $0.00 / $0.00 / $0.00$1,251,465$15,260516,165,869 SWARM$0.03 -91.37%
3597 Tiger Alpha SN107 $0.704093-6.35%$0.78 / $0.08 / $0.66 / $-0.04$1,249,854$74,0181,777,951 SN107$1.59 -55.90%
3598 Meme Man MM $0.00123831-2.14%$0.00 / $0.00 / $0.00 / $0.00$1,249,599$410,3091,000,000,000 MM$0.00 -2.18%
3599 Alibaba (Ondo Tokenized Stock) BABAON $164.321.06%$166.33 / $2.01 / $159.20 / $-5.12$1,247,007$656,1247,585 BABAON$192.16 -14.48%

© 2024 CryptoMan.me. All rights reserved.