CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
4000 Boba Oppa BOBAOPPA $0.0001979127.75%$0.00 / $0.00 / $0.00 / $0.00$942,309$1,6514,761,339,397 BOBAOPPA$0.00 -93.98%
4001 Emperor Coin $IMPERIUM $0.00101336-7.31%$0.00 / $0.00 / $0.00 / $0.00$940,990$22,656926,888,520 $IMPERIUM$0.00 -58.34%
4004 Treehouse AVAX TAVAX $20.580.00%$20.67 / $0.09 / $18.66 / $-1.92$938,808$5,12845,638 TAVAX$43.51 -52.90%
4005 Bemo BMTON $2.150.00%$0.00 / $-2.15 / $0.00 / $-2.15$938,428$57437,328 BMTON$3.72 -42.30%
4006 listen-rs LISTEN $0.0009379316.21%$0.00 / $0.00 / $0.00 / $0.00$937,926$76,805999,992,619 LISTEN$0.03 -96.64%
4002 GCoin GC $0.00937361-4.28%$0.01 / $0.00 / $0.01 / $0.00$937,361$10,124100,000,000 GC$0.06 -85.42%
4007 Witnet WIT $0.000702033.77%$0.00 / $0.00 / $0.00 / $0.00$935,755$4561,332,927,867 WIT$0.06 -98.76%
4008 ROY ROY $0.00093565-4.67%$0.00 / $0.00 / $0.00 / $0.00$935,724$38,107999,995,578 ROY$0.01 -84.70%
4009 Smart MFG MFG $0.00238024-9.99%$0.00 / $0.00 / $0.00 / $0.00$934,668$141,771392,678,426 MFG$0.13 -98.19%
4010 XMEME XMEME $0.000009350.00%$0.00 / $0.00 / $0.00 / $0.00$934,580$299,999,990,000 XMEME$0.00 -47.77%
4011 Disco By Matt Furie DISCO $0.0009322411.37%$0.00 / $0.00 / $0.00 / $0.00$934,438$44,0351,000,000,000 DISCO$0.00 -69.57%
4012 CYBRO CYBRO $0.00545802-2.09%$0.01 / $0.00 / $0.01 / $0.00$931,175$60,970170,112,359 CYBRO$0.19 -97.08%
4013 BunkerCoin BUNKER $0.00092899-0.94%$0.00 / $0.00 / $0.00 / $0.00$928,635$1,782999,679,810 BUNKER$0.01 -89.31%
4014 Berachain Staked ETH BERAETH $3396.81-1.28%$3,440.76 / $43.95 / $2,906.06 / $-490.75$927,037$280,994273 BERAETH$5,080.07 -33.45%
4015 NUSA NUSA $10.011.52%$10.00 / $-0.01 / $8.90 / $-1.11$926,942$72392,633 NUSA$28.28 -64.69%
4016 Feathercoin FTC $0.003183951.57%$0.00 / $0.00 / $0.00 / $0.00$926,013$17291,043,058 FTC$1.29 -99.75%
4017 MasterDEX MDEX $0.002833470.00%$0.00 / $0.00 / $0.00 / $0.00$924,283$4326,201,426 MDEX$0.06 -95.45%
4018 Goldman Sachs (Ondo Tokenized Stock) GSON $785.40-1.79%$799.68 / $14.28 / $778.45 / $-6.95$923,651$1531,179 GSON$824.60 -4.95%
4019 Harambe AI HARAMBEAI $0.0023068311.87%$0.00 / $0.00 / $0.00 / $0.00$923,205$1,592400,204,361 HARAMBEAI$1.17 -99.80%
4020 Dor DOR $0.00284672-1.06%$0.00 / $0.00 / $0.00 / $0.00$921,974$143,816323,872,074 DOR$0.39 -99.26%
4021 Celer Bridged USDC (Oasys) USDC.E $0.9059370.00%$0.91 / $0.00 / $0.91 / $0.00$921,894$1,5511,017,614 USDC.E$1.24 -26.95%
4022 PKT PKT $0.00025227-5.24%$0.00 / $0.00 / $0.00 / $0.00$921,362$2313,652,339,977 PKT$0.02 -98.95%
4023 Project Merlin MRLN $0.01487617-1.04%$0.02 / $0.00 / $0.01 / $0.00$920,846$1,890,13662,000,000 MRLN$0.08 -80.81%
4024 McDonald's xStock MCDX $307.832.87%$310.64 / $2.81 / $297.65 / $-10.18$920,410$3,651,3332,973 MCDX$318.96 -2.95%
4029 Shikoku SHIK $0.000000001-4.15%$0.00 / $0.00 / $0.00 / $0.00$919,684$885945,922,482,189,307 SHIK$0.00 -98.45%
4025 Adobe (Ondo Tokenized Stock) ADBEON $333.06-1.95%$339.79 / $6.73 / $332.64 / $-0.42$919,420$2,0652,752 ADBEON$371.87 -10.17%
4026 Clarity CLARITY $0.00107873-3.83%$0.00 / $0.00 / $0.00 / $0.00$918,699$1,107851,649,031 CLARITY$0.01 -88.95%
4027 GRIND GRIND $0.00001182-7.88%$0.00 / $0.00 / $0.00 / $0.00$918,147$7,83677,777,777,777 GRIND$0.00 -86.97%
4028 SEIYAN SEIYAN $0.00117903-5.13%$0.00 / $0.00 / $0.00 / $0.00$918,117$26,960779,918,191 SEIYAN$0.07 -98.35%
4030 nomnom NOMNOM $0.00091581-2.32%$0.00 / $0.00 / $0.00 / $0.00$916,418$126,616999,598,393 NOMNOM$0.09 -98.99%
4031 Unite UNITE $0.00031966-4.32%$0.00 / $0.00 / $0.00 / $0.00$915,596$10,532,5692,862,820,100 UNITE$0.00 -87.90%
4032 DRAGONZ DRAGONZ $0.00457657-18.71%$0.01 / $0.00 / $0.00 / $0.00$915,314$13,018199,999,861 DRAGONZ$0.03 -85.12%
4033 Nabla NABLA $0.00318544-7.43%$0.00 / $0.00 / $0.00 / $0.00$914,763$14287,108,331 NABLA$0.01 -47.18%
4034 Astroport ASTRO $0.00215367-2.59%$0.00 / $0.00 / $0.00 / $0.00$912,642$7,147423,657,096 ASTRO$0.35 -99.39%
4035 Virgen VIRGEN $0.00093588-14.61%$0.00 / $0.00 / $0.00 / $0.00$912,589$67,9391,000,000,000 VIRGEN$0.03 -97.33%
4036 Kuma Inu KUMA $0.0000000023-5.22%$0.00 / $0.00 / $0.00 / $0.00$912,263$181399,207,998,304,017 KUMA$0.00 -99.62%
4037 DeMi DEMI $0.5252670.00%$0.00 / $-0.53 / $0.00 / $-0.53$911,802$3311,735,882 DEMI$2.97 -82.30%
4038 SolMail MAIL $0.000911135.99%$0.00 / $0.00 / $0.00 / $0.00$911,116$6,280999,990,027 MAIL$0.08 -98.84%
4039 BeFaster Holder Token BFHT $0.00306153-2.00%$0.00 / $0.00 / $0.00 / $0.00$910,518$1,824297,702,612 BFHT$0.04 -91.94%
4040 XBT XBT $0.00090839-3.53%$0.00 / $0.00 / $0.00 / $0.00$909,856$204,461999,729,758 XBT$0.03 -96.98%
4041 Prime Numbers Labs PRFI $0.07887133.55%$0.08 / $0.00 / $0.05 / $-0.02$909,838$11,94011,548,061 PRFI$0.29 -72.50%
4042 Flute FLUT $0.000117920.00%$0.00 / $0.00 / $0.00 / $0.00$906,981$127,691,782,253 FLUT$0.00 -88.10%
4043 Blox MYRC MYRC $0.238390.48%$0.24 / $0.00 / $0.23 / $-0.01$906,033$21,6053,810,799 MYRC$0.27 -11.80%
4044 Alpaca Finance ALPACA $0.00597954-3.07%$0.01 / $0.00 / $0.01 / $0.00$904,146$182,059151,668,642 ALPACA$8.78 -99.93%
4045 Velvet Unicorn by Virtuals VU $0.000908821.99%$0.00 / $0.00 / $0.00 / $0.00$903,473$5,291994,117,759 VU$0.02 -94.59%
4046 Salesforce (Ondo Tokenized Stock) CRMON $255.16-1.17%$258.17 / $3.01 / $251.69 / $-3.47$903,158$463,536 CRMON$265.06 -3.72%
4047 Libre LIBRE $0.000274092.07%$0.00 / $0.00 / $0.00 / $0.00$900,822$18,2083,287,660,984 LIBRE$0.01 -94.97%
4048 Let's Farty FARTY $0.000900270.00%$0.00 / $0.00 / $0.00 / $0.00$900,262$1,512999,995,622 FARTY$0.01 -90.76%
4049 Internet Token INT $0.00231663-5.76%$0.00 / $0.00 / $0.00 / $0.00$899,871$2,980388,440,501 INT$0.10 -97.60%
4051 MetaInside by Virtuals MIN $0.000898720.49%$0.00 / $0.00 / $0.00 / $0.00$898,724$41,7991,000,000,000 MIN$0.01 -82.86%
4052 Osmosis allUSDT USDT $0.9992960.00%$1.01 / $0.01 / $0.99 / $-0.01$898,531$68,491896,883 USDT$1.10 -8.86%
4053 Pussy Financial PUSSY $0.00000412-5.26%$0.00 / $0.00 / $0.00 / $0.00$898,002$86218,398,529,553 PUSSY$0.00 -98.62%
4050 Token.com TOKEN $0.00179401-24.84%$0.00 / $0.00 / $0.00 / $0.00$897,004$126,294500,000,000 TOKEN$0.01 -78.33%
4054 BetterTherapy SN102 $0.641745-5.18%$0.68 / $0.04 / $0.59 / $-0.05$896,844$58,8461,404,231 SN102$0.95 -33.14%
4055 PIRB PIRB $0.012918130.00%$0.00 / $-0.01 / $0.00 / $-0.01$896,776$49169,420,000 PIRB$0.04 -64.33%
4056 Scamcoin SCAM $0.000896633.41%$0.00 / $0.00 / $0.00 / $0.00$896,488$269,554999,953,130 SCAM$0.00 -40.85%
4057 Injective Quants QUNT $0.0014819212.69%$0.00 / $0.00 / $0.00 / $0.00$895,888$26,204604,886,557 QUNT$0.03 -95.26%
4058 Unicorn Meat W🍖 $0.00895237-6.71%$0.01 / $0.00 / $0.01 / $0.00$893,098$1099,990,775 W🍖$0.02 -49.76%
4059 RefundYourSOL RYS $0.00091995-0.19%$0.00 / $0.00 / $0.00 / $0.00$892,692$32,668970,474,906 RYS$0.00 -72.83%
4060 Baby Shark Meme BABYSHARK $0.0010505659.46%$0.00 / $0.00 / $0.00 / $0.00$892,265$68,459849,346,957 BABYSHARK$0.13 -99.20%
4061 ANITA ANITA $0.00089207-4.70%$0.00 / $0.00 / $0.00 / $0.00$891,878$18,272999,922,710 ANITA$0.01 -89.88%
4062 Film.io FAN $0.00030282-0.65%$0.00 / $0.00 / $0.00 / $0.00$891,362$52,943,526,610 FAN$0.07 -99.55%
4063 Solvex Network SOLVEX $0.02255486-2.00%$0.02 / $0.00 / $0.02 / $0.00$890,917$123,80939,499,912 SOLVEX$0.79 -97.14%
4064 supercycle(real) SUPERCYCLE $0.00089991.77%$0.00 / $0.00 / $0.00 / $0.00$890,718$42,205992,627,625 SUPERCYCLE$0.02 -95.89%
4065 Kimbo KIMBO $0.00001281-11.58%$0.00 / $0.00 / $0.00 / $0.00$890,571$58,71969,420,000,000 KIMBO$0.00 -98.20%
4066 Based Coin BASED $0.00001561-5.32%$0.00 / $0.00 / $0.00 / $0.00$888,472$21357,276,116,271 BASED$0.00 -40.83%
4067 LEA AI LEA $0.0008882-3.47%$0.00 / $0.00 / $0.00 / $0.00$888,046$10,1621,000,000,000 LEA$0.03 -96.46%
4069 BEFE BEFE $0.000009413.23%$0.00 / $0.00 / $0.00 / $0.00$888,024$52,79094,325,558,291 BEFE$0.00 -99.17%
4068 GM.AI GM $0.002536310.80%$0.00 / $0.00 / $0.00 / $0.00$887,710$47350,000,000 GM$0.05 -94.93%
4070 ASK SPLAT SPLAT $0.00135089-19.86%$0.00 / $0.00 / $0.00 / $0.00$887,117$19,989656,696,300 SPLAT$0.03 -95.28%
4071 UpOnly UPO $0.00554405-17.40%$0.01 / $0.00 / $0.01 / $0.00$887,034$176,966160,000,000 UPO$1.38 -99.60%
4072 Small Thing ST $0.0026800933.19%$0.00 / $0.00 / $0.00 / $0.00$886,941$318,967330,937,500 ST$0.00 -7.16%
4073 iOQ Wallet IOQ WALLET $0.000895230.00%$0.00 / $0.00 / $0.00 / $0.00$886,111$1989,816,392 IOQ WALLET$0.00 -62.58%
4074 Chain-key USDT CKUSDT $1.01-0.66%$1.14 / $0.13 / $0.93 / $-0.08$885,144$286,362868,553 CKUSDT$1.25 -20.42%
4075 AQC AQC $0.000924665.81%$0.00 / $0.00 / $0.00 / $0.00$883,910$28,162950,227,249 AQC$0.00 -49.46%
4076 iBoxx $ High Yield Corporate Bond ETF (Ondo Tokenized ETF) HYGON $81.550.07%$81.58 / $0.03 / $81.41 / $-0.14$883,845$14310,838 HYGON$827.68 -90.15%
4077 SroomAI DAO SHR0 $0.00080241-1.11%$0.00 / $0.00 / $0.00 / $0.00$882,653$2941,100,000,000 SHR0$0.02 -96.71%
4078 Seedworld SWORLD $0.000108731.35%$0.00 / $0.00 / $0.00 / $0.00$880,995$6,8528,110,526,729 SWORLD$0.01 -98.75%
4079 Jarvis JARVIS $0.0209735-6.82%$0.02 / $0.00 / $0.02 / $0.00$880,887$842,000,000 JARVIS$0.12 -82.64%
4080 DTRXBT by Virtuals DTRXBT $0.00118719-1.88%$0.00 / $0.00 / $0.00 / $0.00$880,159$3,870741,378,805 DTRXBT$0.02 -93.75%
4081 I.R.I.S IRIS $0.00176108-14.08%$0.00 / $0.00 / $0.00 / $0.00$877,863$9,274500,000,000 IRIS$0.06 -97.16%
4082 Gains GAINS $0.01571515-9.31%$0.02 / $0.00 / $0.01 / $0.00$877,799$76,44556,010,438 GAINS$1.86 -99.16%
4083 SolMev SN116 $1.28-7.14%$1.38 / $0.10 / $1.21 / $-0.07$877,621$168,198684,132 SN116$2,435.32 -99.95%
4084 Bucket Token BUT $0.00207725-5.01%$0.00 / $0.00 / $0.00 / $0.00$877,455$12,241422,412,117 BUT$0.06 -96.25%
4085 Snowflake (Ondo Tokenized Stock) SNOWON $266.30-1.79%$271.16 / $4.86 / $259.60 / $-6.70$876,848$303,293 SNOWON$280.04 -4.91%
4086 D-Wave Quantum (Ondo Tokenized Stock) QBTSON $30.55-4.33%$32.37 / $1.82 / $28.06 / $-2.49$876,695$12,72728,778 QBTSON$46.34 -35.53%
4087 Matr1x MAX $0.0057594110.91%$0.01 / $0.00 / $0.00 / $0.00$876,614$130,579151,353,332 MAX$0.47 -98.77%
4088 Lisk Bridged USDC (Lisk) USDC.E $0.9988360.18%$1.00 / $0.00 / $1.00 / $0.00$876,253$29,209877,274 USDC.E$1.03 -3.45%
4089 Arm Holdings plc (Ondo Tokenized Stock) ARMON $157.31-4.10%$164.60 / $7.29 / $156.24 / $-1.07$873,363$1975,538 ARMON$186.51 -15.45%
4090 BNB Frog Inu BNBFROG $0.-0.41%$0.00 / $0.00 / $0.00 / $0.00$873,197$2,7338,519,880,230,176,200,757,084,160 BNBFROG$0.00 -79.36%
4091 DOG DOG $0.0000173840.53%$0.00 / $0.00 / $0.00 / $0.00$872,262$38,17951,410,038,883 DOG$0.00 -83.07%
4097 LIMITLESS LIMITLESS $0.0008717714.91%$0.00 / $0.00 / $0.00 / $0.00$871,742$9,146999,968,220 LIMITLESS$0.01 -92.75%
4092 Orbofi AI OBI $0.00062281-19.81%$0.00 / $0.00 / $0.00 / $0.00$871,294$81,1881,398,967,399 OBI$0.08 -99.27%
4093 Sixpack Token (SIXP) SIXP $0.01255714-7.28%$0.01 / $0.00 / $0.01 / $0.00$870,210$38,15669,300,000 SIXP$0.31 -95.98%
4094 PEPE (Ordinals) PEPE $0.020637071.15%$0.02 / $0.00 / $0.02 / $0.00$868,181$20642,069,000 PEPE$0.91 -97.74%
4095 GameSwift GSWIFT $0.00202181-0.69%$0.00 / $0.00 / $0.00 / $0.00$867,893$111,041429,266,415 GSWIFT$0.81 -99.75%
4096 Terrace TRC $0.00389415-2.75%$0.00 / $0.00 / $0.00 / $0.00$866,159$528,299222,413,849 TRC$0.01 -52.80%
4098 Beavers by CEDEN BEAVER $0.00012871-3.88%$0.00 / $0.00 / $0.00 / $0.00$864,989$6,1896,723,257,311 BEAVER$0.00 -32.22%
4099 LAIKA the Cosmodog LAIKA $0.0000008686-0.90%$0.00 / $0.00 / $0.00 / $0.00$863,927$34,8371,000,000,000,000 LAIKA$0.00 -99.57%
4100 Eigenpie EGP $0.233547-15.17%$0.28 / $0.05 / $0.23 / $-0.01$862,778$2,623,9343,692,730 EGP$9.68 -97.59%

© 2024 CryptoMan.me. All rights reserved.