CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
3301 Qubit QBIT $0.000672962.22%$0.00 / $0.00 / $0.00 / $0.00$673,303$4591,000,000,000 QBIT$0.02 -95.73%
3302 Fren Pet FP $0.0925541.87%$0.09 / $0.00 / $0.09 / $0.00$672,830$6027,269,574 FP$16.52 -99.44%
3303 SPARTA SPARTA $0.004959953.46%$0.00 / $0.00 / $0.00 / $0.00$672,775$496136,174,627 SPARTA$0.12 -95.81%
3304 GoPulse GO $0.039276842.85%$0.04 / $0.00 / $0.04 / $0.00$671,751$88017,233,000 GO$0.13 -70.80%
3305 ETH Strategy STRAT $0.1380650.00%$0.00 / $-0.14 / $0.00 / $-0.14$671,074$144,860,555 STRAT$0.88 -84.23%
3306 Tevaera TEVA $0.00074802-4.74%$0.00 / $0.00 / $0.00 / $0.00$670,969$78,170896,361,546 TEVA$0.07 -98.91%
3307 Hatch HATCH $0.000669770.00%$0.00 / $0.00 / $0.00 / $0.00$669,768$71,000,000,000 HATCH$0.13 -99.49%
3308 VCGamers VCG $0.00669374-0.47%$0.01 / $0.00 / $0.01 / $0.00$669,346$17299,998,911 VCG$0.19 -96.52%
3309 Let's Get HAI HAI $1.350.26%$1.37 / $0.02 / $1.31 / $-0.04$668,711$9,968492,607 HAI$1.49 -9.02%
3310 XSilo XSILO $0.007687980.00%$0.01 / $0.00 / $0.01 / $0.00$667,330$2,28186,801,780 XSILO$0.07 -88.57%
3311 Gamestop xStock GMEX $23.88-3.42%$24.73 / $0.85 / $23.88 / $0.00$667,277$6427,939 GMEX$175.86 -86.42%
3312 Palu PALU $0.00066607-3.80%$0.00 / $0.00 / $0.00 / $0.00$666,861$171,391999,999,999 PALU$0.12 -99.43%
3319 LIKE LIKE $0.00168684-0.39%$0.00 / $0.00 / $0.00 / $0.00$666,483$184,951395,108,022 LIKE$1.04 -99.84%
3313 GenomesDAO GENOME GENOME $0.00066461.51%$0.00 / $0.00 / $0.00 / $0.00$665,227$681,000,000,000 GENOME$0.06 -98.87%
3314 SIGMA SIGMA $0.000008366.81%$0.00 / $0.00 / $0.00 / $0.00$665,022$81279,486,868,363 SIGMA$0.00 -91.15%
3315 CHEDDA CHDD $0.000009270.42%$0.00 / $0.00 / $0.00 / $0.00$665,010$30772,174,635,073 CHDD$0.00 -97.49%
3316 Catbal CATBAL $0.6639724.92%$0.68 / $0.01 / $0.62 / $-0.04$664,964$7,390999,309 CATBAL$116.34 -99.43%
3317 Apollo Global Management (Ondo Tokenized Stock) APOON $107.661.73%$110.88 / $3.22 / $105.06 / $-2.60$664,828$26,175 APOON$151.15 -28.78%
3318 Talos T $0.002318794.46%$0.00 / $0.00 / $0.00 / $0.00$664,680$1,803286,500,000 T$0.30 -99.22%
3320 StupidCoin STUPID $0.000666089.58%$0.00 / $0.00 / $0.00 / $0.00$663,875$666,422994,672,979 STUPID$0.04 -98.34%
3321 Axelrod by Virtuals AXR $0.000870760.80%$0.00 / $0.00 / $0.00 / $0.00$663,674$2,235761,779,233 AXR$0.05 -98.24%
3322 Divo DVO $0.000785995.63%$0.00 / $0.00 / $0.00 / $0.00$662,610$126,377843,030,886 DVO$0.01 -91.60%
3323 Neurobro BRO $0.00082824.77%$0.00 / $0.00 / $0.00 / $0.00$662,104$1,618798,688,877 BRO$0.04 -98.16%
3324 Chog CHOG $0.00066016-0.42%$0.00 / $0.00 / $0.00 / $0.00$661,424$2,1891,000,000,000 CHOG$0.01 -87.97%
3325 Level 114 SN114 $2.70-25.18%$3.83 / $1.13 / $2.67 / $-0.03$661,043$765,656246,184 SN114$4.05 -33.67%
3326 ynUSD Max YNUSDX $1.05-0.02%$1.06 / $0.00 / $1.05 / $0.00$660,458$111626,510 YNUSDX$1.06 -0.30%
3327 Gari Network GARI $0.001002532.64%$0.00 / $0.00 / $0.00 / $0.00$660,157$110,670660,348,765 GARI$0.98 -99.90%
3328 MercadoLibre (Ondo Tokenized Stock) MELION $1755.900.12%$1,765.30 / $9.40 / $1,739.82 / $-16.08$660,149$95,576376 MELION$2,541.77 -30.92%
3329 GRELF GRELF $0.0989690.25%$0.10 / $0.00 / $0.10 / $0.00$659,763$3,6346,666,666 GRELF$1.74 -94.32%
3330 RWA Inc. RWA $0.0018910714.20%$0.00 / $0.00 / $0.00 / $0.00$658,703$308,539346,942,973 RWA$0.14 -98.65%
3331 Stargaze STARS $0.000227442.46%$0.00 / $0.00 / $0.00 / $0.00$657,958$5862,892,887,671 STARS$0.84 -99.97%
3332 CODY CODY $0.000006713.80%$0.00 / $0.00 / $0.00 / $0.00$657,314$5797,807,156,636 CODY$0.00 -82.66%
3333 Jellybean JELLYBEAN $0.00066053-61.65%$0.00 / $0.00 / $0.00 / $0.00$656,637$1,858,620999,934,028 JELLYBEAN$0.01 -91.08%
3334 Mint Blockchain MINT $0.00300476-4.56%$0.00 / $0.00 / $0.00 / $0.00$656,364$9,692218,450,280 MINT$0.08 -96.24%
3335 KindSoul KNS $0.000703422.01%$0.00 / $0.00 / $0.00 / $0.00$655,997$535932,131,922 KNS$0.00 -72.00%
3336 IRISnet IRIS $0.000402514.11%$0.00 / $0.00 / $0.00 / $0.00$655,993$9,8651,633,194,410 IRIS$0.30 -99.87%
3337 All Will Retire AWR $0.00067812.24%$0.00 / $0.00 / $0.00 / $0.00$654,939$3,145964,586,211 AWR$0.02 -95.47%
3338 All The Money ATM $0.00000723.30%$0.00 / $0.00 / $0.00 / $0.00$654,732$80591,000,000,000 ATM$0.00 -84.46%
3339 Rubic RBC $0.003098681.10%$0.00 / $0.00 / $0.00 / $0.00$653,510$73,909210,470,548 RBC$0.79 -99.61%
3340 Dotcom Y2K $0.0006493930.91%$0.00 / $0.00 / $0.00 / $0.00$652,946$56,157999,596,282 Y2K$0.03 -98.11%
3341 Auroracoin AUR $0.032987866.08%$0.03 / $0.00 / $0.03 / $0.00$652,148$5119,769,331 AUR$96.81 -99.97%
3342 Pfizer xStock PFEX $26.740.62%$26.74 / $0.00 / $25.52 / $-1.22$651,684$40924,370 PFEX$29.46 -9.23%
3343 Atlas USV USV $6.180.31%$6.21 / $0.03 / $6.13 / $-0.05$651,616$14105,483 USV$1,138.47 -99.46%
3344 MIAO SN86 $0.8691194.66%$0.89 / $0.02 / $0.82 / $-0.05$650,839$28,307748,499 SN86$9.61 -90.95%
3345 AI Slop AISLOP $0.00064944-12.03%$0.00 / $0.00 / $0.00 / $0.00$650,804$99,6201,000,000,000 AISLOP$0.00 -78.62%
3346 Hydro Protocol HDRO $0.001452635.77%$0.00 / $0.00 / $0.00 / $0.00$650,718$10,932448,816,890 HDRO$0.51 -99.71%
3347 EverETH Reflect EVERETH $0.00000000172.37%$0.00 / $0.00 / $0.00 / $0.00$649,054$21378,155,807,202,982 EVERETH$0.00 -99.25%
3348 Minted MTD $0.002781481.54%$0.00 / $0.00 / $0.00 / $0.00$646,850$451232,743,324 MTD$0.64 -99.57%
3349 Everton Fan Token EFC $0.0881160.34%$0.09 / $0.00 / $0.09 / $0.00$645,566$83,9997,309,182 EFC$4.97 -98.22%
3350 You’ll Own Nothing and Be Happy NOTHING $0.00064495-1.39%$0.00 / $0.00 / $0.00 / $0.00$645,320$70,627999,908,960 NOTHING$0.01 -87.80%
3351 PulseChain Tiger PTIGER $0.000994755.10%$0.00 / $0.00 / $0.00 / $0.00$644,958$1,183649,813,339 PTIGER$0.01 -86.74%
3353 KONDUX KNDX $0.00117523.82%$0.00 / $0.00 / $0.00 / $0.00$644,252$1,740547,924,317 KNDX$0.19 -99.37%
3354 AVINOC AVINOC $0.00385199-3.08%$0.00 / $0.00 / $0.00 / $0.00$643,459$37167,018,564 AVINOC$3.29 -99.88%
3355 Anome ANOME $0.02143303-5.11%$0.02 / $0.00 / $0.02 / $0.00$643,175$1,830,36230,000,000 ANOME$0.20 -89.19%
3356 Optimus AI OPTI $0.006441642.94%$0.01 / $0.00 / $0.01 / $0.00$643,116$62,558100,000,000 OPTI$0.62 -98.96%
3357 Illusion of Life SPARK $0.000643460.58%$0.00 / $0.00 / $0.00 / $0.00$642,795$623,226999,763,964 SPARK$0.06 -99.00%
3358 Plazzy the dog PLAZZY $0.000642360.00%$0.00 / $0.00 / $0.00 / $0.00$642,362$314,0311,000,000,000 PLAZZY$0.00 -19.48%
3359 Brazil National Football Team Fan Token BFT $0.02252973-8.44%$0.02 / $0.00 / $0.02 / $0.00$641,655$55,26928,480,368 BFT$1.67 -98.65%
3360 eUSD EUSD $1.060.00%$0.00 / $-1.06 / $0.00 / $-1.06$641,505$1603,604 EUSD$1.89 -43.90%
3361 Wigl WIGL $0.036460170.41%$0.04 / $0.00 / $0.04 / $0.00$641,489$3,23017,555,533 WIGL$0.12 -68.72%
3362 JACK JACK $0.007577374.74%$0.01 / $0.00 / $0.01 / $0.00$641,248$38984,541,783 JACK$0.11 -92.88%
3364 Snowflake (Ondo Tokenized Stock) SNOWON $181.883.90%$182.17 / $0.29 / $175.06 / $-6.82$640,877$200,7943,520 SNOWON$280.04 -34.98%
3363 FlowX Finance FLX $0.0965352.73%$0.10 / $0.00 / $0.09 / $0.00$640,819$2,4796,638,219 FLX$2.74 -96.47%
3365 ISLAND Token ISLAND $0.004698642.04%$0.00 / $0.00 / $0.00 / $0.00$640,733$64,339136,542,641 ISLAND$0.22 -97.85%
3366 Dither DITH $0.00640732-1.11%$0.01 / $0.00 / $0.01 / $0.00$640,681$88499,992,127 DITH$0.64 -99.00%
3367 ASX Capital ASX $0.0865340.80%$0.09 / $0.00 / $0.08 / $0.00$639,090$2107,385,381 ASX$0.35 -75.57%
3368 AI Factory SN80 $1.113.53%$1.14 / $0.03 / $1.05 / $-0.06$638,820$35,538578,496 SN80$1.51 -26.70%
3369 Real World AI RWA $0.000657920.71%$0.00 / $0.00 / $0.00 / $0.00$638,771$8,212964,988,843 RWA$0.02 -95.69%
3370 SpineDAO Token SPINE $0.00214281.02%$0.00 / $0.00 / $0.00 / $0.00$638,696$5,142297,872,601 SPINE$0.01 -84.04%
3371 wanETH WANETH $2042.001.94%$2,046.41 / $4.41 / $1,973.61 / $-68.39$638,164$15,181312 WANETH$4,972.09 -58.84%
3373 Polyfactual POLYFACTS $0.00063749-9.10%$0.00 / $0.00 / $0.00 / $0.00$637,749$19,435999,976,578 POLYFACTS$0.02 -95.92%
3374 BarnBridge BOND $0.065025-0.49%$0.07 / $0.00 / $0.06 / $0.00$637,707$111,4209,781,671 BOND$185.69 -99.96%
3372 Solama SOLAMA $0.00094346.15%$0.00 / $0.00 / $0.00 / $0.00$637,336$159,765675,576,798 SOLAMA$0.15 -99.37%
3375 Luckify LUCK $0.003185441.88%$0.00 / $0.00 / $0.00 / $0.00$637,085$59199,999,317 LUCK$0.43 -99.26%
3376 Rawli Analytics RWAAN $0.000122510.73%$0.00 / $0.00 / $0.00 / $0.00$636,284$8365,193,531,706 RWAAN$0.00 -61.05%
3377 NPC On Solana NPCS $0.00063651-5.76%$0.00 / $0.00 / $0.00 / $0.00$635,207$5,799997,950,324 NPCS$0.04 -98.36%
3378 Everyworld EVERY $0.000153060.12%$0.00 / $0.00 / $0.00 / $0.00$634,947$324,150,722,793 EVERY$0.08 -99.80%
3379 AgriDex AGRI $0.00302069-3.69%$0.00 / $0.00 / $0.00 / $0.00$634,493$37,822210,391,259 AGRI$0.18 -98.29%
3381 Offshift XFT $0.0629290.04%$0.06 / $0.00 / $0.06 / $0.00$633,874$2510,072,791 XFT$24.69 -99.75%
3380 Ultraround Money CIRCLE $0.7742341.69%$0.78 / $0.00 / $0.74 / $-0.04$633,795$1,660818,609 CIRCLE$35.32 -97.81%
3382 HOLD EARN $0.001505754.39%$0.00 / $0.00 / $0.00 / $0.00$633,768$745421,684,334 EARN$0.03 -94.60%
3352 Smoking Chicken Fish SCF $0.0006337412.14%$0.00 / $0.00 / $0.00 / $0.00$633,597$206,804999,771,269 SCF$0.15 -99.56%
3383 MSTR2100 MSTR $0.030716551.55%$0.03 / $0.00 / $0.03 / $0.00$632,924$339,54820,645,815 MSTR$3.51 -99.13%
3384 Moola Celo Dollars MCUSD $0.999299-0.35%$1.01 / $0.01 / $0.99 / $-0.01$632,899$1,942633,368 MCUSD$1.39 -27.86%
3385 Decubate DCB $0.001564440.40%$0.00 / $0.00 / $0.00 / $0.00$632,604$41,226404,365,950 DCB$0.18 -99.12%
3386 SYNAPZ SYNAPZ $0.000631285.14%$0.00 / $0.00 / $0.00 / $0.00$631,458$2,376999,993,663 SYNAPZ$0.00 -50.28%
3387 Baldor BALDOR $6.300.49%$6.34 / $0.04 / $6.19 / $-0.11$630,826$5,350100,000 BALDOR$23.50 -73.15%
3388 Eden EDN $0.00020365-0.01%$0.00 / $0.00 / $0.00 / $0.00$630,169$133,094,436,672 EDN$0.00 -91.36%
3389 Milk Money MM $0.00062931-3.59%$0.00 / $0.00 / $0.00 / $0.00$630,141$11,793999,962,104 MM$0.00 -67.08%
3390 Homebrew Robotics Club BREW $0.000751530.02%$0.00 / $0.00 / $0.00 / $0.00$629,877$58,365837,146,879 BREW$0.01 -90.54%
3391 Sevilla Fan Token SEVILLA $0.08789-0.02%$0.09 / $0.00 / $0.09 / $0.00$629,816$28,6607,164,854 SEVILLA$3.45 -97.45%
3392 Humanode HMND $0.003166020.47%$0.00 / $0.00 / $0.00 / $0.00$629,177$109,774198,606,409 HMND$0.53 -99.40%
3393 Pussy Financial PUSSY $0.000002889.41%$0.00 / $0.00 / $0.00 / $0.00$628,356$2,164218,398,529,553 PUSSY$0.00 -99.03%
3394 MagicCraft MCRT $0.00012453-1.13%$0.00 / $0.00 / $0.00 / $0.00$628,249$179,1955,038,275,907 MCRT$0.08 -99.85%
3395 Andy ANDY $0.000627411.33%$0.00 / $0.00 / $0.00 / $0.00$627,993$8321,000,000,000 ANDY$0.05 -98.63%
3396 EnviDa EDAT $0.059962-1.62%$0.06 / $0.00 / $0.06 / $0.00$627,990$77,33310,476,284 EDAT$1.45 -95.88%
3397 ai16z AI16Z $0.0005702-8.86%$0.00 / $0.00 / $0.00 / $0.00$627,276$39,0951,099,910,530 AI16Z$2.47 -99.98%
3398 Giko Cat GIKO $0.062235-14.48%$0.08 / $0.02 / $0.03 / $-0.03$625,706$56,7069,998,982 GIKO$6.95 -99.10%
3399 Cypher CYPH $0.006746211.18%$0.01 / $0.00 / $0.01 / $0.00$625,575$97792,694,785 CYPH$0.03 -77.73%
3400 Ion ION $29.3623.27%$29.28 / $-0.08 / $23.51 / $-5.85$625,287$66821,294 ION$22,355.00 -99.87%

© 2024 CryptoMan.me. All rights reserved.