CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
2801 Broccoli BROCCOLI $0.012813674.04%$0.01 / $0.00 / $0.01 / $0.00$2,379,863$1,868,432184,614,836 BROCCOLI$0.13 -89.74%
2802 Lumo-8B-Instruct LUMO $0.002382858.38%$0.00 / $0.00 / $0.00 / $0.00$2,377,804$1,001,745996,678,242 LUMO$0.05 -95.62%
2803 Libra Incentix LIXX $0.00035502-4.21%$0.00 / $0.00 / $0.00 / $0.00$2,376,599$115,7186,699,999,800 LIXX$0.00 -92.51%
2804 Codec Flow CODEC $0.0023875414.06%$0.00 / $0.00 / $0.00 / $0.00$2,374,392$235,412999,905,760 CODEC$0.00 -32.48%
2805 Limocoin Swap LMCSWAP $0.002014481.10%$0.00 / $0.00 / $0.00 / $0.00$2,371,272$391,177,124,373 LMCSWAP$7.97 -99.97%
2806 EDUM EDUM $0.2199720.47%$0.22 / $0.00 / $0.22 / $0.00$2,369,116$8926,289,786 EDUM$1.19 -81.53%
2807 ATS COIN ATSCOIN $0.011232690.42%$0.01 / $0.00 / $0.01 / $0.00$2,358,002$63,012210,000,000 ATSCOIN$0.01 -2.52%
2808 WIDI WIDI $0.0023577326.00%$0.00 / $0.00 / $0.00 / $0.00$2,357,734$27,5531,000,000,000 WIDI$0.00 -50.35%
2809 BitAgent - Rizzo SN20 $1.940.12%$2.00 / $0.06 / $1.88 / $-0.06$2,356,295$287,6531,216,814 SN20$2.52 -22.99%
2810 DogeGF DOGEGF $0.00000000014.44%$0.00 / $0.00 / $0.00 / $0.00$2,354,956$52427,540,479,390,644,180 DOGEGF$0.00 -98.77%
2811 Mazze MAZZE $0.00089978-5.38%$0.00 / $0.00 / $0.00 / $0.00$2,351,924$54,0352,609,303,531 MAZZE$0.01 -91.09%
2812 CUPSEY CUPSEY $0.0023356436.15%$0.00 / $0.00 / $0.00 / $0.00$2,350,572$456,546999,798,664 CUPSEY$0.02 -87.77%
2813 Paladin PAL $0.1222310.86%$0.13 / $0.00 / $0.12 / $0.00$2,349,154$5,41819,211,926 PAL$1.44 -91.52%
2814 RNT RNT $0.002348045.50%$0.00 / $0.00 / $0.00 / $0.00$2,348,735$101,189999,742,181 RNT$0.09 -97.44%
2815 ISKRA Token ISK $0.00586053-2.41%$0.01 / $0.00 / $0.01 / $0.00$2,347,593$188,618400,576,648 ISK$0.62 -99.05%
2817 TOP AI Network TOP $0.000158995.28%$0.00 / $0.00 / $0.00 / $0.00$2,345,078$952,17214,749,954,568 TOP$0.04 -99.55%
2818 Giggles GIGGLES $0.002343421.96%$0.00 / $0.00 / $0.00 / $0.00$2,342,457$1,066,205999,476,540 GIGGLES$0.01 -62.87%
2819 Chain Fox CFXSOL $0.0023362510.68%$0.00 / $0.00 / $0.00 / $0.00$2,341,173$588,424999,972,838 CFXSOL$0.01 -61.46%
2820 Eliza ELIZA $0.002339367.03%$0.00 / $0.00 / $0.00 / $0.00$2,339,352$1,732,610999,997,751 ELIZA$0.17 -98.59%
2821 Pog Coin POGS $0.001165997.41%$0.00 / $0.00 / $0.00 / $0.00$2,331,209$2152,000,000,000 POGS$0.05 -97.65%
2822 KOMPETE KOMPETE $0.003443620.84%$0.00 / $0.00 / $0.00 / $0.00$2,330,552$7,216676,137,487 KOMPETE$0.05 -93.73%
2823 Skyhash SKH $0.118095.24%$0.12 / $0.00 / $0.11 / $-0.01$2,328,436$134,46519,717,500 SKH$0.12 -1.42%
2824 FURI FURI $0.0151996915.85%$0.02 / $0.00 / $0.01 / $0.00$2,327,471$60,393153,125,000 FURI$0.03 -42.05%
2825 Arcadia AAA $0.43855730.23%$0.47 / $0.03 / $0.34 / $-0.10$2,322,231$642,6105,333,707 AAA$1.05 -58.32%
2826 ChAtoshI CHATOSHI $0.00231896-5.74%$0.00 / $0.00 / $0.00 / $0.00$2,318,536$52,714998,999,361 CHATOSHI$0.01 -70.57%
2827 L2 Standard Bridged DAI (Base) DAI $0.998901-0.03%$1.00 / $0.00 / $1.00 / $0.00$2,317,396$615,5672,317,778 DAI$1.06 -5.22%
2828 TON Station MRSOON $0.00003352-2.79%$0.00 / $0.00 / $0.00 / $0.00$2,317,075$375,07569,135,311,232 MRSOON$0.00 -92.00%
2829 Bettensor SN30 $1.792.60%$1.83 / $0.04 / $1.72 / $-0.07$2,308,795$138,3641,287,133 SN30$2.15 -16.67%
2816 Furmula FURM $0.003069428.44%$0.00 / $0.00 / $0.00 / $0.00$2,308,206$481,199751,999,969 FURM$0.05 -94.02%
2830 HotCocoa HOTCOCOA $0.005419031.70%$0.01 / $0.00 / $0.01 / $0.00$2,307,323$7,877425,781,328 HOTCOCOA$0.01 -24.14%
2831 gib GIB $0.002299689.62%$0.00 / $0.00 / $0.00 / $0.00$2,305,685$3,800,287999,975,805 GIB$0.02 -84.89%
2832 Bigcoin BIG $0.3635131.34%$0.38 / $0.01 / $0.35 / $-0.02$2,300,348$32,5496,326,060 BIG$6.71 -94.57%
2833 LOULOU LOULOU $0.002298416.10%$0.00 / $0.00 / $0.00 / $0.00$2,298,825$258,8621,000,000,000 LOULOU$0.01 -79.97%
2834 Loom Network (NEW) LOOM $0.00184224-3.37%$0.00 / $0.00 / $0.00 / $0.00$2,293,001$932,4711,242,920,898 LOOM$0.49 -99.63%
2835 Top Hat HAT $0.002315338.43%$0.00 / $0.00 / $0.00 / $0.00$2,292,154$2,296,143989,987,998 HAT$0.11 -97.81%
2836 Nostra NSTR $0.022824921.25%$0.02 / $0.00 / $0.02 / $0.00$2,291,959$138,692100,000,000 NSTR$0.22 -89.61%
2837 Stride Staked TIA STTIA $2.021.12%$2.05 / $0.03 / $1.90 / $-0.12$2,291,587$2,5171,135,873 STTIA$20.73 -90.28%
2838 Trio (Ordinals) TRIO $0.5559731.25%$0.56 / $0.00 / $0.51 / $-0.04$2,289,970$346,9674,100,158 TRIO$9.53 -94.14%
2839 ZENKOKU CDB $0.00236468-17.44%$0.00 / $0.00 / $0.00 / $0.00$2,288,813$493,087969,595,214 CDB$0.00 -32.80%
2840 Banano BAN $0.00142630.36%$0.00 / $0.00 / $0.00 / $0.00$2,288,691$5,4021,601,995,955 BAN$0.05 -97.36%
2841 Taiko Bridged USDC (Taiko) USDC $0.997754-0.14%$1.03 / $0.03 / $0.99 / $-0.01$2,283,637$122,1952,293,639 USDC$1.66 -39.61%
2842 ApeScreener APES $0.022791216.66%$0.02 / $0.00 / $0.02 / $0.00$2,282,309$6,990100,000,000 APES$0.17 -86.36%
2843 Dopex Rebate RDPX $1.673.34%$1.67 / $0.00 / $1.60 / $-0.07$2,281,085$21,363,785 RDPX$315.58 -99.47%
2844 HAPI HAPI $3.11-0.54%$3.14 / $0.03 / $3.09 / $-0.02$2,275,517$225,563732,248 HAPI$200.39 -98.45%
2845 Defactor FACTR $0.018711827.09%$0.02 / $0.00 / $0.02 / $0.00$2,275,167$126,994121,583,061 FACTR$0.89 -97.90%
2846 TITAN TITAN $0.0861373.28%$0.09 / $0.00 / $0.08 / $0.00$2,273,968$1,33426,400,000 TITAN$0.27 -67.95%
2847 DucatusX DUCX $0.008170940.39%$0.01 / $0.00 / $0.01 / $0.00$2,272,411$34,583278,108,719 DUCX$0.20 -95.88%
2848 ARKEO ARKEO $0.113376-2.28%$0.12 / $0.00 / $0.11 / $0.00$2,271,789$1,48420,037,457 ARKEO$0.15 -22.67%
2849 Real World AI RWA $0.00235194-12.85%$0.00 / $0.00 / $0.00 / $0.00$2,269,598$31,130964,991,265 RWA$0.02 -84.69%
2850 Nile NILE $0.5035183.09%$0.52 / $0.01 / $0.48 / $-0.02$2,267,954$10,6574,504,218 NILE$2.45 -79.42%
2851 Moonsama SAMA $0.00303206-6.35%$0.00 / $0.00 / $0.00 / $0.00$2,262,131$48,009745,499,264 SAMA$0.07 -95.84%
2852 Neutaro NTMPI $0.01528935-12.13%$0.02 / $0.00 / $0.02 / $0.00$2,259,919$164,240139,973,062 NTMPI$0.08 -80.42%
2853 Beeper Coin BEEPER $0.00022590.61%$0.00 / $0.00 / $0.00 / $0.00$2,258,939$40110,000,000,000 BEEPER$0.00 -82.79%
2854 Mirror Protocol MIR $0.014311133.81%$0.01 / $0.00 / $0.01 / $0.00$2,256,120$60,255156,055,247 MIR$12.90 -99.89%
2855 International Stable Currency ISC $2.023.32%$2.03 / $0.01 / $1.96 / $-0.06$2,255,314$1,0961,116,465 ISC$2.04 -1.06%
2856 Arcana Network XAR $0.0044097-0.37%$0.00 / $0.00 / $0.00 / $0.00$2,253,376$323,158511,058,123 XAR$1.52 -99.71%
2857 MaidSafeCoin EMAID $0.0730280.00%$0.07 / $0.00 / $0.07 / $0.00$2,252,690$3330,847,070 EMAID$1.37 -94.69%
2858 Comput3 COM $0.00377695-16.05%$0.01 / $0.00 / $0.00 / $0.00$2,246,363$376,985599,232,827 COM$0.01 -72.12%
2859 Chickencoin CHKN $0.00000003255.53%$0.00 / $0.00 / $0.00 / $0.00$2,240,896$108,00769,000,000,000,000 CHKN$0.00 -95.32%
2860 Vexanium VEX $0.002238071.36%$0.00 / $0.00 / $0.00 / $0.00$2,240,266$7,1071,000,995,505 VEX$0.05 -95.34%
2861 Realis Worlds REALIS $0.002337110.51%$0.00 / $0.00 / $0.00 / $0.00$2,235,151$517,515954,893,418 REALIS$0.05 -95.06%
2862 SwapX SWPX $0.116172.23%$0.12 / $0.00 / $0.11 / $0.00$2,234,673$58,23419,233,428 SWPX$0.76 -84.66%
2863 OpenOcean OOE $0.004416070.51%$0.00 / $0.00 / $0.00 / $0.00$2,228,022$256,379504,525,932 OOE$1.03 -99.57%
2864 Optimus AI OPTI $0.022266836.94%$0.02 / $0.00 / $0.02 / $0.00$2,226,683$113,096100,000,000 OPTI$0.62 -96.39%
2865 MongCoin MONG $0.00000000321.03%$0.00 / $0.00 / $0.00 / $0.00$2,223,946$331,545690,000,000,000,000 MONG$0.00 -99.10%
2866 saffron.finance SFI $27.834.38%$29.18 / $1.35 / $26.66 / $-1.17$2,223,747$147,35080,045 SFI$3,496.46 -99.20%
2867 Balanced BALN $0.084225-0.36%$0.09 / $0.00 / $0.08 / $0.00$2,221,321$81226,373,752 BALN$2.10 -95.99%
2868 Market Dominance MD $0.0041385917.74%$0.00 / $0.00 / $0.00 / $0.00$2,221,212$125,397536,759,452 MD$0.01 -52.27%
2869 MasterDEX MDEX $0.007544840.35%$0.01 / $0.00 / $0.01 / $0.00$2,220,166$35,350294,631,578 MDEX$0.06 -87.87%
2870 Boop BOOP $0.000022252.80%$0.00 / $0.00 / $0.00 / $0.00$2,216,464$18,88299,597,435,596 BOOP$0.00 -95.29%
2871 Defi-Ira IRA $0.010079886.59%$0.01 / $0.00 / $0.01 / $0.00$2,216,373$2,164219,881,070 IRA$0.01 -7.77%
2872 AI Network AIN $0.00821713-1.26%$0.01 / $0.00 / $0.01 / $0.00$2,214,008$63,847269,434,181 AIN$0.26 -96.90%
2873 FAYA FAYA $0.0000002075-2.23%$0.00 / $0.00 / $0.00 / $0.00$2,209,552$21,50710,648,823,210,999 FAYA$0.00 -24.13%
2874 Urolithin A $URO $0.002204661.06%$0.00 / $0.00 / $0.00 / $0.00$2,203,996$2,502,220999,700,097 $URO$0.14 -98.47%
2875 Midas mBTC MBTC $109273.001.55%$109,880.00 / $607.00 / $107,171.00 / $-2,102.00$2,203,089$020 MBTC$114,422.00 -4.36%
2876 Particl PART $0.1460930.38%$0.15 / $0.00 / $0.14 / $0.00$2,199,182$16015,028,708 PART$58.77 -99.75%
2877 enqAI ENQAI $0.002215732.13%$0.00 / $0.00 / $0.00 / $0.00$2,195,247$60,452990,756,564 ENQAI$0.14 -98.44%
2878 Parad DAO PRD $0.0795350.00%$0.00 / $-0.08 / $0.00 / $-0.08$2,195,173$1,45728,500,000 PRD$0.13 -39.07%
2879 Ridotto RDT $0.006968850.37%$0.01 / $0.00 / $0.01 / $0.00$2,194,081$88,831314,758,490 RDT$1.51 -99.54%
2880 BizAuto BIZA $0.00073236-11.21%$0.00 / $0.00 / $0.00 / $0.00$2,193,520$402,7852,995,110,367 BIZA$0.03 -97.75%
2881 retardcoin RETARD $0.002169679.85%$0.00 / $0.00 / $0.00 / $0.00$2,192,388$464,623999,960,747 RETARD$0.01 -80.93%
2882 TRUE TRUE $0.0256501311.74%$0.03 / $0.00 / $0.02 / $0.00$2,190,847$6,07385,412,716 TRUE$0.14 -81.12%
2883 Buckazoids BUCKAZOIDS $0.002189385.36%$0.00 / $0.00 / $0.00 / $0.00$2,189,977$1,227,6521,000,000,000 BUCKAZOIDS$0.00 -55.67%
2884 Serenity SERSH $0.054077-2.50%$0.06 / $0.00 / $0.05 / $0.00$2,189,943$473,74240,496,695 SERSH$1.33 -95.92%
2885 Core Blockchain XCB $0.030689690.00%$0.00 / $-0.03 / $0.00 / $-0.03$2,188,846$87871,321,854 XCB$0.15 -79.02%
2886 Hyperfy HYPER $0.004880272.91%$0.01 / $0.00 / $0.00 / $0.00$2,185,929$16,101446,892,731 HYPER$0.19 -97.39%
2887 Staked LOOP STLOOP $0.02849982-0.49%$0.03 / $0.00 / $0.03 / $0.00$2,180,392$1,04476,505,473 STLOOP$0.03 -9.54%
2888 ivault IVT $0.013447932.76%$0.01 / $0.00 / $0.01 / $0.00$2,177,962$261,565162,000,000 IVT$0.06 -78.92%
2889 EverRise RISE $0.00003041.37%$0.00 / $0.00 / $0.00 / $0.00$2,176,914$4871,618,033,988 RISE$0.00 -98.40%
2890 SkyNity SkyDust SDT $0.114825-0.88%$0.12 / $0.00 / $0.11 / $0.00$2,175,156$1118,941,424 SDT$0.12 -4.19%
2891 Tron Bull Coin TBULL $0.0021845411.97%$0.00 / $0.00 / $0.00 / $0.00$2,168,409$446,0641,000,000,000 TBULL$0.03 -92.68%
2892 XAYA WCHI $0.037613114.47%$0.04 / $0.00 / $0.04 / $0.00$2,166,931$1,31957,605,493 WCHI$0.77 -95.09%
2893 Milady Wif Hat LADYF $0.000002167.86%$0.00 / $0.00 / $0.00 / $0.00$2,160,848$106,1131,000,000,000,000 LADYF$0.00 -92.37%
2894 Stable STABLE $2.163.05%$2.17 / $0.01 / $2.08 / $-0.08$2,159,775$45999,999 STABLE$18.21 -88.14%
2895 SpineDAO Token SPINE $0.007200763.50%$0.01 / $0.00 / $0.01 / $0.00$2,157,867$268,288297,872,601 SPINE$0.01 -21.03%
2896 Minted MTD $0.009268850.43%$0.01 / $0.00 / $0.01 / $0.00$2,157,154$1,959232,743,324 MTD$0.64 -98.55%
2897 RedTeam SN61 $1.732.76%$1.76 / $0.03 / $1.65 / $-0.08$2,156,569$134,0731,244,008 SN61$2.73 -36.30%
2898 The Last Play RETIRE $0.00215491-28.64%$0.00 / $0.00 / $0.00 / $0.00$2,154,550$1,568,105999,835,038 RETIRE$0.02 -86.67%
2899 ProtoKOLs KOL $0.2154441.63%$0.22 / $0.00 / $0.21 / $-0.01$2,154,444$9,79310,000,000 KOL$2.74 -92.13%
2900 We Love Tits TITS $0.0021537216.82%$0.00 / $0.00 / $0.00 / $0.00$2,153,561$275,070999,927,252 TITS$0.48 -99.56%

© 2024 CryptoMan.me. All rights reserved.