CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
2402 Rome ROME $12.640.00%$0.00 / $-12.64 / $0.00 / $-12.64$1,851,504$0146,492 ROME$1,679.53 -99.25%
2380 Chudjak CHUD $0.0019970987.77%$0.00 / $0.00 / $0.00 / $0.00$1,851,174$143,726926,934,675 CHUD$0.03 -94.12%
2406 LOCK IN LOCKIN $0.0018595539.14%$0.00 / $0.00 / $0.00 / $0.00$1,849,097$363,457994,379,877 LOCKIN$0.12 -98.40%
2403 Opulous OPUL $0.00369695-0.85%$0.00 / $0.00 / $0.00 / $0.00$1,848,477$188,631500,000,000 OPUL$7.56 -99.95%
2411 Foxsy AI FOXSY $0.002030986.47%$0.00 / $0.00 / $0.00 / $0.00$1,846,301$341,010910,313,384 FOXSY$0.12 -98.35%
2405 Codec Flow CODEC $0.0024663-1.30%$0.00 / $0.00 / $0.00 / $0.00$1,846,158$346,743749,900,826 CODEC$0.05 -94.60%
2404 Robinhood Markets (Ondo Tokenized Stock) HOODON $79.957.94%$79.89 / $-0.06 / $73.88 / $-6.07$1,845,795$1,037,56023,109 HOODON$153.78 -48.06%
2407 Pups (Bitcoin) PUPS $0.00184289-0.43%$0.00 / $0.00 / $0.00 / $0.00$1,843,336$16,5481,000,000,000 PUPS$3.87 -99.95%
2409 BetterTherapy SN102 $0.7678692.99%$0.78 / $0.01 / $0.74 / $-0.03$1,841,681$73,8592,398,432 SN102$1.35 -43.11%
2410 Satori SN119 $1.683.84%$1.71 / $0.03 / $1.61 / $-0.07$1,840,289$65,4351,094,316 SN119$2.64 -36.22%
2412 Pundu PUNDU $0.001846743.47%$0.00 / $0.00 / $0.00 / $0.00$1,839,124$2995,878,164 PUNDU$0.02 -90.81%
2413 Magpie MGP $0.0032337923.27%$0.00 / $0.00 / $0.00 / $0.00$1,837,901$5,061568,342,900 MGP$0.21 -98.47%
2414 Game Meteor Coin GMTO $0.000100334.28%$0.00 / $0.00 / $0.00 / $0.00$1,837,718$132,28618,394,737,922 GMTO$0.00 -91.11%
2415 METAVERSE METAV $0.00183694.76%$0.00 / $0.00 / $0.00 / $0.00$1,836,916$418,1671,000,000,000 METAV$0.07 -97.41%
2417 DucatusX DUCX $0.006598924.03%$0.01 / $0.00 / $0.01 / $0.00$1,835,217$81,964278,108,719 DUCX$0.20 -96.68%
2418 Wrapped NCG WNCG $0.00526547-0.58%$0.01 / $0.00 / $0.01 / $0.00$1,832,978$108,367347,850,024 WNCG$6.01 -99.91%
2416 Vtrading VTRADING $0.001835215.46%$0.00 / $0.00 / $0.00 / $0.00$1,830,377$14,8401,000,000,000 VTRADING$0.08 -97.58%
2419 GammaSwap GS $0.005666862.94%$0.01 / $0.00 / $0.01 / $0.00$1,828,626$1,019322,896,369 GS$0.37 -98.45%
2421 Trabzonspor Fan Token TRA $0.23152-0.45%$0.24 / $0.01 / $0.23 / $0.00$1,828,227$507,4357,900,091 TRA$9.77 -97.63%
2420 Glo Dollar USDGLO $1.000.41%$1.00 / $0.00 / $1.00 / $-0.01$1,827,739$11,5241,826,065 USDGLO$1.13 -11.08%
2386 Carnomaly CARR $0.001043874.11%$0.00 / $0.00 / $0.00 / $0.00$1,826,768$42,5711,750,000,000 CARR$1.01 -99.89%
2422 Skycoin SKY $0.0766435.75%$0.08 / $0.00 / $0.07 / $0.00$1,826,225$2,234,05223,827,698 SKY$49.23 -99.85%
2429 IMPT IMPT $0.001468424.70%$0.00 / $0.00 / $0.00 / $0.00$1,825,735$457,6471,243,329,962 IMPT$0.02 -92.86%
2423 Strawberry AI BERRY $0.01831122-9.69%$0.02 / $0.00 / $0.02 / $0.00$1,825,315$37,128100,000,000 BERRY$0.54 -96.64%
2424 Pipe Network PIPE $0.0182007-4.54%$0.02 / $0.00 / $0.02 / $0.00$1,820,083$215,561100,000,000 PIPE$0.28 -93.55%
2425 Index Coop - ETH 2x Flexible Leverage Index ETH2X-FLI $3.147.99%$3.14 / $0.00 / $2.91 / $-0.23$1,817,651$2,915578,627 ETH2X-FLI$751.65 -99.58%
2427 Harold HAROLD $0.001815073.46%$0.00 / $0.00 / $0.00 / $0.00$1,814,987$17,378999,956,605 HAROLD$0.03 -93.87%
2428 PLAYA3ULL GAMES 3ULL $0.000117443.49%$0.00 / $0.00 / $0.00 / $0.00$1,814,614$263,30215,567,758,019 3ULL$0.01 -98.90%
2426 LYNK LYNK $0.001811333.54%$0.00 / $0.00 / $0.00 / $0.00$1,811,121$380999,883,973 LYNK$0.07 -97.38%
2430 SPDR Gold Shares (Ondo Tokenized) GLDON $474.611.81%$474.89 / $0.28 / $465.43 / $-9.18$1,803,317$370,9373,799 GLDON$512.56 -7.38%
2431 Lit Protocol LITKEY $0.0081349810.36%$0.01 / $0.00 / $0.01 / $0.00$1,796,727$218,867220,000,000 LITKEY$0.21 -96.18%
2432 Froth FROTH $0.001831818.05%$0.00 / $0.00 / $0.00 / $0.00$1,796,075$11,512978,835,413 FROTH$0.01 -82.64%
2433 Rubidium RBD $0.038559791.19%$0.04 / $0.00 / $0.03 / $-0.01$1,793,968$21,46546,524,327 RBD$0.07 -43.34%
2434 Baanx BXX $0.00716523-5.36%$0.01 / $0.00 / $0.01 / $0.00$1,791,092$9,946250,000,000 BXX$0.40 -98.21%
2435 Vexanium VEX $0.001787373.62%$0.00 / $0.00 / $0.00 / $0.00$1,787,499$63,1021,049,551,900 VEX$0.05 -96.42%
2436 what the dog doing? 我的刀盾 $0.00182093-21.40%$0.00 / $0.00 / $0.00 / $0.00$1,786,378$3,390,822999,946,125 我的刀盾$0.01 -77.88%
2438 Legend of Arcadia ARCA $0.00486051-0.07%$0.00 / $0.00 / $0.00 / $0.00$1,783,040$111,619367,022,323 ARCA$0.09 -94.60%
2439 Verasity VRA $0.000020841.61%$0.00 / $0.00 / $0.00 / $0.00$1,782,706$163,75285,579,723,524 VRA$0.09 -99.98%
2437 Ovr OVR $0.034775330.56%$0.04 / $0.00 / $0.03 / $0.00$1,782,641$170,15151,265,344 OVR$3.33 -98.96%
2441 VIMworld OJEE OJEE $0.000017790.00%$0.00 / $0.00 / $0.00 / $0.00$1,779,179$3100,000,000,000 OJEE$0.00 -96.04%
2522 Crypto Asset Governance Alliance CAGA $0.00002803-0.16%$0.00 / $0.00 / $0.00 / $0.00$1,777,850$45,47863,449,063,209 CAGA$0.00 -98.80%
2444 Shina Inu SHI $0.0000001274.24%$0.00 / $0.00 / $0.00 / $0.00$1,777,295$14413,996,453,938,495 SHI$0.00 -96.48%
2442 TRAC (Ordinals) TRAC $0.084620.00%$0.00 / $-0.08 / $0.00 / $-0.08$1,777,010$34021,000,000 TRAC$7.88 -98.93%
2443 Rai Reflex Index RAI $3.17-0.29%$3.25 / $0.08 / $3.15 / $-0.02$1,775,265$19,160559,419 RAI$5.80 -45.22%
2445 OciCat Token OCICAT $0.0000000054-0.87%$0.00 / $0.00 / $0.00 / $0.00$1,774,344$3,696330,890,813,043,577 OCICAT$0.00 -71.15%
2440 Swash SWASH $0.00178952-0.60%$0.00 / $0.00 / $0.00 / $0.00$1,771,604$10,863994,960,022 SWASH$0.95 -99.81%
2446 CrossFi XFI $0.042001340.40%$0.04 / $0.00 / $0.04 / $0.00$1,770,875$299,90042,253,610 XFI$1.30 -96.77%
2447 Lendr RWAL $0.002529090.00%$0.00 / $0.00 / $0.00 / $0.00$1,770,366$43700,000,000 RWAL$0.01 -82.57%
2448 Nomu NOMU $0.002808742.96%$0.00 / $0.00 / $0.00 / $0.00$1,769,667$109629,999,444 NOMU$0.01 -68.13%
2450 RocketX Exchange RVF $0.0192518912.38%$0.02 / $0.00 / $0.02 / $0.00$1,760,236$185,53791,431,860 RVF$1.04 -98.14%
2449 Foxy FOXY $0.00029935-4.61%$0.00 / $0.00 / $0.00 / $0.00$1,759,400$617,6365,858,000,000 FOXY$0.03 -99.01%
2451 Chili Coin CHI $0.000366090.00%$0.00 / $0.00 / $0.00 / $0.00$1,757,149$24,799,814,838 CHI$0.00 -72.15%
2453 Union U $0.00091446-8.85%$0.00 / $0.00 / $0.00 / $0.00$1,751,510$2,188,8431,919,050,000 U$0.03 -96.70%
2454 Enigma ENX $0.027998714.06%$0.03 / $0.00 / $0.02 / $0.00$1,751,136$21,45962,615,022 ENX$0.26 -89.08%
2455 MAGA TRUMP $0.038900174.35%$0.04 / $0.00 / $0.04 / $0.00$1,749,052$128,21145,018,892 TRUMP$17.51 -99.78%
2452 SubQuery Network SQT $0.00047787-23.97%$0.00 / $0.00 / $0.00 / $0.00$1,748,683$149,6233,659,328,044 SQT$0.09 -99.44%
2456 Napoli Fan Token NAP $0.3159330.53%$0.32 / $0.00 / $0.31 / $0.00$1,748,094$119,7075,533,116 NAP$9.59 -96.70%
2457 Housecoin HOUSE $0.0017475428.75%$0.00 / $0.00 / $0.00 / $0.00$1,745,084$1,292,519998,595,240 HOUSE$0.12 -98.52%
2458 Odos ODOS $0.001087141.32%$0.00 / $0.00 / $0.00 / $0.00$1,737,774$17,0121,600,000,001 ODOS$0.05 -97.79%
2459 Solnic SOLNIC $0.001848517.71%$0.00 / $0.00 / $0.00 / $0.00$1,737,354$2,846939,869,330 SOLNIC$0.01 -83.33%
2460 Veil Token VEIL $0.024500690.03%$0.03 / $0.00 / $0.02 / $0.00$1,731,985$13,83770,784,103 VEIL$0.31 -92.12%
2461 Palantir Technologies (Ondo Tokenized Stock) PLTRON $154.430.89%$157.06 / $2.63 / $152.33 / $-2.10$1,730,398$2,440,87311,204 PLTRON$214.74 -28.08%
2462 Virtue USD VUSD $1.000.95%$1.01 / $0.00 / $0.99 / $-0.01$1,729,982$38,2121,727,500 VUSD$1.07 -6.36%
2463 maxxing MAXXING $0.0017453921.24%$0.00 / $0.00 / $0.00 / $0.00$1,729,013$352,241999,622,170 MAXXING$0.01 -66.39%
2464 Reflexer Ungovernance FLX $2.090.00%$0.00 / $-2.09 / $0.00 / $-2.09$1,726,543$169825,444 FLX$1,839.79 -99.89%
2465 Electronic Gulden EFL $0.08195111.83%$0.08 / $0.00 / $0.07 / $-0.01$1,720,936$25020,999,695 EFL$1.86 -95.64%
2466 AlphaBlockAI ALPHA $0.001720178.36%$0.00 / $0.00 / $0.00 / $0.00$1,720,304$7,543999,985,055 ALPHA$0.00 -38.52%
2468 YURU COIN YURU $0.2431880.77%$0.25 / $0.00 / $0.24 / $0.00$1,717,012$212,3577,076,511 YURU$1.19 -79.63%
2469 KlipX X Tips KLIPX $0.001727736.15%$0.00 / $0.00 / $0.00 / $0.00$1,715,965$89,2991,000,000,000 KLIPX$0.00 -46.73%
2467 Juno Agent JUNO $0.0000173519.69%$0.00 / $0.00 / $0.00 / $0.00$1,715,699$204,71198,882,451,819 JUNO$0.00 -18.66%
2516 Billy BILLY $0.00174619272.92%$0.00 / $0.00 / $0.00 / $0.00$1,713,258$2,024,087982,839,138 BILLY$0.23 -99.28%
2473 Six Sigma SIX $0.00114185-37.77%$0.00 / $0.00 / $0.00 / $0.00$1,712,777$10,3621,499,999,997 SIX$0.10 -98.83%
2470 Mintlayer ML $0.00751320.20%$0.01 / $0.00 / $0.01 / $0.00$1,711,783$139,349227,656,392 ML$0.99 -99.24%
2471 Ethervista VISTA $1.820.10%$1.91 / $0.09 / $1.81 / $-0.01$1,711,692$152,837940,194 VISTA$74.91 -97.57%
2487 Tower TOWER $0.00028255.66%$0.00 / $0.00 / $0.00 / $0.00$1,708,842$731,0236,078,063,392 TOWER$0.14 -99.81%
2472 Amocucinare AMORE $0.001797544.47%$0.00 / $0.00 / $0.00 / $0.00$1,707,404$1,422952,012,785 AMORE$0.01 -87.79%
2475 Jambo J $0.010599542.65%$0.01 / $0.00 / $0.01 / $0.00$1,706,395$775,069161,007,644 J$0.91 -98.84%
2476 Warden WARD $0.00683858-9.95%$0.01 / $0.00 / $0.01 / $0.00$1,704,729$1,343,121250,320,000 WARD$0.15 -95.35%
2477 DeepBrain Chain DBC $0.0005299512.92%$0.00 / $0.00 / $0.00 / $0.00$1,701,906$16,3293,200,000,000 DBC$0.66 -99.92%
2478 Phantasma Phoenix SOUL $0.01265904-5.57%$0.01 / $0.00 / $0.01 / $0.00$1,701,309$94,090134,607,300 SOUL$3.96 -99.68%
2479 Populous PPT $0.04750726-8.62%$0.06 / $0.01 / $0.05 / $0.00$1,699,813$1,11936,226,899 PPT$75.19 -99.94%
2480 Clore.ai CLORE $0.00268865-0.28%$0.00 / $0.00 / $0.00 / $0.00$1,699,335$458,299632,222,341 CLORE$0.44 -99.39%
2481 Dogz DOGZ $0.000016964.11%$0.00 / $0.00 / $0.00 / $0.00$1,695,872$499100,000,000,000 DOGZ$0.00 -96.92%
2482 King Protocol KING $193.107.59%$193.77 / $0.67 / $179.49 / $-13.61$1,694,533$5,1828,775 KING$3,400.50 -94.32%
2483 QORPO WORLD QORPO $0.002690630.48%$0.00 / $0.00 / $0.00 / $0.00$1,692,444$148,838624,043,342 QORPO$1.22 -99.78%
2484 Harmonix Finance HAR $0.0057923-4.14%$0.01 / $0.00 / $0.01 / $0.00$1,692,365$77,175292,174,723 HAR$0.01 -54.70%
2485 XL1 XL1 $0.000297664.14%$0.00 / $0.00 / $0.00 / $0.00$1,691,415$21,9235,700,000,000 XL1$0.00 -90.78%
2486 BLUB BLUB $0.0000000048.57%$0.00 / $0.00 / $0.00 / $0.00$1,691,239$59,876420,690,000,000,000 BLUB$0.00 -98.39%
2474 Valeo VALEO $0.0016906725.21%$0.00 / $0.00 / $0.00 / $0.00$1,690,030$168,470999,618,750 VALEO$0.00 -7.83%
2488 SafeCoin SAFE $0.053933-3.73%$0.06 / $0.00 / $0.05 / $0.00$1,683,501$231,214,532 SAFE$2.11 -97.45%
2489 Hyperbridge BRIDGE $0.011720434.19%$0.01 / $0.00 / $0.01 / $0.00$1,681,169$2,373143,439,163 BRIDGE$0.17 -92.92%
2491 Blackrock, Inc. (Ondo Tokenized Stock) BLKON $963.352.81%$963.35 / $0.00 / $932.77 / $-30.58$1,680,433$79,0101,744 BLKON$1,251.35 -23.01%
2490 Silencio SLC $0.000064832.28%$0.00 / $0.00 / $0.00 / $0.00$1,680,310$85,22325,922,933,056 SLC$0.00 -89.40%
2493 Believe BELIEVE $0.001322922.63%$0.00 / $0.00 / $0.00 / $0.00$1,677,730$465,9201,279,994,594 BELIEVE$0.36 -99.63%
2494 Chain Games CHAIN $0.00441236-1.28%$0.00 / $0.00 / $0.00 / $0.00$1,676,178$9,637379,867,525 CHAIN$1.03 -99.57%
2495 Nest Mineral Vault NMNRL $1.030.00%$1.03 / $0.00 / $1.03 / $0.00$1,675,874$01,630,708 NMNRL$1.03 0.00%
2496 Flux Protocol FLX $0.006230350.00%$0.00 / $-0.01 / $0.00 / $-0.01$1,673,025$2268,528,277 FLX$1.47 -99.58%
2492 Orgo ORGO $0.003349261.09%$0.00 / $0.00 / $0.00 / $0.00$1,671,020$74,744499,989,945 ORGO$0.02 -80.46%
2497 BORT BORT $0.0017431540.02%$0.00 / $0.00 / $0.00 / $0.00$1,670,811$2,604,158958,500,000 BORT$0.00 -55.73%
2498 Mongol NFT MNFT $0.000012077.94%$0.00 / $0.00 / $0.00 / $0.00$1,670,328$12,265138,370,162,840 MNFT$0.00 -89.94%

© 2024 CryptoMan.me. All rights reserved.