CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
2101 Reef REEF $0.0000730.16%$0.00 / $0.00 / $0.00 / $0.00$2,590,221$570,20135,483,946,377 REEF$0.06 -99.87%
2103 LushAI LUSH $0.000428273.39%$0.00 / $0.00 / $0.00 / $0.00$2,586,006$7626,040,293,729 LUSH$0.01 -91.65%
2102 ChainSwap CSWAP $0.002714227.87%$0.00 / $0.00 / $0.00 / $0.00$2,585,557$2,864953,070,912 CSWAP$0.22 -98.76%
2104 Play Solana Token PLAY $0.002267242.41%$0.00 / $0.00 / $0.00 / $0.00$2,571,997$668,5351,134,997,107 PLAY$0.01 -73.82%
2105 Hathor HTR $0.005002811.24%$0.01 / $0.00 / $0.00 / $0.00$2,569,468$371,523513,599,541 HTR$2.45 -99.80%
2107 Dexalot ALOT $0.041247890.40%$0.04 / $0.00 / $0.04 / $0.00$2,567,771$15,88962,206,387 ALOT$2.80 -98.53%
2108 Botto BOTTO $0.0553874.08%$0.06 / $0.00 / $0.05 / $0.00$2,565,351$62,91646,316,912 BOTTO$3.91 -98.60%
2109 GameFi.org GAFI $0.2341060.70%$0.24 / $0.00 / $0.23 / $-0.01$2,562,320$154,49410,945,063 GAFI$352.17 -99.93%
2110 Gaia GAIA $0.01507798-0.84%$0.02 / $0.00 / $0.01 / $0.00$2,561,966$183,409170,000,000 GAIA$0.14 -89.30%
2106 Komodo KMD $0.01820263-0.28%$0.02 / $0.00 / $0.02 / $0.00$2,560,276$148,842140,660,565 KMD$11.54 -99.84%
2111 Saito SAITO $0.000850660.80%$0.00 / $0.00 / $0.00 / $0.00$2,553,215$30,8813,000,000,000 SAITO$0.11 -99.23%
2115 ChimpStrategy CHMPSTR $0.002940463.21%$0.00 / $0.00 / $0.00 / $0.00$2,549,889$3,610867,174,652 CHMPSTR$0.01 -57.75%
2112 AstraAI ASTRA $0.25581812.35%$0.25 / $0.00 / $0.23 / $-0.03$2,549,772$377,02210,000,000 ASTRA$5.25 -95.17%
2114 Moonwalk Fitness MF $0.01371216-2.65%$0.02 / $0.00 / $0.01 / $0.00$2,542,835$230,090185,433,986 MF$0.07 -80.93%
2113 MANEKI MANEKI $0.000287296.17%$0.00 / $0.00 / $0.00 / $0.00$2,542,481$122,5898,858,517,751 MANEKI$0.03 -98.96%
2119 Tung Tung Tung Sahur TRIPLET $0.0025158671.31%$0.00 / $0.00 / $0.00 / $0.00$2,541,721$1,754,510999,996,663 TRIPLET$0.00 -17.06%
2116 ALKIMI ALKIMI $0.00852176-4.07%$0.01 / $0.00 / $0.01 / $0.00$2,540,682$70,394298,169,167 ALKIMI$0.20 -95.63%
2117 Z李REAL SUPER COIN ZREAL $0.00251272-3.70%$0.00 / $0.00 / $0.00 / $0.00$2,534,429$358,425999,999,033 ZREAL$0.01 -81.14%
2120 Full Moon FM $0.004692091.90%$0.00 / $0.00 / $0.00 / $0.00$2,532,867$939538,801,757 FM$0.04 -88.90%
2118 Penpie PNP $0.3475672.79%$0.35 / $0.00 / $0.33 / $-0.01$2,530,455$1197,277,098 PNP$7.01 -95.06%
2123 Moby AI MOBY $0.002526693.20%$0.00 / $0.00 / $0.00 / $0.00$2,526,582$628,494999,957,229 MOBY$0.19 -98.68%
2122 Caliber CAL50 $0.025222890.34%$0.03 / $0.00 / $0.02 / $0.00$2,522,289$1,777100,000,000 CAL50$0.32 -92.10%
2121 Veno Finance VNO $0.004775641.44%$0.00 / $0.00 / $0.00 / $0.00$2,521,003$74,416527,459,395 VNO$0.52 -99.09%
2125 VibeStrategy VIBESTR $0.003442069.60%$0.00 / $0.00 / $0.00 / $0.00$2,519,225$16,068731,894,471 VIBESTR$0.02 -77.54%
2124 Jester JEST $2.533.22%$2.56 / $0.03 / $2.45 / $-0.08$2,514,055$1,277995,000 JEST$15.79 -84.03%
2128 Amnis Finance AMI $0.008005461.70%$0.01 / $0.00 / $0.01 / $0.00$2,512,667$136,880313,928,790 AMI$0.14 -94.16%
2127 DOUBT DOUBT $0.002633637.24%$0.00 / $0.00 / $0.00 / $0.00$2,502,703$18,769950,000,000 DOUBT$0.01 -70.78%
2126 THAT THAT $0.001862820.67%$0.00 / $0.00 / $0.00 / $0.00$2,499,726$20,1911,341,785,437 THAT$0.00 0.00%
2129 Kinka XNK $5182.331.78%$5,183.73 / $1.40 / $5,070.13 / $-112.20$2,498,218$84,752482 XNK$5,552.58 -6.70%
2130 dYdX ETHDYDX $0.0842413.80%$0.08 / $0.00 / $0.08 / $0.00$2,496,480$18,358,22229,630,256 ETHDYDX$27.86 -99.70%
2132 Walmart (Ondo Tokenized Stock) WMTON $125.301.57%$125.30 / $0.00 / $122.58 / $-2.72$2,485,715$131,18619,838 WMTON$134.77 -7.05%
2133 Garden SEED $0.1907937.24%$0.19 / $0.00 / $0.18 / $-0.01$2,485,356$50313,026,451 SEED$1.33 -85.70%
2134 Contango TANGO $0.00537465-1.01%$0.01 / $0.00 / $0.01 / $0.00$2,484,754$109462,310,187 TANGO$0.12 -95.45%
2135 Adappter ADP $0.000554955.18%$0.00 / $0.00 / $0.00 / $0.00$2,482,620$55,1504,473,201,118 ADP$0.16 -99.65%
2137 Yummy YUMMY $0.000006430.00%$0.00 / $0.00 / $0.00 / $0.00$2,480,714$166385,925,846,752 YUMMY$0.00 -96.94%
2138 Cloakcoin CLOAK $0.4074490.00%$0.00 / $-0.41 / $0.00 / $-0.41$2,480,705$16,088,386 CLOAK$31.28 -98.70%
2139 Dayhub DAY $0.00521547-10.41%$0.01 / $0.00 / $0.01 / $0.00$2,480,657$17,305475,752,864 DAY$0.01 -31.25%
2131 Wrapped gBera WGBERA $0.5430035.83%$0.54 / $0.00 / $0.50 / $-0.04$2,480,443$55,1344,572,480 WGBERA$8.81 -93.86%
2136 WAGMI Games WAGMIGAMES $0.000001183.54%$0.00 / $0.00 / $0.00 / $0.00$2,478,698$127,1452,104,228,266,398 WAGMIGAMES$0.00 -96.47%
2140 Permission Coin ASK $0.000106872.11%$0.00 / $0.00 / $0.00 / $0.00$2,469,467$10,21523,107,027,515 ASK$0.01 -98.74%
2145 Safemars SAFEMARS $0.00000000643.53%$0.00 / $0.00 / $0.00 / $0.00$2,469,354$25383,336,206,950,550 SAFEMARS$0.00 -99.55%
2142 GBOY GBOY $0.003043762.37%$0.00 / $0.00 / $0.00 / $0.00$2,469,160$3,420810,716,426 GBOY$0.01 -79.30%
2141 Polaris Share POLA $0.004561551.95%$0.00 / $0.00 / $0.00 / $0.00$2,468,044$28,356540,994,747 POLA$0.52 -99.13%
2143 DRESSdio DRESS $0.00701905-3.31%$0.01 / $0.00 / $0.01 / $0.00$2,465,661$43,577352,683,759 DRESS$0.15 -95.41%
2144 Polymath POLY $0.022427764.50%$0.03 / $0.01 / $0.02 / $0.00$2,461,544$67,603109,754,354 POLY$1.59 -98.63%
2147 Patience Token PATIENCE $1.515.36%$1.51 / $0.00 / $1.43 / $-0.08$2,461,175$1701,633,128 PATIENCE$7.60 -80.26%
2148 SIX Network SIX $0.008981950.71%$0.01 / $0.00 / $0.01 / $0.00$2,459,833$669,482273,776,596 SIX$0.57 -98.42%
2149 SHUI CFX SCFX $0.0635130.00%$0.00 / $-0.06 / $0.00 / $-0.06$2,453,963$63538,637,394 SCFX$0.55 -88.43%
2146 International Stable Currency ISC $2.20-0.37%$2.22 / $0.02 / $2.18 / $-0.02$2,453,220$1,6361,116,459 ISC$3.15 -29.67%
2150 SuperReturn sSuperUSD SSUPERUSD $1.070.17%$1.07 / $0.00 / $1.05 / $-0.02$2,452,887$115,3762,295,564 SSUPERUSD$1.19 -9.91%
2152 ZoidPay ZPAY $0.003962292.65%$0.00 / $0.00 / $0.00 / $0.00$2,445,912$9,536615,210,703 ZPAY$1.79 -99.78%
2151 Empyreal EMP $8.142.89%$8.24 / $0.10 / $7.71 / $-0.43$2,442,537$14,277300,000 EMP$495.39 -98.36%
2153 American Coin USA $0.00000021268.36%$0.00 / $0.00 / $0.00 / $0.00$2,434,258$351,79011,626,739,385,742 USA$0.00 -99.18%
2155 Gochujangcoin GOCHU $0.00000021720.99%$0.00 / $0.00 / $0.00 / $0.00$2,431,387$148,47711,178,162,712,452 GOCHU$0.00 -93.22%
2157 Cellframe CELL $0.0654032.31%$0.07 / $0.00 / $0.06 / $0.00$2,431,241$471,24137,170,000 CELL$7.21 -99.10%
2154 Palm Economy PALM $0.000247143.80%$0.00 / $0.00 / $0.00 / $0.00$2,427,362$3839,795,547,482 PALM$0.00 -91.00%
2158 Rich Quack QUACK $0.00000000014.42%$0.00 / $0.00 / $0.00 / $0.00$2,423,944$56,75544,354,543,094,737,640 QUACK$0.00 -99.65%
2156 afk AFK $0.002544063.88%$0.00 / $0.00 / $0.00 / $0.00$2,422,951$88,493948,051,036 AFK$0.01 -49.10%
2159 TaleX X $0.016141860.46%$0.02 / $0.00 / $0.01 / $0.00$2,421,519$262,483150,000,000 X$0.08 -80.68%
2160 Tracer TRCR $0.00230915-0.13%$0.00 / $0.00 / $0.00 / $0.00$2,416,367$69,2421,046,424,998 TRCR$0.01 -83.75%
2161 Ket KET $0.00241433.06%$0.00 / $0.00 / $0.00 / $0.00$2,416,058$5,2491,000,000,000 KET$0.62 -99.61%
2162 f(x) Protocol FXN $16.825.39%$17.02 / $0.20 / $15.96 / $-0.86$2,414,970$14,476143,364 FXN$219.95 -92.37%
2163 Owlto Finance OWL $0.0073081-6.33%$0.01 / $0.00 / $0.01 / $0.00$2,410,683$450,552330,000,000 OWL$0.12 -94.03%
2164 ParaSwap PSP $0.0022110652.59%$0.00 / $0.00 / $0.00 / $0.00$2,408,654$1641,089,367,187 PSP$2.10 -99.90%
2166 Aragon ANT $0.0599070.00%$0.00 / $-0.06 / $0.00 / $-0.06$2,398,645$12740,039,312 ANT$13.41 -99.55%
2167 REI Network REI $0.00243121-0.50%$0.00 / $0.00 / $0.00 / $0.00$2,398,338$127,366986,330,746 REI$0.35 -99.31%
2168 Immunefi IMU $0.00278891-1.48%$0.00 / $0.00 / $0.00 / $0.00$2,396,603$2,571,927859,369,446 IMU$0.01 -77.92%
2171 Microsoft xStock MSFTX $420.593.23%$421.17 / $0.58 / $401.12 / $-19.47$2,387,423$2,5815,676 MSFTX$767.64 -45.21%
2184 Vibing Cat Coin VIBECOIN $0.0023873118.16%$0.00 / $0.00 / $0.00 / $0.00$2,386,392$41,041999,605,070 VIBECOIN$0.01 -57.77%
2173 Trevee TREVEE $0.063210.00%$0.00 / $-0.06 / $0.00 / $-0.06$2,385,052$4,77237,732,148 TREVEE$0.08 -21.81%
2170 ElevateFi EFI $3.55-3.76%$3.69 / $0.14 / $3.54 / $-0.01$2,384,646$4,753672,647 EFI$20.31 -82.52%
2180 Dill DL $0.002011010.88%$0.00 / $0.00 / $0.00 / $0.00$2,383,143$70,9361,185,000,000 DL$0.02 -88.61%
2174 Phoenixcoin PXC $0.02553875-3.02%$0.03 / $0.00 / $0.03 / $0.00$2,380,240$6,22193,201,631 PXC$0.10 -75.18%
2169 Sentinel P2P $0.00007020.42%$0.00 / $0.00 / $0.00 / $0.00$2,379,553$44,57433,896,863,430 P2P$0.05 -99.86%
2183 Cel AI SN127 $1.161.75%$1.19 / $0.03 / $1.10 / $-0.06$2,378,742$129,8112,051,993 SN127$6.31 -81.68%
2176 Pain PAIN $0.4754374.44%$0.48 / $0.00 / $0.46 / $-0.02$2,378,498$21,9164,999,876 PAIN$24.30 -98.05%
2181 Docs-Insights (Taτsu) SN84 $0.744025.67%$0.74 / $0.00 / $0.70 / $-0.04$2,378,396$20,5403,196,684 SN84$1.41 -47.49%
2175 Kishu Inu KISHU $0.1.95%$0.00 / $0.00 / $0.00 / $0.00$2,375,993$58,42096,522,380,791,639,344 KISHU$0.00 -99.86%
2172 ZeroTrust ZERø $0.0064816911.10%$0.01 / $0.00 / $0.01 / $0.00$2,375,494$31,915367,739,365 ZERø$0.01 -36.22%
2179 JPMorgan Chase (Ondo Tokenized Stock) JPMON $289.781.67%$292.39 / $2.61 / $282.98 / $-6.80$2,374,669$538,7058,184 JPMON$338.05 -14.29%
2177 Abster ABSTER $0.002394443.76%$0.00 / $0.00 / $0.00 / $0.00$2,371,664$4,619990,486,748 ABSTER$0.05 -94.84%
2178 Aria Premier Launch APL $0.2192680.00%$0.22 / $0.00 / $0.12 / $-0.10$2,371,554$18210,815,758 APL$1.01 -78.18%
2182 Particl PART $0.151401-1.16%$0.15 / $0.00 / $0.15 / $0.00$2,367,354$100,77215,636,345 PART$58.77 -99.74%
2185 KardiaChain KAI $0.000493335.90%$0.00 / $0.00 / $0.00 / $0.00$2,355,661$5,6934,775,000,000 KAI$0.16 -99.69%
2186 Moolah MOOLAH $0.00234763.55%$0.00 / $0.00 / $0.00 / $0.00$2,348,217$6311,000,000,000 MOOLAH$0.01 -82.21%
2189 RHEA RHEA $0.01167932.97%$0.01 / $0.00 / $0.01 / $0.00$2,339,271$628,493200,000,000 RHEA$0.11 -89.68%
2187 V2EX V2EX $0.002327463.87%$0.00 / $0.00 / $0.00 / $0.00$2,339,258$152,717999,998,823 V2EX$0.02 -85.13%
2188 New XAI Gork GORK $0.002338191.72%$0.00 / $0.00 / $0.00 / $0.00$2,337,679$501,854999,766,631 GORK$0.08 -97.22%
2165 Mythos MYTH $0.00293258-9.00%$0.00 / $0.00 / $0.00 / $0.00$2,336,012$25,657796,416,526 MYTH$1.99 -99.85%
2190 Dream Machine Token DMT $2.3530.84%$2.38 / $0.03 / $1.77 / $-0.58$2,335,704$112,073994,045 DMT$184.79 -98.73%
2191 Opus Genesis OPUS $0.002333065.71%$0.00 / $0.00 / $0.00 / $0.00$2,332,881$2,998999,918,474 OPUS$0.08 -97.22%
2192 GRDM GRDM $0.005829980.00%$0.00 / $-0.01 / $0.00 / $-0.01$2,331,994$3,044400,000,000 GRDM$0.03 -79.48%
2195 Memento DEXTF $0.035429361.07%$0.04 / $0.00 / $0.03 / $0.00$2,331,508$16,12065,807,235 DEXTF$3.98 -99.11%
2193 Defactor REAL $0.007810682.61%$0.01 / $0.00 / $0.01 / $0.00$2,330,597$30,803298,385,962 REAL$4.00 -99.81%
2194 Toyota (Ondo Tokenized Stock) TMON $220.173.99%$222.98 / $2.81 / $209.96 / $-10.21$2,329,221$2,06710,491 TMON$249.37 -10.97%
2196 Storm Trade STORM $0.006574821.09%$0.01 / $0.00 / $0.01 / $0.00$2,326,354$137,509353,694,528 STORM$0.04 -85.31%
2197 aZen AZEN $0.00095602-1.03%$0.00 / $0.00 / $0.00 / $0.00$2,325,994$7,0562,432,999,100 AZEN$0.00 -70.51%
2199 BitBat Token BAT $0.2521440.00%$0.25 / $0.00 / $0.25 / $0.00$2,321,109$13,5879,205,481 BAT$0.47 -46.36%
2200 edeXa EDX $0.00322558-0.64%$0.00 / $0.00 / $0.00 / $0.00$2,320,749$9719,481,702 EDX$0.07 -95.48%
2198 XSwap XSWAP $0.007014651.96%$0.01 / $0.00 / $0.01 / $0.00$2,320,069$19,466330,754,075 XSWAP$0.20 -96.55%

© 2024 CryptoMan.me. All rights reserved.