CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
1601 WUFFI WUF $0.0000001355-2.70%$0.00 / $0.00 / $0.00 / $0.00$11,319,099$78,37583,558,099,539,687 WUF$0.00 -91.90%
1602 Children Of The Sky COTS $0.01130945-13.37%$0.01 / $0.00 / $0.01 / $0.00$11,303,619$211,241999,671,311 COTS$0.02 -36.30%
1603 Gigabrain by virtuals BRAIN $0.0113906-16.10%$0.01 / $0.00 / $0.01 / $0.00$11,300,565$154,6001,000,000,000 BRAIN$0.02 -29.66%
1604 Hyperwave HLP HWHLP $1.010.07%$1.02 / $0.01 / $1.00 / $-0.01$11,263,315$20,07911,080,028 HWHLP$1.02 -0.49%
1605 Summer Point Token SUMX $0.01248793-1.43%$0.01 / $0.00 / $0.01 / $0.00$11,239,136$6,169900,000,000 SUMX$0.02 -28.11%
1606 BFG Token BFG $0.01546487-1.11%$0.02 / $0.00 / $0.02 / $0.00$11,226,685$31,368725,156,265 BFG$0.04 -59.05%
1607 Singularry SINGULARRY $0.01121525-0.67%$0.01 / $0.00 / $0.01 / $0.00$11,214,097$105,599999,897,537 SINGULARRY$0.02 -35.75%
1608 Pika Protocol PIKA $0.590115-4.79%$0.62 / $0.03 / $0.59 / $0.00$11,213,396$819,000,000 PIKA$1.26 -53.30%
1609 Save SAVE $0.224335-0.21%$0.23 / $0.00 / $0.22 / $0.00$11,204,487$73049,999,989 SAVE$1.20 -81.36%
1610 Nest Alpha Vault NALPHA $1.010.00%$1.01 / $0.00 / $1.01 / $0.00$11,172,363$141,61511,067,213 NALPHA$1.01 0.00%
1611 Eggs Finance EGGS $0.00034257-13.15%$0.00 / $0.00 / $0.00 / $0.00$11,169,771$110,84932,584,404,003 EGGS$0.00 -69.71%
1612 Hum(AI)n Web3 DOME $0.00012233-5.95%$0.00 / $0.00 / $0.00 / $0.00$11,153,319$546,70691,138,701,659 DOME$0.09 -99.87%
1613 Dexalot ALOT $0.192145-5.47%$0.20 / $0.01 / $0.19 / $0.00$11,137,452$126,89657,963,879 ALOT$2.80 -93.13%
1614 Bellscoin BELLS $0.182574-4.62%$0.19 / $0.01 / $0.18 / $0.00$11,133,811$450,32960,893,957 BELLS$3.74 -95.09%
1615 WHY WHY $0.0000000265-7.44%$0.00 / $0.00 / $0.00 / $0.00$11,125,911$1,938,671420,000,000,000,000 WHY$0.00 -93.06%
1617 Persistence One XPRT $0.04758034-3.66%$0.05 / $0.00 / $0.05 / $0.00$11,107,906$2,118,114233,490,943 XPRT$16.59 -99.71%
1616 Overtime OVER $0.171333-3.29%$0.18 / $0.01 / $0.17 / $0.00$11,091,478$41,40264,719,000 OVER$0.19 -8.85%
1618 Nuvola Digital NVL $0.650645-13.00%$0.75 / $0.10 / $0.65 / $0.00$11,073,073$90,01216,855,247 NVL$1.93 -66.04%
1619 Agent Virtual Machine AVM $0.206509-12.50%$0.25 / $0.04 / $0.21 / $0.00$11,025,560$1,037,85953,150,000 AVM$0.34 -38.29%
1620 Streamr XDATA XDATA $0.01580484-4.34%$0.02 / $0.00 / $0.02 / $0.00$11,009,513$1,921697,152,733 XDATA$0.45 -96.53%
1621 Orion ORN $0.31925-7.22%$0.40 / $0.08 / $0.32 / $0.00$10,986,286$2,70834,433,074 ORN$29.25 -98.91%
1625 Finvesta FINVESTA $10.91-14.18%$13.13 / $2.22 / $10.60 / $-0.31$10,978,758$41,4931,000,464 FINVESTA$89.41 -87.82%
1622 NodeOps NODE $0.0824516.63%$0.09 / $0.00 / $0.07 / $-0.01$10,974,163$15,484,551133,390,828 NODE$0.09 -5.63%
1623 WAGMI Games WAGMIGAMES $0.0000052-11.69%$0.00 / $0.00 / $0.00 / $0.00$10,941,286$524,7332,104,228,266,398 WAGMIGAMES$0.00 -84.35%
1624 Soil SOIL $0.261639-4.18%$0.28 / $0.01 / $0.26 / $0.00$10,935,203$180,09641,839,218 SOIL$3.97 -93.42%
1628 Cryptocurrency Coin CRYPTO $0.01018178-8.26%$0.01 / $0.00 / $0.01 / $0.00$10,917,919$307,0761,072,163,699 CRYPTO$0.02 -47.72%
1627 Meeds DAO MEED $0.534367-8.06%$0.58 / $0.05 / $0.53 / $0.00$10,917,144$7,03520,452,572 MEED$1.56 -65.84%
1626 MileVerse MVC $0.00406237-4.14%$0.00 / $0.00 / $0.00 / $0.00$10,914,170$1,192,2782,692,797,831 MVC$0.56 -99.28%
1629 Galatasaray Fan Token GAL $1.51-4.02%$1.61 / $0.10 / $1.50 / $-0.01$10,905,734$2,018,0637,225,250 GAL$33.63 -95.51%
1630 Bunni BUNNI $0.01515702-10.49%$0.02 / $0.00 / $0.02 / $0.00$10,897,286$357719,043,823 BUNNI$0.02 -39.39%
1634 Rupiah Token IDRT $0.00006067-1.01%$0.00 / $0.00 / $0.00 / $0.00$10,880,885$4,135179,356,905,811 IDRT$0.00 -77.42%
1632 HyperEVM Bridged USDE (HyperEVM) USDE $0.999197-0.06%$1.01 / $0.01 / $0.99 / $-0.01$10,879,663$4,528,27310,877,405 USDE$1.02 -1.81%
1631 Metahero HERO $0.00116067-4.71%$0.00 / $0.00 / $0.00 / $0.00$10,867,542$221,4289,366,213,223 HERO$0.25 -99.54%
1635 XSGD XSGD $0.770306-0.26%$0.77 / $0.00 / $0.77 / $0.00$10,837,178$1,604,77014,067,222 XSGD$1.36 -43.20%
1637 Spectral SPEC $0.523615-10.72%$0.59 / $0.06 / $0.51 / $-0.01$10,810,434$2,697,68320,614,272 SPEC$18.48 -97.18%
1636 Nexa NEXA $0.00000126-3.75%$0.00 / $0.00 / $0.00 / $0.00$10,787,440$57,3988,542,430,000,000 NEXA$0.00 -96.98%
1639 Midas mBASIS MBASIS $0.994504-1.40%$1.01 / $0.01 / $0.99 / $0.00$10,770,986$14210,829,277 MBASIS$1.12 -10.82%
1633 NeonNeko NEKO $0.0053812-8.01%$0.01 / $0.00 / $0.00 / $0.00$10,762,409$11,253,4702,000,000,000 NEKO$0.17 -96.81%
1638 Brett (ETH) BRETT $0.156823-11.79%$0.19 / $0.03 / $0.15 / $0.00$10,761,602$1,978,34968,622,706 BRETT$0.66 -76.32%
1640 Bitcoin Gold BTG $0.613215-0.63%$0.62 / $0.01 / $0.56 / $-0.06$10,740,823$10,75717,513,924 BTG$456.25 -99.87%
1642 HUMAN Protocol HMT $0.01415242-4.57%$0.01 / $0.00 / $0.01 / $0.00$10,725,643$43,667757,866,509 HMT$1.37 -98.97%
1641 Trusta AI TA $0.059378-11.18%$0.07 / $0.01 / $0.06 / $0.00$10,677,162$25,144,797180,000,000 TA$0.17 -65.24%
1643 Thales THALES $0.17121-1.62%$0.18 / $0.01 / $0.17 / $0.00$10,676,528$84,82362,359,230 THALES$3.75 -95.44%
1644 GoGoPool GGP $1.50-16.87%$1.81 / $0.31 / $1.48 / $-0.02$10,656,266$14,6137,091,637 GGP$19.66 -92.39%
1654 Strawberry AI BERRY $0.110629-8.25%$0.13 / $0.02 / $0.10 / $-0.01$10,650,302$252,314100,000,000 BERRY$0.54 -80.64%
1646 InfinitiCoin INCO $0.010614210.35%$0.01 / $0.00 / $0.01 / $0.00$10,614,214$2,698,4091,000,000,000 INCO$0.02 -49.48%
1652 mini MINI $0.01213951-23.82%$0.02 / $0.00 / $0.01 / $0.00$10,607,455$1,329,653875,815,036 MINI$0.10 -87.58%
1647 Juventus Fan Token JUV $1.040.08%$1.10 / $0.05 / $1.03 / $-0.02$10,593,001$12,217,07110,165,901 JUV$37.83 -97.25%
1649 THORWallet DEX TGT $0.0180018-8.00%$0.02 / $0.00 / $0.02 / $0.00$10,587,826$63,356588,019,976 TGT$0.14 -86.57%
1648 Pinto PINTO $0.97002-3.07%$1.00 / $0.03 / $0.96 / $-0.01$10,584,931$708,35010,912,071 PINTO$1.02 -5.03%
1650 Kasta KASTA $0.01381088-1.93%$0.01 / $0.00 / $0.01 / $0.00$10,570,992$783,803763,427,629 KASTA$1.13 -98.78%
1651 Fragmetric FRAG $0.052479-5.03%$0.06 / $0.00 / $0.05 / $0.00$10,568,578$11,134,252202,000,000 FRAG$0.17 -69.54%
1653 Goldcoin GLC $0.0092110911.10%$0.01 / $0.00 / $0.01 / $0.00$10,557,385$1791,146,160,835 GLC$0.77 -98.81%
1655 American Coin USA $0.0000009068-9.69%$0.00 / $0.00 / $0.00 / $0.00$10,534,604$741,60211,627,102,530,318 USA$0.00 -96.44%
1657 WINK WINK $0.029880820.01%$0.03 / $0.00 / $0.03 / $0.00$10,521,025$2352,099,653 WINK$0.04 -15.13%
1676 Worthless Coin WORTHLESS $0.01048146-9.68%$0.01 / $0.00 / $0.01 / $0.00$10,519,923$2,782,698999,962,198 WORTHLESS$0.02 -50.88%
1656 Dimitra DMTR $0.01597036-6.46%$0.02 / $0.00 / $0.02 / $0.00$10,519,776$259,625658,706,133 DMTR$5.95 -99.73%
1658 Axelrod by Virtuals AXR $0.01797995-14.72%$0.02 / $0.00 / $0.02 / $0.00$10,518,004$1,855,889584,985,000 AXR$0.05 -64.26%
1659 Bedrock BR $0.050076-0.03%$0.05 / $0.00 / $0.05 / $0.00$10,515,791$37,854,001210,000,000 BR$0.22 -77.14%
1660 NOVA SN68 $5.64-10.26%$6.30 / $0.66 / $5.57 / $-0.07$10,497,105$49,1281,859,427 SN68$14.03 -59.78%
1661 BasedAI BASEDAI $0.293261-7.29%$0.32 / $0.03 / $0.29 / $-0.01$10,456,620$125,71135,669,420 BASEDAI$11.12 -97.37%
1663 HashPack PACK $0.02294338-17.76%$0.03 / $0.01 / $0.02 / $0.00$10,447,475$321,824454,932,147 PACK$0.08 -72.79%
1662 Pirate Nation Token PIRATE $0.052353-2.30%$0.06 / $0.01 / $0.05 / $0.00$10,436,315$2,937,218199,343,297 PIRATE$0.48 -89.00%
1664 U2U Network U2U $0.00683796-1.33%$0.01 / $0.00 / $0.01 / $0.00$10,433,691$517,4311,526,009,637 U2U$0.02 -66.25%
1665 Sensay SNSY $0.00185462-9.94%$0.00 / $0.00 / $0.00 / $0.00$10,414,084$226,4845,610,336,740 SNSY$0.01 -84.58%
1666 XSwap XSWAP $0.04152416-2.76%$0.04 / $0.00 / $0.04 / $0.00$10,394,684$217,485252,228,500 XSWAP$0.20 -79.50%
1667 NuNet NTX $0.01360012-5.07%$0.01 / $0.00 / $0.01 / $0.00$10,392,487$61,644750,303,667 NTX$0.23 -93.97%
1668 uTON UTON $3.410.27%$3.56 / $0.15 / $3.38 / $-0.03$10,387,926$13,047,777 UTON$7.07 -51.80%
1669 Alien Base ALB $0.05385-11.81%$0.06 / $0.01 / $0.05 / $0.00$10,384,083$283,894192,799,644 ALB$0.57 -90.56%
1645 Spheron Network SPON $0.0468990279.01%$0.06 / $0.01 / $0.02 / $-0.03$10,357,177$6,038,587220,100,000 SPON$0.06 -22.37%
1670 Helium IOT IOT $0.00044241-9.77%$0.00 / $0.00 / $0.00 / $0.00$10,353,740$8,62623,409,828,346 IOT$0.00 -88.29%
1673 TOPIA TOPIA $0.00719507-4.74%$0.01 / $0.00 / $0.01 / $0.00$10,329,657$96,1141,435,655,282 TOPIA$0.12 -94.11%
1677 Samoyedcoin SAMO $0.00217492-6.91%$0.00 / $0.00 / $0.00 / $0.00$10,314,821$577,7644,746,709,480 SAMO$0.24 -99.08%
1672 Polly POLLY $0.01035224-7.79%$0.01 / $0.00 / $0.01 / $0.00$10,310,526$221,9261,000,000,000 POLLY$0.01 -13.24%
1671 Binance-Peg EOS EOS $0.515145-4.17%$0.54 / $0.03 / $0.51 / $-0.01$10,306,614$8,32019,931,317 EOS$7.24 -92.85%
1674 ADO Protocol ADO $0.02572504-5.88%$0.03 / $0.00 / $0.03 / $0.00$10,289,617$1,111,556400,000,000 ADO$0.03 -16.68%
1675 Hyperion RION $0.6021370.59%$0.65 / $0.05 / $0.58 / $-0.02$10,259,653$32,836,15517,000,000 RION$1.17 -48.50%
1678 VICE VICE $0.013013366.93%$0.01 / $0.00 / $0.01 / $0.00$10,222,632$354,447785,282,913 VICE$0.10 -86.61%
1685 Central African Republic Meme CAR $0.01044382-22.60%$0.01 / $0.00 / $0.01 / $0.00$10,221,650$798,924999,966,355 CAR$0.78 -98.69%
1679 Firo FIRO $0.58108-3.66%$0.60 / $0.02 / $0.58 / $0.00$10,194,186$311,50617,543,526 FIRO$139.77 -99.58%
1680 SYMMIO SYMM $0.02308258-5.25%$0.02 / $0.00 / $0.02 / $0.00$10,193,134$9,698441,545,974 SYMM$0.15 -84.72%
1681 Pocketcoin PKOIN $0.89179-0.98%$0.91 / $0.02 / $0.89 / $0.00$10,189,299$99,94511,423,274 PKOIN$6.71 -86.70%
1682 Pibble PIB $0.0004219-8.24%$0.00 / $0.00 / $0.00 / $0.00$10,188,922$260,40324,150,500,893 PIB$0.03 -98.39%
1683 w.ai (Parked) SN39 $6.44-15.58%$7.87 / $1.43 / $6.41 / $-0.03$10,178,088$581,2521,579,791 SN39$15.73 -59.05%
1687 Counterparty XCP $3.92-5.01%$4.13 / $0.21 / $3.06 / $-0.86$10,159,552$7,4462,592,517 XCP$91.13 -95.71%
1684 BLUB BLUB $0.0000000288-16.70%$0.00 / $0.00 / $0.00 / $0.00$10,157,878$279,989352,880,150,684,932 BLUB$0.00 -88.55%
1686 Swarm BZZ $0.163563-0.44%$0.16 / $0.00 / $0.16 / $0.00$10,148,043$256,65063,149,438 BZZ$21.11 -99.24%
1688 Solayer USD SUSD $1.110.22%$1.11 / $0.00 / $1.10 / $-0.01$10,129,065$34,8269,141,722 SUSD$1.16 -4.30%
1689 Origin Sonic OS $0.297842-13.41%$0.35 / $0.06 / $0.29 / $0.00$10,126,245$9,280,53333,954,772 OS$0.99 -69.92%
1691 Space Nation Oikos OIK $0.050175-0.03%$0.05 / $0.00 / $0.05 / $0.00$10,103,074$242,139,602201,337,500 OIK$0.16 -68.39%
1690 Lazio Fan Token LAZIO $0.832496-4.95%$0.90 / $0.07 / $0.83 / $0.00$10,092,276$3,881,87712,122,919 LAZIO$26.75 -96.89%
1693 JetTon Games JETTON $0.190955-0.08%$0.20 / $0.01 / $0.19 / $0.00$10,069,326$111,41352,739,404 JETTON$3.50 -94.55%
1692 Pitbull PIT $0.0000000003-6.33%$0.00 / $0.00 / $0.00 / $0.00$10,066,388$235,76938,877,431,084,986,384 PIT$0.00 -99.83%
1709 Akio AKIO $0.010180250.25%$0.01 / $0.00 / $0.01 / $0.00$10,052,374$100,226985,794,573 AKIO$0.02 -58.90%
1695 Karate Combat KARATE $0.00015057-11.66%$0.00 / $0.00 / $0.00 / $0.00$10,036,821$221,14866,649,473,128 KARATE$0.01 -97.70%
1694 SpaceChain (ERC-20) SPC $0.02470266-4.97%$0.03 / $0.00 / $0.02 / $0.00$10,036,547$12,408406,294,239 SPC$0.13 -80.81%
1697 Defi.money MONEY $0.9984250.03%$1.00 / $0.00 / $0.99 / $0.00$10,020,735$7310,036,544 MONEY$1.06 -5.50%
1698 Aragon ANT $0.2502241.65%$0.35 / $0.10 / $0.24 / $-0.01$10,018,207$22540,039,312 ANT$13.41 -98.13%
1700 mETH Protocol COOK $0.01042539-4.67%$0.01 / $0.00 / $0.01 / $0.00$10,014,884$3,085,233960,000,000 COOK$0.05 -77.21%
1696 AgriDex AGRI $0.03027531-0.03%$0.03 / $0.00 / $0.03 / $0.00$10,013,710$538,010330,755,031 AGRI$0.18 -82.79%

© 2024 CryptoMan.me. All rights reserved.