CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
1601 Foxsy AI FOXSY $0.014533050.45%$0.01 / $0.00 / $0.01 / $0.00$9,788,256$1,009,933673,919,682 FOXSY$0.12 -88.17%
1602 Sabai Protocol SABAI $0.019159768.07%$0.02 / $0.00 / $0.02 / $0.00$9,780,099$708,420510,189,267 SABAI$0.07 -73.72%
1604 Overtime OVER $0.1480891.57%$0.15 / $0.00 / $0.15 / $0.00$9,767,065$30,97465,930,000 OVER$0.16 -6.65%
1603 Stratos STOS $0.14438310.58%$0.19 / $0.04 / $0.13 / $-0.01$9,754,996$683,06567,640,240 STOS$5.18 -97.22%
1605 Streamr DATA $0.012717281.93%$0.01 / $0.00 / $0.01 / $0.00$9,752,767$2,314,762767,121,867 DATA$0.21 -93.94%
1606 SPARTA SPARTA $0.0525820.22%$0.05 / $0.00 / $0.05 / $0.00$9,729,463$6,904186,834,899 SPARTA$0.11 -52.79%
1607 Scallop SCA $0.090313-1.63%$0.09 / $0.00 / $0.09 / $0.00$9,722,055$3,204,951107,645,477 SCA$1.47 -93.84%
1608 Sovryn SOV $0.1581150.44%$0.16 / $0.00 / $0.16 / $0.00$9,710,603$149,53961,415,224 SOV$43.98 -99.64%
1610 Avalaunch XAVA $0.2113281.32%$0.21 / $0.00 / $0.21 / $0.00$9,708,987$409,67645,933,598 XAVA$20.09 -98.95%
1612 Shadow SHADOW $22.65-0.61%$23.30 / $0.65 / $22.21 / $-0.44$9,696,600$547,585428,066 SHADOW$215.63 -89.49%
1611 JuliaOS JOS $0.009667649.78%$0.01 / $0.00 / $0.01 / $0.00$9,692,496$2,365,266999,656,587 JOS$0.02 -55.32%
1613 DoubleUp UP $0.645216-3.44%$0.69 / $0.05 / $0.62 / $-0.03$9,678,146$4,169,36515,000,000 UP$0.78 -17.63%
1614 USSI USSI $1.010.05%$1.01 / $0.00 / $1.01 / $0.00$9,662,458$489,3219,600,346 USSI$1.06 -4.88%
1609 Grumpy Cat Coin GRUMPY $0.00106061-6.07%$0.00 / $0.00 / $0.00 / $0.00$9,654,632$124,4119,179,149,161 GRUMPY$0.01 -88.74%
1616 WazirX WRX $0.0210444-0.62%$0.02 / $0.00 / $0.02 / $0.00$9,639,041$117,154456,517,027 WRX$5.88 -99.64%
1615 Clore.ai CLORE $0.0176885-1.70%$0.02 / $0.00 / $0.02 / $0.00$9,634,367$1,222,543544,884,912 CLORE$0.44 -96.00%
1617 Function X FX $0.14532-2.63%$0.15 / $0.01 / $0.15 / $0.00$9,621,314$138,15766,200,580 FX$2.20 -93.40%
1621 Stonks STNK $16.503.15%$16.49 / $-0.01 / $15.87 / $-0.63$9,595,693$73,292581,917 STNK$370.17 -95.55%
1618 Galatasaray Fan Token GAL $1.33-0.48%$1.34 / $0.01 / $1.32 / $-0.01$9,591,473$903,3237,225,000 GAL$33.63 -96.05%
1619 mfercoin MFER $0.009585423.17%$0.01 / $0.00 / $0.01 / $0.00$9,586,939$832,936999,998,066 MFER$0.26 -96.39%
1622 Alvara Protocol ALVA $0.146045-1.84%$0.16 / $0.01 / $0.14 / $0.00$9,559,879$226,53665,457,598 ALVA$2.90 -95.02%
1628 Karate Combat KARATE $0.0001434-0.61%$0.00 / $0.00 / $0.00 / $0.00$9,556,992$169,69366,649,473,128 KARATE$0.01 -97.81%
1623 BFG Token BFG $0.01627731-1.35%$0.02 / $0.00 / $0.02 / $0.00$9,550,233$5,448586,740,323 BFG$0.04 -56.95%
1624 Mochi MOCHI $0.00000954-4.60%$0.00 / $0.00 / $0.00 / $0.00$9,532,809$148,8761,000,000,000,000 MOCHI$0.00 -88.42%
1625 TriasLab TRIAS $0.953008-1.54%$0.98 / $0.03 / $0.93 / $-0.02$9,531,291$286,72110,000,000 TRIAS$31.70 -96.99%
1626 Jager Hunter JAGER $0.0000000007-7.23%$0.00 / $0.00 / $0.00 / $0.00$9,526,266$2,266,00414,600,000,000,000,000 JAGER$0.00 -76.25%
1627 iMe Lab LIME $0.012629062.47%$0.01 / $0.00 / $0.01 / $0.00$9,524,120$437,385754,136,949 LIME$0.27 -95.35%
1620 Dione DIONE $0.00093761-0.13%$0.00 / $0.00 / $0.00 / $0.00$9,512,432$201,00510,145,441,353 DIONE$0.02 -95.10%
1630 Official Crypto Nostra OCN $0.00475427-2.32%$0.00 / $0.00 / $0.00 / $0.00$9,508,549$15,0912,000,000,000 OCN$0.01 -35.93%
1629 Orion ORN $0.2761395.14%$0.30 / $0.02 / $0.24 / $-0.03$9,508,391$2,15934,433,074 ORN$29.25 -99.06%
1632 VAIOT VAI $0.02485143-1.67%$0.03 / $0.00 / $0.02 / $0.00$9,495,745$304,104381,900,000 VAI$3.60 -99.31%
1631 Polaris Share POLA $0.0185094710.60%$0.02 / $0.00 / $0.02 / $0.00$9,484,164$5,508,022511,180,747 POLA$0.52 -96.45%
1633 Polimec PLMC $0.1494887.10%$0.15 / $0.00 / $0.14 / $-0.01$9,445,849$73,36963,188,116 PLMC$0.50 -70.07%
1642 aixCB by Virtuals AIXCB $0.009510227.79%$0.01 / $0.00 / $0.01 / $0.00$9,445,780$88,488993,506,899 AIXCB$0.11 -91.70%
1635 Xbit XBT $0.01090016-0.01%$0.01 / $0.00 / $0.01 / $0.00$9,406,839$380,756863,000,000 XBT$13.39 -99.92%
1634 Brett (ETH) BRETT $0.13701-7.38%$0.15 / $0.01 / $0.14 / $0.00$9,402,451$811,11368,622,706 BRETT$0.66 -79.29%
1648 Tenset 10SET $0.056145-0.01%$0.06 / $0.00 / $0.05 / $0.00$9,393,385$239,537167,306,761 10SET$6.48 -99.13%
1636 Skullcoin SKULL $0.00009407-3.23%$0.00 / $0.00 / $0.00 / $0.00$9,387,409$2,48899,999,939,037 SKULL$0.00 -32.36%
1637 AVAX HAS NO CHILL NOCHILL $0.00606701-6.42%$0.01 / $0.00 / $0.01 / $0.00$9,381,565$163,7091,550,000,000 NOCHILL$0.03 -80.58%
1641 Swarm BZZ $0.148365-1.26%$0.15 / $0.00 / $0.14 / $0.00$9,369,086$190,42363,149,438 BZZ$21.11 -99.30%
1639 Pirate Nation Token PIRATE $0.04624096-0.69%$0.05 / $0.00 / $0.05 / $0.00$9,366,146$774,519202,564,231 PIRATE$0.48 -90.27%
1645 Ren REN $0.009390360.96%$0.01 / $0.00 / $0.01 / $0.00$9,365,164$1,076,5501,000,000,000 REN$1.80 -99.48%
1638 Aura Finance AURA $0.188263-4.93%$0.20 / $0.01 / $0.18 / $-0.01$9,347,189$10,41849,648,037 AURA$4.05 -95.35%
1643 Space Nation Oikos OIK $0.0564549.70%$0.06 / $0.00 / $0.05 / $-0.01$9,345,737$568,376165,790,000 OIK$0.16 -64.10%
1640 Wall Street Pepe WEPE $0.000046715.23%$0.00 / $0.00 / $0.00 / $0.00$9,341,991$1,013,973200,000,000,000 WEPE$0.00 -85.52%
1644 Degenerate SQuiD SQDGN $0.009247291.62%$0.01 / $0.00 / $0.01 / $0.00$9,331,514$244,6031,000,000,000 SQDGN$0.01 -20.31%
1646 Origami iBGT Auto-Compounder ORIBGT $4.150.00%$0.00 / $-4.15 / $0.00 / $-4.15$9,308,462$8922,245,123 ORIBGT$4.15 -0.05%
1647 Coupon Assets CA $0.5047190.12%$0.51 / $0.00 / $0.50 / $-0.01$9,283,064$1,834,56018,392,260 CA$1.70 -70.37%
1650 Nacho the Kat NACHO $0.0000322813.75%$0.00 / $0.00 / $0.00 / $0.00$9,277,705$630,356287,000,000,000 NACHO$0.00 -95.67%
1651 Mars Protocol MARS $0.034714480.37%$0.04 / $0.00 / $0.03 / $0.00$9,250,486$2,703266,473,454 MARS$0.51 -93.23%
1649 Parabolic PARAX $0.009281074.47%$0.01 / $0.00 / $0.01 / $0.00$9,243,150$1,9501,000,000,000 PARAX$0.02 -62.53%
1652 Resupply RSUP $1.96-8.27%$2.15 / $0.19 / $1.94 / $-0.02$9,229,382$83,6474,705,142 RSUP$4.59 -57.24%
1654 Silo Finance [OLD] SILO $0.041856152.50%$0.04 / $0.00 / $0.04 / $0.00$9,229,163$9,405220,639,242 SILO$0.91 -95.39%
1653 SwissCheese SWCH $0.216562-3.12%$0.23 / $0.01 / $0.22 / $0.00$9,221,491$2,833,90642,750,000 SWCH$1.01 -78.51%
1656 TEDDY BEAR BEAR $0.00000000933.05%$0.00 / $0.00 / $0.00 / $0.00$9,214,451$25,605993,400,341,683,967 BEAR$0.00 -92.77%
1658 Nexa NEXA $0.00000112-2.63%$0.00 / $0.00 / $0.00 / $0.00$9,211,594$15,1138,211,730,000,000 NEXA$0.00 -97.32%
1655 Bodega BODEGA $0.4492840.12%$0.46 / $0.02 / $0.42 / $-0.03$9,210,325$47,05420,500,000 BODEGA$0.65 -30.64%
1657 Thales THALES $0.1491052.12%$0.15 / $0.00 / $0.14 / $-0.01$9,202,384$107,59461,708,262 THALES$3.75 -96.03%
1660 Kishu Inu KISHU $0.00000000010.57%$0.00 / $0.00 / $0.00 / $0.00$9,153,532$131,48096,581,174,397,048,160 KISHU$0.00 -99.46%
1659 ReachX Mainnet RX $0.018302980.97%$0.02 / $0.00 / $0.02 / $0.00$9,150,489$543,698500,000,000 RX$0.02 -9.71%
1661 Iron Fish IRON $0.142684-0.92%$0.14 / $0.00 / $0.14 / $0.00$9,125,432$141,03363,955,519 IRON$17.00 -99.16%
1662 NuNet NTX $0.012311090.58%$0.01 / $0.00 / $0.01 / $0.00$9,113,877$38,072740,298,238 NTX$0.23 -94.63%
1664 StakeWise SWISE $0.016237240.56%$0.02 / $0.00 / $0.02 / $0.00$9,088,586$16559,737,149 SWISE$0.36 -95.47%
1663 Bedrock BR $0.043266931.68%$0.04 / $0.00 / $0.04 / $0.00$9,079,719$3,029,854210,000,000 BR$0.22 -80.24%
1665 KYVE Network KYVE $0.009612041.70%$0.01 / $0.00 / $0.01 / $0.00$9,079,131$118,350944,558,550 KYVE$0.17 -94.48%
1666 Cere Network CERE $0.00136258-0.08%$0.00 / $0.00 / $0.00 / $0.00$9,048,010$186,8836,637,897,251 CERE$0.47 -99.71%
1667 TrustSwap SWAP $0.0904772.51%$0.10 / $0.01 / $0.09 / $0.00$9,047,741$1,577,98999,996,043 SWAP$5.00 -98.19%
1668 Primate PRIMATE $0.005501770.63%$0.01 / $0.00 / $0.01 / $0.00$9,039,145$91,642,974,778 PRIMATE$0.19 -97.04%
1669 Dmail Network DMAIL $0.0862260.81%$0.09 / $0.00 / $0.09 / $0.00$9,034,690$6,245,811104,501,009 DMAIL$0.97 -91.12%
1670 Wrapped gBera WGBERA $1.992.34%$1.99 / $0.00 / $1.90 / $-0.09$9,023,226$63,8864,548,765 WGBERA$8.81 -77.46%
1672 Streamflow STREAM $0.1201041.17%$0.12 / $0.00 / $0.12 / $0.00$9,012,230$347,64975,043,891 STREAM$0.18 -33.34%
1671 Kasta KASTA $0.011811190.06%$0.01 / $0.00 / $0.01 / $0.00$9,010,314$298,757763,131,104 KASTA$1.13 -98.96%
1677 Helium IOT IOT $0.0003742-1.12%$0.00 / $0.00 / $0.00 / $0.00$9,009,543$3,13324,076,872,563 IOT$0.00 -90.18%
1676 Streamr XDATA XDATA $0.012916941.92%$0.01 / $0.00 / $0.01 / $0.00$9,005,079$95697,152,733 XDATA$0.45 -97.16%
1673 Chain Games CHAIN $0.023694430.20%$0.02 / $0.00 / $0.02 / $0.00$9,001,028$125,116379,867,525 CHAIN$1.03 -97.70%
1675 uTON UTON $2.95-0.02%$2.98 / $0.03 / $2.92 / $-0.03$8,995,245$183,049,299 UTON$7.07 -58.28%
1674 Sidus SIDUS $0.00081204-2.23%$0.00 / $0.00 / $0.00 / $0.00$8,979,556$756,03111,069,086,923 SIDUS$0.19 -99.58%
1679 CaptainBNB CAPTAINBNB $0.00902651-0.37%$0.01 / $0.00 / $0.01 / $0.00$8,968,576$298,9491,000,000,000 CAPTAINBNB$0.01 -39.14%
1678 YULI YULI $0.0011184-1.45%$0.00 / $0.00 / $0.00 / $0.00$8,948,956$236,6838,000,000,000 YULI$0.00 -69.51%
1680 U2U Network U2U $0.005842480.52%$0.01 / $0.00 / $0.01 / $0.00$8,918,447$540,6601,526,009,637 U2U$0.02 -71.13%
1682 Pinto PINTO $0.8295481.33%$0.83 / $0.00 / $0.82 / $-0.01$8,870,576$378,59310,693,269 PINTO$1.01 -17.76%
1681 FEED EVERY GORILLA FEG $0.00009132-2.57%$0.00 / $0.00 / $0.00 / $0.00$8,868,084$422,27297,146,672,014 FEG$0.00 -93.43%
1686 Tajir Tech Hub TJRM $0.011795490.29%$0.01 / $0.00 / $0.01 / $0.00$8,836,198$436,316749,956,716 TJRM$0.14 -91.36%
1683 KCC Bridged USDT (Kucoin Community Chain) USDT $0.9984811.20%$1.00 / $0.00 / $0.98 / $-0.02$8,831,501$698,834,643 USDT$1.10 -9.46%
1688 Virgen VIRGEN $0.0088301931.72%$0.01 / $0.00 / $0.01 / $0.00$8,821,773$2,169,5191,000,000,000 VIRGEN$0.03 -74.71%
1687 Hydranet HDN $0.043008282.21%$0.04 / $0.00 / $0.04 / $0.00$8,800,579$162,901204,625,245 HDN$0.18 -75.90%
1685 Hoppy HOPPY $0.00002094-1.54%$0.00 / $0.00 / $0.00 / $0.00$8,791,774$1,462,074420,690,000,000 HOPPY$0.00 -93.79%
1689 Hamilton Lane Senior Credit Opportunities Securitize Fund HLSCOPE $1173.410.08%$1,174.83 / $1.42 / $1,171.48 / $-1.93$8,790,235$07,497 HLSCOPE$1,174.83 -0.20%
1691 OSOL OSOL $0.00879350.61%$0.01 / $0.00 / $0.01 / $0.00$8,784,502$218,837999,995,142 OSOL$0.29 -96.99%
1690 Altered State Machine ASTO $0.01069575-2.84%$0.01 / $0.00 / $0.01 / $0.00$8,783,289$865,177821,193,967 ASTO$0.89 -98.80%
1692 ChainSwap CSWAP $0.00921348-2.47%$0.01 / $0.00 / $0.01 / $0.00$8,781,717$16,832953,070,912 CSWAP$0.22 -95.81%
1684 Gasspas GASS $0.0000000209-4.20%$0.00 / $0.00 / $0.00 / $0.00$8,763,114$2,501,337420,690,000,000,000 GASS$0.00 -42.22%
1693 VON VON $0.000036491.69%$0.00 / $0.00 / $0.00 / $0.00$8,734,409$389,438239,370,359,252 VON$0.00 -96.04%
1696 ZND Token ZND $0.0716321.76%$0.07 / $0.00 / $0.07 / $0.00$8,721,073$3,315,875122,616,555 ZND$0.84 -91.47%
1695 XSwap XSWAP $0.03811899-2.48%$0.04 / $0.00 / $0.04 / $0.00$8,718,762$335,210228,706,721 XSWAP$0.20 -81.25%
1697 Diamond DMD $2.260.35%$2.28 / $0.02 / $2.22 / $-0.04$8,716,423$17,4563,867,099 DMD$33.58 -93.29%
1698 SwarmNode.ai SNAI $0.00964663-0.13%$0.01 / $0.00 / $0.01 / $0.00$8,694,329$2,732,620902,460,007 SNAI$0.13 -92.55%
1701 SolanaHub staked SOL HUBSOL $169.345.50%$170.21 / $0.87 / $160.30 / $-9.04$8,629,907$7951,039 HUBSOL$312.07 -45.84%
1700 MusmeCoin MSM $0.00331524-1.59%$0.00 / $0.00 / $0.00 / $0.00$8,619,651$35,8682,600,007,502 MSM$0.01 -77.73%
1699 Shardeum SHM $0.105009-5.61%$0.11 / $0.01 / $0.10 / $0.00$8,601,901$557,78981,916,100 SHM$0.36 -70.65%

© 2024 CryptoMan.me. All rights reserved.