CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
1201 Tutorial TUT $0.0110232910.95%$0.01 / $0.00 / $0.01 / $0.00$9,215,949$4,340,653835,950,503 TUT$0.17 -93.50%
1202 FIGHT FIGHT $0.00447989-6.87%$0.00 / $0.00 / $0.00 / $0.00$9,198,270$2,410,4302,050,000,000 FIGHT$0.03 -85.59%
1203 Overnight.fi USD+ (Blast) USD+ $0.9802010.00%$0.00 / $-0.98 / $0.00 / $-0.98$9,197,187$39,382,959 USD+$1.07 -8.49%
1204 InfinitiCoin INCO $0.00912020.00%$0.00 / $-0.01 / $0.00 / $-0.01$9,120,203$01,000,000,000 INCO$0.02 -56.60%
1205 EquitEdge EEG $0.022795.25%$0.02 / $0.00 / $0.02 / $0.00$9,116,000$80400,000,000 EEG$0.06 -62.08%
1206 Joe Coin JOE $0.009106366.69%$0.01 / $0.00 / $0.01 / $0.00$9,107,305$431,6771,000,000,000 JOE$0.07 -87.67%
1207 Freedom Dollar FUSD $1.000.01%$1.00 / $0.00 / $1.00 / $0.00$9,100,483$81,0589,100,000 FUSD$1.06 -5.43%
1208 Bless BLESS $0.004891671.19%$0.00 / $0.00 / $0.00 / $0.00$9,008,817$1,304,8761,841,666,667 BLESS$0.22 -97.75%
1209 McDull (Meme) MCDULL $0.000001013.99%$0.00 / $0.00 / $0.00 / $0.00$8,997,234$9588,888,876,733,294 MCDULL$0.00 -95.63%
1210 404—GEN SN17 $2.065.80%$2.12 / $0.06 / $1.94 / $-0.12$8,992,307$94,4164,358,340 SN17$15.38 -86.59%
1211 Sierra SIERRA $1.020.15%$1.02 / $0.00 / $1.01 / $0.00$8,989,624$2,2538,845,144 SIERRA$1.20 -15.00%
1212 Hana Network HANA $0.037423079.21%$0.04 / $0.00 / $0.03 / $0.00$8,980,580$1,518,817240,000,000 HANA$0.25 -84.77%
1213 DOGE-1 Satellite DOGE-1 $0.0012936822.32%$0.00 / $0.00 / $0.00 / $0.00$8,980,308$266,3166,941,875,597 DOGE-1$0.01 -78.10%
1214 SKOR AI SKORAI $0.016474240.00%$0.00 / $-0.02 / $0.00 / $-0.02$8,978,460$35545,000,000 SKORAI$0.23 -92.89%
1215 PlatON Network LAT $0.001309770.42%$0.00 / $0.00 / $0.00 / $0.00$8,970,732$3,233,7316,843,007,328 LAT$1.46 -99.91%
1216 OpenServ SERV $0.011959322.32%$0.01 / $0.00 / $0.01 / $0.00$8,970,363$1,571,390750,000,000 SERV$0.14 -91.38%
1217 Harvest Finance FARM $13.342.55%$13.96 / $0.62 / $12.73 / $-0.61$8,956,856$1,926,423672,183 FARM$628.46 -97.88%
1218 Wexo WEXO $0.025955691.85%$0.03 / $0.00 / $0.03 / $0.00$8,938,624$154,618344,380,148 WEXO$3.65 -99.29%
1219 Dippy SN11 $2.501.86%$2.61 / $0.11 / $2.40 / $-0.10$8,935,645$436,0093,575,233 SN11$8.45 -70.41%
1220 Dialectic BTC Vault DBIT $68649.001.05%$69,381.00 / $732.00 / $67,909.00 / $-740.00$8,932,156$3130 DBIT$126,288.00 -45.64%
1221 Meeds DAO MEED $0.4351171.33%$0.46 / $0.03 / $0.43 / $-0.01$8,902,415$5,53320,452,572 MEED$1.56 -72.11%
1222 MIA MIA $0.016198298.29%$0.02 / $0.00 / $0.01 / $0.00$8,881,722$18,756548,320,000 MIA$0.19 -91.32%
1223 Yei Finance CLO $0.0687331.12%$0.07 / $0.00 / $0.07 / $0.00$8,872,650$2,487,586129,100,000 CLO$0.91 -92.45%
1224 I love puppies PUPPIES $0.00000021088.58%$0.00 / $0.00 / $0.00 / $0.00$8,866,683$556,99642,069,000,000,000 PUPPIES$0.00 -81.73%
1225 Handy HANDY $0.00169935-2.91%$0.00 / $0.00 / $0.00 / $0.00$8,863,754$55,7075,215,972,125 HANDY$0.08 -97.99%
1226 Edel EDEL $0.0153636126.99%$0.02 / $0.00 / $0.01 / $0.00$8,861,727$1,336,196576,509,641 EDEL$0.11 -86.06%
1227 Epic Private Internet Cash EPIC $0.4613332.07%$0.47 / $0.01 / $0.45 / $-0.01$8,828,158$69,54919,136,196 EPIC$6.72 -93.13%
1228 Forta FORT $0.013930484.17%$0.01 / $0.00 / $0.01 / $0.00$8,802,342$281,905631,875,479 FORT$0.96 -98.55%
1229 Ampleforth AMPL $1.292.87%$1.32 / $0.03 / $1.24 / $-0.05$8,801,381$14,9426,836,600 AMPL$4.07 -68.50%
1230 Portal PORTAL $0.01147999-0.85%$0.01 / $0.00 / $0.01 / $0.00$8,770,782$7,938,936764,042,532 PORTAL$3.36 -99.66%
1231 Bitcoin Gold BTG $0.500652-5.31%$0.55 / $0.05 / $0.48 / $-0.02$8,768,328$76717,513,924 BTG$456.25 -99.89%
1232 Epic Chain EPIC $0.260165-0.97%$0.27 / $0.01 / $0.26 / $0.00$8,742,654$3,965,64433,600,000 EPIC$3.20 -91.84%
1233 Data Universe SN13 $2.002.98%$2.12 / $0.12 / $1.93 / $-0.07$8,733,690$699,6884,375,665 SN13$13.36 -85.07%
1234 iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) IEMGON $72.801.90%$72.99 / $0.19 / $67.29 / $-5.51$8,723,453$120,093119,781 IEMGON$129.85 -43.92%
1235 LandWolf WOLF $0.000009661.76%$0.00 / $0.00 / $0.00 / $0.00$8,721,086$663,772902,159,505,150 WOLF$0.00 -96.59%
1236 Juventus Fan Token JUV $0.5834731.36%$0.59 / $0.00 / $0.58 / $-0.01$8,719,664$1,373,46014,953,422 JUV$37.83 -98.46%
1237 我踏马来了 我踏马来了 $0.00869779-1.41%$0.01 / $0.00 / $0.01 / $0.00$8,696,263$3,183,5341,000,000,000 我踏马来了$0.06 -86.05%
1238 Thales THALES $0.135134.83%$0.14 / $0.00 / $0.13 / $-0.01$8,674,003$13464,190,844 THALES$3.75 -96.40%
1239 Geode Chain GEODE $0.00074132-3.08%$0.00 / $0.00 / $0.00 / $0.00$8,671,196$2,83111,697,320,626 GEODE$0.00 -25.92%
1240 Cudos CUDOS $0.00117505-4.45%$0.00 / $0.00 / $0.00 / $0.00$8,666,176$837,375,147,428 CUDOS$0.13 -99.09%
1241 DADI Insight Token DIT $15.699.36%$16.02 / $0.33 / $14.34 / $-1.35$8,655,337$153,443551,777 DIT$21.61 -27.03%
1242 Milady Meme Coin LADYS $0.00000000987.13%$0.00 / $0.00 / $0.00 / $0.00$8,645,964$1,540,048888,000,888,000,888 LADYS$0.00 -97.71%
1243 ARTDRA Coin ARTDRA $0.039074920.48%$0.04 / $0.00 / $0.04 / $0.00$8,635,211$1,959220,991,126 ARTDRA$0.11 -64.04%
1244 Lumia LUMIA $0.0622880.94%$0.06 / $0.00 / $0.06 / $0.00$8,609,760$1,422,677138,496,022 LUMIA$2.49 -97.50%
1245 RIZE RIZE $0.006210088.77%$0.01 / $0.00 / $0.01 / $0.00$8,604,814$77,6411,386,303,830 RIZE$0.10 -93.67%
1246 APX APX $0.2293810.27%$0.23 / $0.00 / $0.23 / $0.00$8,595,702$1,82837,473,701 APX$2.42 -90.51%
1247 Stables Labs USDX USDX $0.0125493115.06%$0.01 / $0.00 / $0.01 / $0.00$8,590,702$42684,555,533 USDX$1.06 -98.81%
1248 iShares Russell 1000 Growth ETF (Ondo Tokenized ETF) IWFON $452.033.19%$453.75 / $1.72 / $436.38 / $-15.65$8,577,682$2,25418,976 IWFON$505.01 -10.49%
1249 Nimiq NIM $0.00061824.32%$0.00 / $0.00 / $0.00 / $0.00$8,575,698$98,25013,872,126,834 NIM$0.02 -95.88%
1250 Uranium XU3O8 $5.350.12%$5.36 / $0.01 / $5.29 / $-0.06$8,567,788$2,037,9091,600,000 XU3O8$6.96 -23.07%
1251 Fuel Network FUEL $0.00114951-0.75%$0.00 / $0.00 / $0.00 / $0.00$8,567,470$626,3137,453,170,607 FUEL$0.08 -98.63%
1252 LODEsupply LODE $2.860.00%$0.00 / $-2.86 / $0.00 / $-2.86$8,560,549$02,994,663 LODE$13.12 -78.23%
1253 AMO Coin AMO $0.000403624.27%$0.00 / $0.00 / $0.00 / $0.00$8,556,840$18,40121,200,000,000 AMO$0.02 -97.47%
1254 Avalon AVL $0.03128984-1.06%$0.04 / $0.00 / $0.03 / $0.00$8,549,199$4,723,231273,410,001 AVL$0.79 -95.98%
1255 Sperax SPA $0.003457210.74%$0.00 / $0.00 / $0.00 / $0.00$8,528,754$845,6292,465,829,040 SPA$0.24 -98.55%
1256 Autonolas OLAS $0.036067422.30%$0.04 / $0.00 / $0.04 / $0.00$8,522,147$114,490236,201,130 OLAS$8.47 -99.57%
1257 PondCoin PNDC $0.00000008980.33%$0.00 / $0.00 / $0.00 / $0.00$8,503,196$191,49692,467,036,658,944 PNDC$0.00 -96.91%
1258 Access Protocol ACS $0.000179661.39%$0.00 / $0.00 / $0.00 / $0.00$8,502,802$5,243,02147,300,397,603 ACS$0.03 -99.33%
1259 Bitcoin USD (BTCFi) BTCUSD $0.998714-0.16%$1.00 / $0.00 / $1.00 / $0.00$8,496,258$2,0678,507,197 BTCUSD$1.18 -15.27%
1260 ivault IVT $0.01832516-0.06%$0.02 / $0.00 / $0.02 / $0.00$8,493,808$332,271463,512,037 IVT$0.06 -71.27%
1261 LUKSO LYX $0.2774244.01%$0.28 / $0.01 / $0.27 / $-0.01$8,471,808$350,65330,535,907 LYX$11.60 -97.61%
1262 Bitgert BRISE $0.00000002142.40%$0.00 / $0.00 / $0.00 / $0.00$8,471,292$1,085,498395,688,213,081,653 BRISE$0.00 -98.84%
1263 saffron.finance SFI $105.361.32%$110.38 / $5.02 / $100.33 / $-5.03$8,445,644$19,75080,045 SFI$3,496.46 -96.99%
1264 Mansory Token MNSRY $0.009382262.11%$0.01 / $0.00 / $0.01 / $0.00$8,443,972$164,704899,993,842 MNSRY$0.08 -88.93%
1265 Dialectic ETH Vault DETH $2061.064.39%$2,076.36 / $15.30 / $1,965.17 / $-95.89$8,440,137$284,095 DETH$4,757.52 -56.68%
1266 Kleros PNK $0.01165275-0.31%$0.01 / $0.00 / $0.01 / $0.00$8,438,801$48,239724,189,581 PNK$0.38 -96.93%
1267 Trevee Plasma USD PLUSD $0.9965220.00%$0.00 / $-1.00 / $0.00 / $-1.00$8,414,178$9907,293,287 PLUSD$1.01 -1.12%
1268 Apex SN1 $2.097.74%$2.12 / $0.03 / $1.94 / $-0.15$8,403,669$234,9314,016,996 SN1$12.58 -83.38%
1269 Reental RNT $0.158302-0.35%$0.16 / $0.00 / $0.15 / $-0.01$8,392,115$14,36053,014,019 RNT$0.30 -46.61%
1270 ShMonad SHMON $0.032343943.65%$0.03 / $0.00 / $0.03 / $0.00$8,372,794$87,779259,377,028 SHMON$0.07 -53.71%
1271 AISM FAITH TOKEN AISM $0.008363870.76%$0.01 / $0.00 / $0.01 / $0.00$8,363,468$521999,949,167 AISM$0.01 -37.04%
1272 Save SAVE $0.1669010.21%$0.17 / $0.00 / $0.17 / $0.00$8,345,350$11449,999,982 SAVE$1.20 -86.11%
1273 MetFi METFI $0.029479423.75%$0.03 / $0.00 / $0.03 / $0.00$8,340,443$24,574282,938,041 METFI$5.70 -99.48%
1274 GRIFFAIN GRIFFAIN $0.008328980.61%$0.01 / $0.00 / $0.01 / $0.00$8,320,799$1,664,199999,851,572 GRIFFAIN$0.62 -98.67%
1275 XION XION $0.1145071.19%$0.12 / $0.00 / $0.11 / $0.00$8,316,171$2,594,31472,537,403 XION$6.83 -98.32%
1276 Unicorn Fart Dust UFD $0.008295483.69%$0.01 / $0.00 / $0.01 / $0.00$8,295,921$1,420,940999,991,825 UFD$0.40 -97.94%
1277 Avalaunch XAVA $0.1763913.15%$0.18 / $0.00 / $0.17 / $-0.01$8,284,692$277,93746,950,264 XAVA$20.09 -99.12%
1278 Dinero DINERO $0.00981030.93%$0.01 / $0.00 / $0.01 / $0.00$8,270,251$1,146843,042,354 DINERO$0.19 -94.96%
1279 Send SEND $0.02417385-0.01%$0.02 / $0.00 / $0.02 / $0.00$8,267,709$2,575342,040,997 SEND$0.12 -78.98%
1280 Fartboy $FARTBOY $0.008241993.49%$0.01 / $0.00 / $0.01 / $0.00$8,228,339$795,833999,387,075 $FARTBOY$0.19 -95.77%
1281 O Intelligence Coin OI $8224960.001.30%$8,559,627.00 / $334,667.00 / $7,951,050.00 / $-273,910.00$8,224,960$4221 OI$213,062,243.00 -96.14%
1282 ElizaOS ELIZAOS $0.00109677-0.08%$0.00 / $0.00 / $0.00 / $0.00$8,208,535$915,9617,482,200,000 ELIZAOS$10,859,692.00 -100.00%
1283 Zeus Network ZEUS $0.00929130.96%$0.01 / $0.00 / $0.01 / $0.00$8,205,901$874,781883,181,546 ZEUS$1.11 -99.16%
1284 Heroes of Mavia MAVIA $0.033422621.27%$0.03 / $0.00 / $0.03 / $0.00$8,182,522$2,326,359244,634,179 MAVIA$10.59 -99.68%
1285 Bitcast SN93 $2.8110.98%$2.82 / $0.01 / $2.53 / $-0.28$8,181,198$268,5002,907,332 SN93$11.50 -75.59%
1286 PEPPER PEPPER $0.00000000090.94%$0.00 / $0.00 / $0.00 / $0.00$8,161,202$35,0768,760,093,706,618,541 PEPPER$0.00 -99.68%
1287 Midas XRP MXRP $1.280.00%$0.00 / $-1.28 / $0.00 / $-1.28$8,150,884$36,554,054 MXRP$33.96 -96.22%
1288 CATX CATX $0.000008143,170.99%$0.00 / $0.00 / $0.00 / $0.00$8,147,806$106,0561,000,000,000,000 CATX$0.00 -72.10%
1289 Quickswap QUICK $0.010361722.34%$0.01 / $0.00 / $0.01 / $0.00$8,135,657$505,709785,141,904 QUICK$0.23 -95.48%
1290 4 4 $0.008129765.62%$0.01 / $0.00 / $0.01 / $0.00$8,123,006$503,7641,000,000,000 4$0.29 -97.22%
1291 Quickswap [OLD] QUICK $10.362.47%$10.42 / $0.06 / $10.05 / $-0.31$8,119,545$4,752785,142 QUICK$1,590.57 -99.35%
1292 GIZA GIZA $0.02870821-6.38%$0.03 / $0.00 / $0.03 / $0.00$8,108,365$1,138,943282,440,687 GIZA$0.49 -94.10%
1293 TARS AI TAI $0.013762313.51%$0.01 / $0.00 / $0.01 / $0.00$8,080,329$473,156586,681,334 TAI$0.49 -97.20%
1294 OMG Network OMG $0.0575671.69%$0.06 / $0.00 / $0.06 / $0.00$8,073,526$310,444140,245,398 OMG$25.62 -99.78%
1295 NUMINE Token NUMI $0.040714180.87%$0.04 / $0.00 / $0.04 / $0.00$8,063,443$54,520198,050,009 NUMI$0.19 -78.57%
1296 Collector Crypt CARDS $0.03123924-3.65%$0.03 / $0.00 / $0.03 / $0.00$8,045,994$505,163257,552,231 CARDS$0.38 -91.80%
1297 パンチ (Punch) PUNCH $0.00803896-5.06%$0.01 / $0.00 / $0.01 / $0.00$8,041,945$3,674,990999,851,373 PUNCH$0.05 -83.18%
1298 MCOIN MCOIN $0.045417663.71%$0.05 / $0.00 / $0.04 / $0.00$8,038,765$255,230176,999,999 MCOIN$2.75 -98.35%
1299 Graphite Protocol GP $0.2295134.64%$0.25 / $0.02 / $0.21 / $-0.02$8,027,694$325,88134,948,548 GP$6.89 -96.65%
1300 PlaysOut PLAY $0.021477388.00%$0.02 / $0.00 / $0.02 / $0.00$8,018,064$1,190,428373,500,000 PLAY$0.13 -83.18%

© 2024 CryptoMan.me. All rights reserved.