CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
1001 Adventure Gold AGLD $0.314965-4.24%$0.34 / $0.02 / $0.30 / $-0.02$27,602,151$9,157,55987,410,001 AGLD$7.70 -95.90%
1002 Sceptre Staked FLR SFLR $0.02120492-1.52%$0.02 / $0.00 / $0.02 / $0.00$27,592,752$1,518,4931,304,491,129 SFLR$0.05 -53.06%
1003 DevvE DEVVE $0.314049-5.25%$0.34 / $0.03 / $0.28 / $-0.03$27,589,957$695,55287,389,949 DEVVE$2.08 -84.78%
1004 Solv Protocol SOLV $0.01857276-15.74%$0.02 / $0.00 / $0.02 / $0.00$27,552,910$31,582,8321,482,600,000 SOLV$0.20 -90.71%
1005 MAI MIMATIC $0.9992580.03%$1.00 / $0.00 / $1.00 / $0.00$27,543,981$54,50827,563,987 MIMATIC$1.35 -26.21%
1006 Avail AVAIL $0.00778007-4.34%$0.01 / $0.00 / $0.01 / $0.00$27,498,522$2,402,7013,552,159,965 AVAIL$0.24 -96.76%
1007 Wilder World WILD $0.069327-15.16%$0.09 / $0.02 / $0.06 / $-0.01$27,419,816$5,954,301394,130,764 WILD$7.44 -99.06%
1008 infiniFi Locked iUSD (1week) LIUSD $1.12-0.88%$1.14 / $0.02 / $1.11 / $-0.01$27,396,438$416,92324,416,356 LIUSD$1.22 -7.71%
1009 Web 3 Dollar USD3 $1.07-0.08%$1.07 / $0.00 / $1.07 / $0.00$27,339,941$171,93625,625,784 USD3$1.17 -8.69%
1010 UXLINK UXLINK $0.0469025619.15%$0.06 / $0.01 / $0.04 / $-0.01$27,332,723$6,956,548607,470,193 UXLINK$3.68 -98.74%
1011 Incrypt INC $0.00422597-4.87%$0.00 / $0.00 / $0.00 / $0.00$27,297,948$82,0646,459,600,000 INC$0.04 -88.66%
1012 MEDXT MEDXT $0.00130225-9.30%$0.00 / $0.00 / $0.00 / $0.00$27,286,257$62020,855,460,801 MEDXT$0.00 -61.94%
1013 Boba Network BOBA $0.055246-6.85%$0.06 / $0.01 / $0.05 / $0.00$27,272,054$8,552,078493,599,306 BOBA$7.93 -99.30%
1014 Wrapped Zedxion WZEDX $0.445455-1.67%$0.46 / $0.01 / $0.43 / $-0.02$27,260,611$2,055,01761,274,597 WZEDX$0.55 -19.40%
1015 Akedo AKE $0.001180820.99%$0.00 / $0.00 / $0.00 / $0.00$27,248,353$2,443,30222,796,250,000 AKE$0.00 -63.34%
1016 Aster Staked USDF ASUSDF $1.040.07%$1.05 / $0.00 / $1.04 / $0.00$27,229,344$102,97326,088,594 ASUSDF$1.06 -1.75%
1017 Celer Network CELR $0.00480365-3.21%$0.01 / $0.00 / $0.00 / $0.00$27,221,563$4,455,1055,645,454,936 CELR$0.19 -97.52%
1018 Midas XRP MXRP $2.370.00%$0.00 / $-2.37 / $0.00 / $-2.37$27,217,165$5,14711,471,322 MXRP$2.70 -12.29%
1019 SSV Network SSV $3.83-8.20%$4.26 / $0.43 / $3.58 / $-0.25$27,190,407$25,148,1617,085,673 SSV$65.82 -94.16%
1020 Hunt HUNT $0.136786-5.34%$0.15 / $0.01 / $0.13 / $0.00$27,160,404$3,249,578198,912,688 HUNT$1.46 -90.61%
1021 Dolomite DOLO $0.064949-6.52%$0.07 / $0.01 / $0.06 / $0.00$27,136,868$10,619,040415,909,207 DOLO$0.37 -82.23%
1022 Supra SUPRA $0.00134827-7.89%$0.00 / $0.00 / $0.00 / $0.00$27,014,237$1,740,16619,844,473,104 SUPRA$0.07 -98.14%
1023 L2 Standard Bridged USDT (Base) USDT $0.9995080.00%$1.00 / $0.00 / $1.00 / $0.00$26,985,107$10,130,86626,995,705 USDT$1.10 -8.92%
1024 OHO Blockchain OHO $0.00111265-4.88%$0.00 / $0.00 / $0.00 / $0.00$26,939,708$266,31524,144,156,937 OHO$0.05 -97.94%
1025 Infrared BGT IBGT $1.58-7.74%$1.73 / $0.15 / $1.49 / $-0.09$26,907,999$952,00916,862,944 IBGT$11.74 -86.48%
1026 Elephant Money ELEPHANT $0.0000000536-5.63%$0.00 / $0.00 / $0.00 / $0.00$26,841,230$426,043497,095,385,640,150 ELEPHANT$0.00 -91.02%
1027 affine SN120 $22.04-15.79%$26.44 / $4.40 / $21.00 / $-1.04$26,770,572$540,9911,198,115 SN120$30.83 -28.49%
1028 Avici AVICI $2.0529.30%$2.06 / $0.01 / $1.39 / $-0.66$26,522,311$3,780,82612,899,985 AVICI$2.66 -22.11%
1029 Midas mRe7YIELD MRE7YIELD $1.080.00%$1.08 / $0.00 / $1.08 / $0.00$26,515,040$1,396,67924,485,134 MRE7YIELD$1.08 0.00%
1030 Synth SN50 $8.01-7.97%$8.87 / $0.86 / $7.52 / $-0.49$26,495,955$8,557,9093,263,053 SN50$8.97 -10.70%
1031 HairDAO HAIR $37.86-7.81%$41.88 / $4.02 / $36.04 / $-1.82$26,493,653$5,824694,921 HAIR$150.38 -74.63%
1032 ao Computer AO $5.221.42%$6.02 / $0.80 / $5.03 / $-0.19$26,378,302$445,7515,063,699 AO$50.01 -89.58%
1033 River Pts RIVER PTS $0.04059659-7.45%$0.05 / $0.01 / $0.04 / $0.00$26,258,771$1,340,064640,743,922 RIVER PTS$0.05 -14.80%
1034 DUSK DUSK $0.05203513.80%$0.06 / $0.00 / $0.05 / $-0.01$26,235,808$27,136,319500,000,000 DUSK$1.09 -95.16%
1035 Laine Staked SOL LAINESOL $201.07-4.73%$214.01 / $12.94 / $201.05 / $-0.02$26,210,370$2,570130,356 LAINESOL$1,044.04 -80.74%
1036 Gearbox GEAR $0.00260667-4.86%$0.00 / $0.00 / $0.00 / $0.00$26,203,428$477,82310,000,000,000 GEAR$0.04 -92.98%
1037 Hypha Staked AVAX STAVAX $18.25-3.93%$19.42 / $1.17 / $17.27 / $-0.98$26,153,194$214,1671,432,437 STAVAX$67.01 -72.67%
1038 MonbaseCoin MBC $0.137398-5.60%$0.15 / $0.01 / $0.14 / $0.00$26,118,983$253,791189,689,181 MBC$0.66 -79.25%
1039 DODO DODO $0.026055950.47%$0.03 / $0.00 / $0.02 / $0.00$26,102,142$4,222,3001,000,000,000 DODO$8.38 -99.69%
1040 Lava Network LAVA $0.081757-4.56%$0.09 / $0.01 / $0.08 / $0.00$26,062,099$959,592317,947,372 LAVA$0.20 -58.30%
1041 Saga SAGA $0.080841-5.48%$0.09 / $0.01 / $0.08 / $0.00$25,907,001$16,704,641318,661,485 SAGA$7.60 -98.93%
1042 PumpMeme PM $1.13-0.55%$1.14 / $0.01 / $1.12 / $-0.01$25,846,513$104,98523,000,000 PM$1.15 -2.38%
1043 Etherlink Bridged USDC (Etherlink) USDC $1.000.21%$1.00 / $0.00 / $0.99 / $-0.01$25,841,533$6,160,32125,852,248 USDC$1.27 -21.37%
1044 sDOLA SDOLA $1.16-0.08%$1.17 / $0.01 / $1.16 / $0.00$25,823,042$903,27722,181,167 SDOLA$1.30 -10.24%
1045 Hashflow HFT $0.041242483.74%$0.04 / $0.00 / $0.04 / $0.00$25,756,200$27,553,697621,109,144 HFT$3.61 -98.85%
1046 Hamster Kombat HMSTR $0.0003918415.16%$0.00 / $0.00 / $0.00 / $0.00$25,712,212$54,047,73464,375,000,000 HMSTR$0.01 -94.51%
1047 Bitcoin Limited Edition BTCLE $128.12-0.78%$129.22 / $1.10 / $127.41 / $-0.71$25,658,892$58,592200,279 BTCLE$137.88 -6.61%
1048 PONKE PONKE $0.04622894-8.10%$0.05 / $0.01 / $0.04 / $0.00$25,621,915$8,381,979555,474,270 PONKE$0.84 -94.46%
1049 Stader SD $0.3949392.95%$0.42 / $0.03 / $0.36 / $-0.03$25,571,556$5,558,38365,807,876 SD$30.17 -98.69%
1050 AI Rig Complex ARC $0.0260647611.25%$0.03 / $0.00 / $0.02 / $0.00$25,555,754$19,515,572999,985,973 ARC$0.62 -95.83%
1051 Hypurr Fun HFUN $25.54-3.15%$26.52 / $0.98 / $25.13 / $-0.41$25,535,663$371,305996,140 HFUN$300.19 -91.48%
1052 Ruby Coin RUBY $0.093927-5.69%$0.10 / $0.01 / $0.09 / $0.00$25,530,667$1,100,370271,822,356 RUBY$0.11 -10.84%
1053 PAAL AI PAAL $0.02823322-3.21%$0.03 / $0.00 / $0.03 / $0.00$25,530,506$4,948,726897,491,581 PAAL$0.86 -96.71%
1054 Propy PRO $0.44085-8.44%$0.49 / $0.05 / $0.41 / $-0.04$25,512,727$13,508,30357,896,591 PRO$5.15 -91.45%
1055 OpenKaito SN5 $8.98-14.57%$10.65 / $1.67 / $8.55 / $-0.43$25,508,269$37,8012,804,567 SN5$26.03 -65.49%
1056 Origin Token OGN $0.03855828-9.01%$0.04 / $0.00 / $0.04 / $0.00$25,493,623$8,937,293660,922,623 OGN$3.35 -98.85%
1057 Plume USD PUSD $0.997004-0.35%$1.01 / $0.01 / $0.99 / $-0.01$25,410,047$763,18725,458,919 PUSD$1.01 -1.62%
1058 PolySwarm NCT $0.01346671-7.20%$0.01 / $0.00 / $0.01 / $0.00$25,387,645$235,8651,885,500,782 NCT$0.17 -92.16%
1059 PepeCoin PEPECOIN $0.265615-11.24%$0.32 / $0.05 / $0.25 / $-0.02$25,376,290$337,93395,778,047 PEPECOIN$7.51 -96.47%
1060 MindWaveDAO NILA $0.02999384-37.36%$0.05 / $0.02 / $0.02 / $-0.01$25,278,402$358842,766,177 NILA$0.39 -92.31%
1061 cBAT CBAT $0.00401338-3.85%$0.00 / $0.00 / $0.00 / $0.00$25,256,973$06,253,568,139 CBAT$0.25 -98.37%
1062 TCY TCY $0.1199150.61%$0.13 / $0.01 / $0.11 / $-0.01$25,202,608$111,971210,000,000 TCY$0.34 -64.95%
1063 MakerDAO Arbitrum Bridged DAI (Arbitrum One) DAI $0.996849-0.25%$1.01 / $0.01 / $0.99 / $-0.01$25,090,551$6,063,17025,149,839 DAI$1.04 -4.31%
1064 Apu Apustaja APU $0.00007417-12.92%$0.00 / $0.00 / $0.00 / $0.00$25,084,298$1,198,409337,891,886,152 APU$0.00 -94.92%
1065 Naoris Protocol NAORIS $0.04025785-20.86%$0.07 / $0.03 / $0.04 / $0.00$24,992,140$7,763,599599,260,000 NAORIS$0.15 -73.58%
1066 SPDR S&P 500 ETF (Ondo Tokenized ETF) SPYON $674.29-1.33%$683.37 / $9.08 / $675.11 / $0.82$24,796,297$457,77436,720 SPYON$690.78 -2.39%
1067 Foom FOOM $0.0000001414-5.18%$0.00 / $0.00 / $0.00 / $0.00$24,783,025$852,369175,000,000,000,000 FOOM$0.00 -24.31%
1068 0xy 0XY $0.02475961-0.97%$0.03 / $0.00 / $0.02 / $0.00$24,761,903$6,744999,999,997 0XY$0.11 -77.26%
1069 Injective Bridged USDT (Injective) USDT $1.011.05%$1.01 / $0.00 / $0.98 / $-0.03$24,653,353$11,84724,658,124 USDT$1.02 -1.65%
1070 Arena-Z A2Z $0.003988965.05%$0.00 / $0.00 / $0.00 / $0.00$24,652,077$13,368,4616,121,822,932 A2Z$0.01 -64.77%
1071 FUNToken FUN $0.00230906-11.25%$0.00 / $0.00 / $0.00 / $0.00$24,618,116$12,304,09610,598,879,189 FUN$0.19 -98.79%
1072 Monerium EUR emoney EURE $1.150.29%$1.16 / $0.01 / $1.13 / $-0.02$24,610,510$148,46021,313,660 EURE$1.22 -5.11%
1073 Arai AA $0.169424.38%$0.18 / $0.01 / $0.16 / $-0.01$24,598,768$19,066,155144,500,000 AA$0.19 -12.98%
1074 Infinity Ground AIN $0.1324315.77%$0.13 / $0.00 / $0.12 / $-0.01$24,558,733$39,597,011185,300,000 AIN$0.20 -34.92%
1075 Midas mEDGE MEDGE $1.060.00%$1.06 / $0.00 / $1.06 / $0.00$24,539,088$1423,117,635 MEDGE$1.06 0.00%
1076 Ket KET $0.02463965-12.20%$0.03 / $0.01 / $0.02 / $0.00$24,495,431$286,8491,000,000,000 KET$0.62 -96.00%
1077 MARBLEX MBX $0.093807-0.11%$0.10 / $0.00 / $0.09 / $0.00$24,474,524$2,269,793261,246,075 MBX$20.74 -99.55%
1078 Chainflip FLIP $0.36256-10.05%$0.42 / $0.05 / $0.33 / $-0.03$24,437,970$4,705,57567,033,351 FLIP$9.48 -96.16%
1079 MORI COIN MORI $0.027139153.29%$0.03 / $0.00 / $0.02 / $0.00$24,427,027$8,577,301899,996,850 MORI$0.20 -86.46%
1080 saffron.finance SFI $307.9214.76%$370.84 / $62.92 / $268.30 / $-39.62$24,424,986$1,118,80380,045 SFI$3,496.46 -91.28%
1081 Newton Protocol NEWT $0.11297-5.30%$0.12 / $0.01 / $0.11 / $0.00$24,393,877$10,816,372215,000,000 NEWT$0.82 -86.22%
1082 Shardus ULT $0.055452-10.78%$0.06 / $0.01 / $0.05 / $0.00$24,374,362$220439,556,760 ULT$2.19 -97.47%
1083 Pepecoin PEP $0.00024342-2.54%$0.00 / $0.00 / $0.00 / $0.00$24,338,798$176,890100,200,190,000 PEP$0.00 -86.66%
1084 ROAM Token ROAM $0.074966-5.87%$0.09 / $0.01 / $0.07 / $0.00$24,325,476$21,947,079323,594,596 ROAM$0.41 -81.71%
1085 EGL1 EGL1 $0.02498326-11.56%$0.03 / $0.00 / $0.02 / $0.00$24,314,602$9,139,292961,734,608 EGL1$0.12 -79.71%
1086 Momofun MM $0.00311146-6.00%$0.00 / $0.00 / $0.00 / $0.00$24,307,970$1,512,5687,800,000,000 MM$0.01 -45.95%
1087 DIAM DIAM $0.01387754-2.14%$0.01 / $0.00 / $0.01 / $0.00$24,278,425$489,9471,747,883,810 DIAM$0.03 -58.07%
1088 stake.link SDL $0.4398091.18%$0.47 / $0.03 / $0.42 / $-0.02$24,244,082$14,62654,864,240 SDL$1.56 -71.72%
1089 INFINIT IN $0.1051151.19%$0.11 / $0.00 / $0.10 / $-0.01$24,236,344$14,695,071228,333,333 IN$0.31 -65.76%
1090 Rei REI $0.02404713-7.13%$0.03 / $0.00 / $0.02 / $0.00$24,224,908$653,1461,000,000,000 REI$0.22 -88.94%
1091 Gyroscope GYD GYD $0.9995711.66%$1.00 / $0.00 / $0.91 / $-0.09$24,198,862$30,04324,208,960 GYD$1.05 -4.71%
1092 Ski Mask Dog SKI $0.024266743.53%$0.03 / $0.00 / $0.02 / $-0.01$24,185,639$1,092,6351,000,000,000 SKI$0.36 -93.24%
1093 Tree TREE $0.236932-14.61%$0.28 / $0.05 / $0.22 / $-0.02$24,160,745$270,655101,361,867 TREE$0.43 -44.51%
1094 CAT Terminal CAT $0.02400729-5.45%$0.03 / $0.00 / $0.02 / $0.00$24,097,791$163,424999,966,524 CAT$0.04 -38.70%
1095 CorgiAI CORGIAI $0.00006992-5.62%$0.00 / $0.00 / $0.00 / $0.00$24,095,900$82,496343,528,918,502 CORGIAI$0.00 -98.35%
1096 SingularityNET AGIX $0.089791-10.03%$0.10 / $0.01 / $0.08 / $-0.01$24,023,607$76,064267,312,263 AGIX$1.46 -93.85%
1097 Banana For Scale BANANAS31 $0.00238647-5.34%$0.00 / $0.00 / $0.00 / $0.00$23,955,129$9,317,55610,000,000,000 BANANAS31$0.06 -95.85%
1098 SuperRare RARE $0.02910199-4.64%$0.03 / $0.00 / $0.03 / $0.00$23,928,565$11,844,356819,553,453 RARE$3.64 -99.20%
1099 Botanix Pegged Bitcoin PBTC $101489.00-4.38%$107,192.00 / $5,703.00 / $100,049.00 / $-1,440.00$23,795,224$84,005233 PBTC$125,916.00 -19.40%
1100 CargoX CXO $0.141725-2.08%$0.15 / $0.00 / $0.14 / $0.00$23,712,697$31,512167,160,148 CXO$0.52 -72.87%
Prev 6 7 8 9 10 11 12 13 14 15 Next

© 2024 CryptoMan.me. All rights reserved.