CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
1901 Atletico Madrid Fan Token ATM $1.01-1.39%$1.04 / $0.03 / $0.97 / $-0.04$7,482,135$3,909,1287,399,607 ATM$58.46 -98.27%
1902 Based Fartcoin FARTCOIN $0.00007459-21.89%$0.00 / $0.00 / $0.00 / $0.00$7,470,816$175,732100,000,000,000 FARTCOIN$0.00 -91.41%
1903 Metahero HERO $0.00079649-6.91%$0.00 / $0.00 / $0.00 / $0.00$7,464,707$21,6229,366,213,223 HERO$0.25 -99.68%
1904 BountyMarketCap BMC $0.07441-6.81%$0.08 / $0.01 / $0.07 / $-0.01$7,463,731$15,638100,000,000 BMC$0.49 -84.73%
1906 DeFi Pulse Index DPI $69.44-0.87%$70.85 / $1.41 / $63.46 / $-5.98$7,442,480$26,432106,905 DPI$656.49 -89.40%
1907 KCC Bridged WETH (Kucoin Community Chain) WETH $3343.88-7.43%$3,612.28 / $268.40 / $3,104.51 / $-239.37$7,437,792$5,4662,222 WETH$4,932.23 -32.69%
1905 MilkyWay MILK $0.02854908-1.14%$0.03 / $0.00 / $0.03 / $0.00$7,422,883$2,239,404260,000,000 MILK$0.16 -82.24%
1910 World Friendship Cash WFCA $0.017821720.84%$0.02 / $0.00 / $0.02 / $0.00$7,407,065$893,611415,174,762 WFCA$2.37 -99.25%
1908 Komodo KMD $0.0526075.17%$0.05 / $0.00 / $0.05 / $-0.01$7,399,766$2,598140,660,565 KMD$11.54 -99.54%
1911 Pipe Network PIPE $0.0741316.63%$0.08 / $0.00 / $0.07 / $-0.01$7,389,746$1,311,404100,000,000 PIPE$0.28 -73.65%
1912 Torus TORUS $0.107012-2.08%$0.11 / $0.00 / $0.10 / $0.00$7,389,536$31,33569,135,022 TORUS$1.06 -89.88%
1909 IceCream AI ICECREAM $0.00737461-8.73%$0.01 / $0.00 / $0.01 / $0.00$7,375,556$57,1141,000,000,000 ICECREAM$0.02 -69.12%
1913 DADI Insight Token DIT $13.47-2.95%$14.73 / $1.26 / $12.93 / $-0.54$7,355,192$149,450551,277 DIT$19.08 -30.89%
1918 Divi DIVI $0.00163694-1.94%$0.00 / $0.00 / $0.00 / $0.00$7,340,812$54,0474,473,566,964 DIVI$0.18 -99.11%
1914 Donkey DONKEY $0.00734915-5.31%$0.01 / $0.00 / $0.01 / $0.00$7,334,207$7,960,0111,000,000,000 DONKEY$0.07 -90.07%
1916 Hyperion RION $0.4305287.06%$0.45 / $0.02 / $0.40 / $-0.03$7,318,273$924,31917,000,000 RION$1.17 -63.23%
1917 Kwenta KWENTA $13.74-8.10%$14.95 / $1.21 / $12.67 / $-1.07$7,314,167$258532,375 KWENTA$790.99 -98.26%
1915 Nakamoto Games NAKA $0.112470.11%$0.11 / $0.00 / $0.10 / $-0.01$7,308,870$4,678,31164,984,278 NAKA$6.71 -98.32%
1919 MasterBOT $BOT $0.00759589-17.23%$0.01 / $0.00 / $0.01 / $0.00$7,300,499$1,361,011999,985,172 $BOT$0.04 -82.33%
1920 Cratos CRTS $0.00011478-7.14%$0.00 / $0.00 / $0.00 / $0.00$7,294,229$516,21363,546,349,558 CRTS$0.01 -98.46%
1921 GoGoPool GGP $1.03-1.32%$1.04 / $0.01 / $0.85 / $-0.18$7,273,289$32,7197,091,637 GGP$19.66 -94.78%
1923 Bridged Tether (Scroll) USDT $0.9980160.10%$1.01 / $0.01 / $0.97 / $-0.03$7,259,390$3,965,2267,273,105 USDT$777.16 -99.87%
1925 Gorbagana GOR $0.007311834.51%$0.01 / $0.00 / $0.01 / $0.00$7,257,391$8,360,951999,828,877 GOR$0.06 -87.26%
1924 Silo Finance SILO $0.01447886-5.37%$0.02 / $0.00 / $0.01 / $0.00$7,250,470$312,562500,505,872 SILO$0.06 -76.13%
1931 Reservoir DAM $0.0362170717.43%$0.04 / $0.00 / $0.03 / $-0.01$7,238,751$3,169,707199,991,705 DAM$0.15 -75.42%
1926 Polygon zkEVM Bridged wstETH (Katana) WSTETH $4066.643.86%$4,070.00 / $3.36 / $3,799.90 / $-266.74$7,238,068$9521,780 WSTETH$5,184.93 -21.56%
1922 Synternet SYNT $0.00715243-3.41%$0.01 / $0.00 / $0.01 / $0.00$7,237,098$456,1051,011,848,300 SYNT$0.12 -93.82%
1928 Hera Finance HERA $1.568.01%$1.59 / $0.03 / $1.38 / $-0.18$7,226,552$73,8694,637,000 HERA$10.45 -85.08%
1929 Synatra Staked USDC YUSD $1.55-0.04%$1.55 / $0.00 / $1.55 / $0.00$7,226,009$3,2124,662,154 YUSD$1.55 -0.24%
1927 Everybody HOLD $0.00025959-6.87%$0.00 / $0.00 / $0.00 / $0.00$7,211,553$119,37927,780,713,257 HOLD$0.00 -84.22%
1930 ORANGE ORNG $0.023927080.12%$0.02 / $0.00 / $0.02 / $0.00$7,202,051$165,841301,000,000 ORNG$0.07 -64.44%
1932 Santiment Network SAN $0.112038-5.84%$0.12 / $0.01 / $0.10 / $-0.01$7,175,834$2,76464,048,080 SAN$7.94 -98.59%
1933 Dexalot ALOT $0.119757-6.25%$0.13 / $0.01 / $0.12 / $0.00$7,158,759$75,39559,758,941 ALOT$2.80 -95.72%
1934 EstateX ESX $0.00578599-8.79%$0.01 / $0.00 / $0.01 / $0.00$7,142,955$5,658,8081,234,381,743 ESX$0.03 -80.51%
1935 Avalaunch XAVA $0.151671-7.02%$0.16 / $0.01 / $0.15 / $0.00$7,121,879$232,53946,950,264 XAVA$20.09 -99.25%
1936 PaLM AI PALM $0.092176-19.17%$0.11 / $0.02 / $0.09 / $-0.01$7,113,959$144,85377,129,726 PALM$1.99 -95.37%
1937 Swarm BZZ $0.112616-5.44%$0.12 / $0.01 / $0.11 / $0.00$7,108,208$287,57363,149,438 BZZ$21.11 -99.47%
1938 Tanssi TANSSI $0.023553421.97%$0.02 / $0.00 / $0.02 / $0.00$7,100,372$9,450,881301,284,719 TANSSI$0.09 -72.64%
1939 Tenset 10SET $0.04216959-4.52%$0.04 / $0.00 / $0.04 / $0.00$7,081,704$139,663167,306,761 10SET$6.48 -99.35%
1940 XDB CHAIN XDB $0.00041511.44%$0.00 / $0.00 / $0.00 / $0.00$7,080,351$188,41317,057,062,634 XDB$0.85 -99.95%
1941 Hydrex HYDX $0.300222-11.74%$0.35 / $0.04 / $0.30 / $0.00$7,044,342$873,66622,980,610 HYDX$1.20 -74.88%
1942 Solayer USD SUSD $1.12-0.07%$1.12 / $0.00 / $1.12 / $0.00$7,043,772$21,2346,309,312 SUSD$1.16 -3.58%
1943 CateCoin CATE $0.0000001219-4.99%$0.00 / $0.00 / $0.00 / $0.00$7,034,736$992,29257,704,853,550,783 CATE$0.00 -98.96%
1944 Vidaio SN85 $2.84-9.59%$3.17 / $0.33 / $2.39 / $-0.45$7,034,158$6,106,9112,476,746 SN85$8.31 -65.94%
1945 Sturdy SN10 $2.11-10.05%$2.36 / $0.25 / $2.04 / $-0.07$7,032,211$42,6413,333,805 SN10$9.28 -77.35%
1946 Trusta AI TA $0.039003412.35%$0.04 / $0.00 / $0.04 / $0.00$7,018,063$1,045,714180,000,000 TA$0.37 -89.42%
1947 StablR USD USDR $0.9999630.01%$1.00 / $0.00 / $1.00 / $0.00$7,002,512$100,977,8837,003,148 USDR$1.05 -5.01%
1948 Orby Network USC Stablecoin USC $1.022.07%$1.03 / $0.01 / $0.99 / $-0.03$6,990,664$722,2256,857,855 USC$1.24 -17.79%
1949 SANTA by Virtuals SANTA $0.00698011-12.42%$0.01 / $0.00 / $0.01 / $0.00$6,984,355$839,0361,000,000,000 SANTA$0.02 -72.20%
1951 Sovryn SOV $0.140164-4.68%$0.15 / $0.01 / $0.14 / $0.00$6,967,810$37,62449,703,044 SOV$43.98 -99.68%
1952 GRDM GRDM $0.017418620.00%$0.00 / $-0.02 / $0.00 / $-0.02$6,967,449$1400,000,000 GRDM$0.03 -38.70%
1953 Upland SPARKLET $0.02845546-1.83%$0.03 / $0.00 / $0.03 / $0.00$6,964,639$322,444244,758,013 SPARKLET$0.15 -80.80%
1955 Celo Euro CEUR $1.15-0.52%$1.16 / $0.01 / $1.15 / $0.00$6,940,556$1,348,8056,040,807 CEUR$19.98 -94.25%
1956 STAX Token STAX $0.006939080.15%$0.01 / $0.00 / $0.01 / $0.00$6,938,868$186,2341,000,000,000 STAX$0.02 -65.19%
1954 0x0.ai: AI Smart Contract 0X0 $0.00777138-4.44%$0.01 / $0.00 / $0.01 / $0.00$6,922,809$39,181891,250,000 0X0$0.50 -98.45%
1957 Wrapped gBera WGBERA $1.50-6.36%$1.61 / $0.11 / $1.47 / $-0.03$6,899,931$26,5334,582,485 WGBERA$8.81 -82.91%
1950 SPARTA SPARTA $0.050402-1.13%$0.05 / $0.00 / $0.05 / $0.00$6,898,374$11,480136,174,627 SPARTA$0.12 -57.07%
1958 Axelrod by Virtuals AXR $0.010709-13.51%$0.01 / $0.00 / $0.01 / $0.00$6,875,734$4,182,451642,135,000 AXR$0.05 -79.03%
1959 Otherworld OWN $0.194124-0.21%$0.19 / $0.00 / $0.19 / $0.00$6,861,000$17,82235,343,333 OWN$1.80 -89.22%
1960 Public Masterpiece Token PMT $0.109879-0.25%$0.11 / $0.00 / $0.11 / $0.00$6,855,993$477,91562,341,863 PMT$0.11 -0.38%
1961 WELF WELF $0.53473-3.31%$0.55 / $0.02 / $0.49 / $-0.05$6,845,219$166,89912,798,946 WELF$4.99 -89.31%
1962 Midas mBASIS MBASIS $1.160.12%$1.16 / $0.00 / $1.15 / $-0.01$6,770,794$265,5415,855,839 MBASIS$1.16 0.00%
1963 Umbra UMBRA $0.6767721.87%$0.72 / $0.04 / $0.57 / $-0.11$6,767,558$1,604,28210,000,000 UMBRA$2.48 -72.76%
1964 Index Coop - ETH 2x Flexible Leverage Index ETH2X-FLI $10.28-17.73%$12.49 / $2.21 / $8.92 / $-1.36$6,734,523$58,197653,846 ETH2X-FLI$751.65 -98.63%
1965 TriasLab TRIAS $0.672692-6.06%$0.74 / $0.07 / $0.63 / $-0.05$6,726,840$6,32410,000,000 TRIAS$31.70 -97.88%
1966 Ace Data Cloud $ACE $0.006947815.82%$0.01 / $0.00 / $0.01 / $0.00$6,723,486$4,224,406957,971,322 $ACE$0.01 -47.80%
1967 HUMAN Protocol HMT $0.00887117-3.94%$0.01 / $0.00 / $0.01 / $0.00$6,722,605$143,809757,866,509 HMT$1.37 -99.35%
1968 Digits DAO DIGITS $0.00849155-4.49%$0.01 / $0.00 / $0.01 / $0.00$6,714,583$10,614790,737,270 DIGITS$0.02 -51.91%
1969 FEED EVERY GORILLA FEG $0.000069340.14%$0.00 / $0.00 / $0.00 / $0.00$6,706,831$247,36796,741,963,699 FEG$0.00 -95.01%
1970 Spectre AI SPECTRE $0.668396-2.71%$0.71 / $0.04 / $0.61 / $-0.06$6,684,027$177,3309,993,171 SPECTRE$11.04 -93.95%
1971 Wrapped HLP WHLP $1.120.44%$1.14 / $0.02 / $1.10 / $-0.02$6,665,610$117,5255,971,915 WHLP$1.20 -7.04%
1972 Quantoz USDQ USDQ $0.9996330.00%$1.00 / $0.00 / $1.00 / $0.00$6,659,156$31,182,5616,661,603 USDQ$1.04 -4.18%
1973 Vara Network VARA $0.00164678-5.94%$0.00 / $0.00 / $0.00 / $0.00$6,654,785$349,9394,041,079,115 VARA$0.27 -99.39%
1974 MOE MOE $0.0452754813.68%$0.05 / $0.00 / $0.04 / $-0.01$6,641,630$38,023146,636,308 MOE$0.51 -91.08%
1975 Polygon Hermez Bridged USDC (X Layer) USDC $0.9998010.00%$1.00 / $0.00 / $1.00 / $0.00$6,636,846$26,7826,638,170 USDC$1.20 -16.86%
1976 Camino Network CAM $0.01913747-2.09%$0.02 / $0.00 / $0.02 / $0.00$6,601,757$61,004345,517,245 CAM$0.19 -90.19%
1978 MileVerse MVC $0.00244891-9.59%$0.00 / $0.00 / $0.00 / $0.00$6,589,839$136,0102,692,797,831 MVC$0.56 -99.57%
1977 BEAM BEAM $0.034758660.96%$0.04 / $0.01 / $0.03 / $0.00$6,586,376$164,009189,488,750 BEAM$4.28 -99.19%
1979 Initia Bridged USDC (Initia) USDC $0.999703-0.01%$1.00 / $0.00 / $1.00 / $0.00$6,548,657$602,4206,550,570 USDC$1.00 -0.08%
1980 GameFi.org GAFI $0.597822-6.60%$0.64 / $0.04 / $0.56 / $-0.04$6,545,229$93,80610,945,063 GAFI$352.17 -99.83%
1981 The Spirit of Gambling TOKABU $0.00652746-0.69%$0.01 / $0.00 / $0.01 / $0.00$6,537,866$1,033,738998,660,604 TOKABU$0.08 -91.41%
1982 RockSolid rETH ROCK.RETH $4696.890.00%$0.00 / $-4,696.89 / $0.00 / $-4,696.89$6,509,896$01,386 ROCK.RETH$4,758.98 -1.30%
1983 Mainframe SN25 $1.96-6.82%$2.11 / $0.15 / $1.86 / $-0.10$6,502,249$1,031,3843,325,691 SN25$5.22 -62.64%
1985 Hatch HATCH $0.00647878-0.03%$0.01 / $0.00 / $0.01 / $0.00$6,478,830$831,000,000,000 HATCH$0.13 -95.09%
1984 LooPIN Network LOOPIN $0.165093-6.63%$0.18 / $0.01 / $0.15 / $-0.01$6,468,185$6,54039,178,988 LOOPIN$3.72 -95.57%
1986 Baanx BXX $0.025832374.55%$0.03 / $0.00 / $0.02 / $0.00$6,461,289$67,231250,000,000 BXX$0.40 -93.55%
1987 Web Agents - Autoppia SN36 $2.02-16.33%$2.41 / $0.39 / $1.86 / $-0.16$6,442,023$5,094,5303,194,817 SN36$2.61 -23.05%
1988 Bitcoin Bit BCB $1.500.00%$0.00 / $-1.50 / $0.00 / $-1.50$6,437,961$54,296,870 BCB$1.76 -14.67%
1989 Nexa NEXA $0.0000006973-5.04%$0.00 / $0.00 / $0.00 / $0.00$6,435,223$65,2409,226,060,000,000 NEXA$0.00 -98.33%
1990 Compute Horde SN12 $2.37-9.73%$2.64 / $0.27 / $2.28 / $-0.09$6,431,592$42,2862,717,371 SN12$9.41 -74.94%
1991 Everclear CLEAR $0.01167368-9.49%$0.01 / $0.00 / $0.01 / $0.00$6,409,491$88,647547,651,424 CLEAR$0.08 -86.01%
1992 dHEDGE DAO DHT $0.118274-12.45%$0.14 / $0.02 / $0.11 / $-0.01$6,408,543$1,64254,373,536 DHT$5.52 -97.86%
1993 Argentine Football Association Fan Token ARG $0.6570945.23%$0.66 / $0.00 / $0.62 / $-0.04$6,400,550$3,444,8059,749,491 ARG$9.19 -92.86%
1994 Dolphin DPHN $0.01282741-28.09%$0.02 / $0.01 / $0.01 / $0.00$6,387,651$5,762497,968,987 DPHN$0.02 -42.40%
1995 Kasta KASTA $0.0083346-8.13%$0.01 / $0.00 / $0.01 / $0.00$6,372,755$392,241763,615,917 KASTA$1.13 -99.26%
1996 Pareto Staked USP SUSP $1.050.05%$1.05 / $0.00 / $1.05 / $0.00$6,362,770$06,080,241 SUSP$1.05 0.00%
1997 Skate SKATE $0.02965508-3.56%$0.03 / $0.00 / $0.03 / $0.00$6,353,180$7,273,530214,184,190 SKATE$0.13 -77.32%
1998 NONOS NOX $0.00792658-21.39%$0.01 / $0.00 / $0.01 / $0.00$6,348,812$90,914798,309,156 NOX$0.01 -30.68%
1999 Boson BOSON $0.04393195-11.59%$0.05 / $0.01 / $0.04 / $0.00$6,344,505$2,775,333144,699,815 BOSON$5.36 -99.18%
2000 XDOG XDOG $0.00635533-8.90%$0.01 / $0.00 / $0.01 / $0.00$6,338,289$3,262,3611,000,000,000 XDOG$0.05 -87.10%

© 2024 CryptoMan.me. All rights reserved.