CrytoMan.me cMan

Cryptocurrency Market

Name Price 24h Change 24h High/Low Market Cap Total Volume Circulating Supply ATH
2201 Quantoz EURQ EURQ $1.160.15%$1.16 / $0.00 / $1.15 / $-0.01$4,364,401$6,148,0493,765,315 EURQ$1.18 -1.52%
2202 Panther AI PAI $0.015611150.43%$0.02 / $0.00 / $0.02 / $0.00$4,356,025$861,710278,872,052 PAI$0.17 -91.06%
2205 Mizar MZR $0.000587250.70%$0.00 / $0.00 / $0.00 / $0.00$4,348,129$6,0377,404,166,667 MZR$0.00 -87.50%
2211 Troll TROLL $0.00000000457.74%$0.00 / $0.00 / $0.00 / $0.00$4,346,307$1,175,841960,418,978,392,123 TROLL$0.00 -96.66%
2204 Reflect RFL $0.3116779.61%$0.39 / $0.08 / $0.28 / $-0.03$4,345,223$422,93113,941,447 RFL$1.58 -80.25%
2203 Settled EthXY Token SEXY $0.043388092.13%$0.05 / $0.01 / $0.04 / $0.00$4,338,809$46,146100,000,000 SEXY$3.12 -98.61%
2200 KAKA KAKA $0.00433152.06%$0.00 / $0.00 / $0.00 / $0.00$4,325,808$1,327,609999,996,851 KAKA$0.02 -77.47%
2209 FutureCoin FUTURE $0.1119944.99%$0.11 / $0.00 / $0.11 / $-0.01$4,318,963$55,72838,564,082 FUTURE$1.51 -92.58%
2207 RocketX Exchange RVF $0.0447697-1.06%$0.05 / $0.00 / $0.04 / $0.00$4,318,192$81,53096,453,508 RVF$1.04 -95.66%
2208 Bazed Games BAZED $0.0563529.54%$0.06 / $0.00 / $0.05 / $-0.01$4,309,139$9,27576,469,677 BAZED$0.52 -89.08%
2210 RigoBlock GRG $0.653528-22.84%$0.85 / $0.19 / $0.64 / $-0.01$4,307,435$16,591,045 GRG$115.80 -99.44%
2212 PolyDoge POLYDOGE $0.000000005-1.85%$0.00 / $0.00 / $0.00 / $0.00$4,303,670$336,934853,848,329,240,710 POLYDOGE$0.00 -94.59%
2213 IKUN IKUN $0.0043082448.33%$0.01 / $0.00 / $0.00 / $0.00$4,297,096$5,723,387999,997,932 IKUN$0.01 -44.60%
2219 Nyla AI $0.004291650.00%$0.00 / $0.00 / $0.00 / $0.00$4,286,392$2,211,271999,986,790 $0.00 0.00%
2215 Vegas VEGAS $0.43134510.16%$0.43 / $0.00 / $0.39 / $-0.04$4,284,475$38,1319,952,115 VEGAS$1.15 -62.48%
2214 Astroport ASTRO $0.01010828-1.08%$0.01 / $0.00 / $0.01 / $0.00$4,282,444$4,731423,657,096 ASTRO$0.35 -97.11%
2216 DeFi Kingdoms JEWEL $0.0380458-3.97%$0.04 / $0.00 / $0.04 / $0.00$4,278,688$58,455112,461,589 JEWEL$22.52 -99.83%
2217 Metamars MARS $0.354302-1.68%$0.36 / $0.01 / $0.35 / $0.00$4,278,432$1,830,34412,100,000 MARS$1.88 -81.21%
2218 STON STON $0.935621.94%$0.94 / $0.01 / $0.89 / $-0.04$4,278,023$49,4604,575,514 STON$70.01 -98.67%
2220 BEARXRPL $BEAR $0.007272820.97%$0.01 / $0.00 / $0.01 / $0.00$4,274,279$3,091587,706,099 $BEAR$0.02 -66.43%
2221 Morpho eUSD MEUSD $1.02-0.01%$1.02 / $0.00 / $1.01 / $-0.01$4,268,992$04,191,070 MEUSD$1.06 -3.60%
2222 GenomesDAO GENOME GENOME $0.004257041.85%$0.00 / $0.00 / $0.00 / $0.00$4,264,371$3,1701,000,000,000 GENOME$0.06 -92.73%
2223 Memelinked MK $0.08503329.72%$0.09 / $0.00 / $0.07 / $-0.02$4,245,841$12,07249,931,540 MK$0.31 -72.43%
2224 Andy ANDY $0.00423737.41%$0.00 / $0.00 / $0.00 / $0.00$4,245,351$26,5551,000,000,000 ANDY$0.05 -90.72%
2225 LightLink LL $0.014666030.21%$0.01 / $0.00 / $0.01 / $0.00$4,244,084$584,807289,664,132 LL$0.16 -90.97%
2226 Chirper AI CHIRP $0.004351218.60%$0.00 / $0.00 / $0.00 / $0.00$4,243,143$35,940979,997,095 CHIRP$0.01 -45.63%
2227 Meta USD MUSD $0.9992590.00%$1.00 / $0.00 / $0.99 / $-0.01$4,238,526$573,6494,241,668 MUSD$1.09 -8.05%
2232 Sportstensor SN41 $3.37-0.90%$3.46 / $0.09 / $3.20 / $-0.17$4,225,417$151,8091,253,853 SN41$4.78 -29.71%
2228 Massa MAS $0.0148559-2.52%$0.02 / $0.00 / $0.01 / $0.00$4,224,088$106,442284,337,496 MAS$0.15 -90.35%
2229 Timeless LIT $0.009534232.58%$0.01 / $0.00 / $0.01 / $0.00$4,222,007$32442,826,319 LIT$0.16 -94.13%
2231 Obyte GBYTE $4.751.29%$4.80 / $0.05 / $4.63 / $-0.12$4,219,072$8,723888,246 GBYTE$1,185.39 -99.60%
2230 Warped Games WARPED $0.000630141.53%$0.00 / $0.00 / $0.00 / $0.00$4,216,830$5,5806,691,867,064 WARPED$0.00 -80.97%
2233 Aura AURA $0.2290270.78%$0.23 / $0.00 / $0.22 / $-0.01$4,211,638$1,16018,352,160 AURA$0.74 -69.17%
2234 Dagger XDAG $0.0032918-7.49%$0.00 / $0.00 / $0.00 / $0.00$4,205,851$324,7451,276,735,680 XDAG$0.10 -96.72%
2235 BTC 2x Flexible Leverage Index BTC2X-FLI $49.98-0.24%$50.29 / $0.31 / $49.97 / $-0.01$4,202,823$15084,094 BTC2X-FLI$199.13 -74.90%
2236 Lucky Block LBLOCK $0.000041996.01%$0.00 / $0.00 / $0.00 / $0.00$4,198,849$119,532100,000,000,000 LBLOCK$0.01 -99.57%
2237 Cat Call Agent CAT $0.004188613.42%$0.00 / $0.00 / $0.00 / $0.00$4,195,427$6,0331,000,000,000 CAT$0.00 -7.54%
2238 KardiaChain KAI $0.00087777-6.34%$0.00 / $0.00 / $0.00 / $0.00$4,190,835$130,3294,775,000,000 KAI$0.16 -99.45%
2239 Skeb SKEB $0.000446730.63%$0.00 / $0.00 / $0.00 / $0.00$4,186,343$103,6999,371,133,333 SKEB$0.01 -96.39%
2241 Gud Tech GUD $0.0050349813.18%$0.01 / $0.00 / $0.00 / $0.00$4,178,843$51,294830,000,000 GUD$0.02 -78.08%
2242 BitAds SN16 $3.2810.85%$3.31 / $0.03 / $2.90 / $-0.38$4,169,004$1,428,7081,272,669 SN16$4.08 -19.64%
2243 Joule JOULE $0.00664863-1.01%$0.01 / $0.00 / $0.01 / $0.00$4,165,219$1,181626,477,718 JOULE$0.07 -90.08%
2240 WOM Protocol WOM $0.01756458-11.33%$0.02 / $0.00 / $0.02 / $0.00$4,161,849$1,180,164237,000,000 WOM$0.95 -98.15%
2244 Neutrino Index Token XTN $0.041515722.72%$0.04 / $0.00 / $0.03 / $-0.02$4,147,296$26299,896,997 XTN$2.52 -98.35%
2245 LIKE LIKE $0.010495290.17%$0.01 / $0.00 / $0.01 / $0.00$4,146,094$478,695395,108,022 LIKE$1.04 -98.99%
2246 Contango TANGO $0.017441681.39%$0.02 / $0.00 / $0.02 / $0.00$4,128,675$2,702236,486,286 TANGO$0.12 -85.23%
2247 BIDZ Coin BIDZ $0.00139738-0.44%$0.00 / $0.00 / $0.00 / $0.00$4,122,286$1,2512,950,000,000 BIDZ$0.10 -98.55%
2248 Fluxbot FLUXB $0.009556446.19%$0.01 / $0.00 / $0.01 / $0.00$4,115,389$118,826430,640,428 FLUXB$0.15 -93.59%
2250 Atlas Navi NAVI $0.02543662-5.70%$0.03 / $0.00 / $0.03 / $0.00$4,113,740$60,612161,706,684 NAVI$0.53 -95.24%
2251 EvoSimGame ESIM $0.0822143.23%$0.08 / $0.00 / $0.08 / $0.00$4,105,191$37,05450,000,000 ESIM$0.09 -10.29%
2253 Rain Coin RAIN $4.104.47%$4.12 / $0.02 / $3.87 / $-0.23$4,101,147$77,8111,000,000 RAIN$18.02 -77.26%
2252 Liquina LQNA $3.856.47%$3.85 / $0.00 / $3.61 / $-0.24$4,100,026$30,7541,068,589 LQNA$23.05 -83.36%
2254 LanaCoin LANA $0.001150376.95%$0.00 / $0.00 / $0.00 / $0.00$4,095,615$6473,546,570,210 LANA$0.00 -62.05%
2255 Re7 WBTC Morpho Vault RE7WBTC $107727.000.67%$107,756.00 / $29.00 / $105,887.00 / $-1,840.00$4,095,088$038 RE7WBTC$112,983.00 -4.62%
2256 Utility Web3Shot UW3S $0.165659-2.86%$0.18 / $0.01 / $0.16 / $-0.01$4,091,876$7,53724,700,600 UW3S$1.26 -86.83%
2258 Aeternity AE $0.009409683.14%$0.01 / $0.00 / $0.01 / $0.00$4,081,105$187,042434,141,390 AE$5.69 -99.84%
2259 Heurist HEU $0.025325590.21%$0.03 / $0.00 / $0.02 / $0.00$4,080,380$145,261161,070,614 HEU$0.46 -94.51%
2257 Unisocks SOCKS $13637.19-0.04%$13,685.59 / $48.40 / $13,429.04 / $-208.15$4,079,202$389299 SOCKS$198,759.00 -93.11%
2260 Last USD USDXL $0.9785131.29%$0.98 / $0.00 / $0.95 / $-0.03$4,077,776$2,578,7934,161,678 USDXL$1.05 -6.77%
2266 Amiko AMIKO $0.00543454-4.05%$0.01 / $0.00 / $0.01 / $0.00$4,073,866$102,162749,624,507 AMIKO$0.01 -33.12%
2261 SunContract SNC $0.03318302-0.61%$0.03 / $0.00 / $0.03 / $0.00$4,071,618$171,419122,707,503 SNC$0.66 -94.92%
2262 KOALA AI KOKO $0.000000428113.49%$0.00 / $0.00 / $0.00 / $0.00$4,068,701$307,2949,426,650,366,403 KOKO$0.00 -94.92%
2263 Dayhub DAY $0.006221440.12%$0.01 / $0.00 / $0.01 / $0.00$4,066,895$14,393653,689,514 DAY$0.01 -18.00%
2264 ICPanda DAO PANDA $0.004966785.05%$0.00 / $0.00 / $0.00 / $0.00$4,066,782$1,953814,818,195 PANDA$0.02 -79.57%
2249 higher HIGHER $0.0041012-2.04%$0.00 / $0.00 / $0.00 / $0.00$4,065,270$290,7351,000,000,000 HIGHER$0.11 -96.39%
2265 Parrot USD PAI $0.9699750.00%$0.97 / $0.00 / $0.97 / $0.00$4,059,247$24,184,900 PAI$10.76 -90.99%
2267 Neurobro BRO $0.005041961.51%$0.01 / $0.00 / $0.00 / $0.00$4,047,818$59,939798,688,877 BRO$0.04 -88.73%
2271 Emorya Finance EMR $0.00547753-6.55%$0.01 / $0.00 / $0.01 / $0.00$4,042,588$51,877738,030,737 EMR$0.04 -87.67%
2268 sekoia by Virtuals SEKOIA $0.00407376.64%$0.00 / $0.00 / $0.00 / $0.00$4,040,731$96,7441,000,000,000 SEKOIA$0.09 -95.28%
2269 Young Peezy AKA Pepe PEEZY $0.00404253-1.10%$0.00 / $0.00 / $0.00 / $0.00$4,038,038$5,5361,000,000,000 PEEZY$0.02 -76.88%
2270 Wrapped SUI (Universal) USUI $3.071.94%$3.09 / $0.02 / $2.95 / $-0.12$4,037,363$1,216,4771,309,897 USUI$5.34 -42.32%
2272 WELF WELF $0.58013414.21%$0.54 / $-0.04 / $0.50 / $-0.08$4,034,231$67,9127,627,164 WELF$4.99 -89.39%
2273 Celer Bridged WBTC (Conflux) WBTC $104293.000.55%$104,292.00 / $-1.00 / $102,683.00 / $-1,610.00$4,031,060$10,64739 WBTC$111,696.00 -6.70%
2274 QuStream QST $0.004041153.60%$0.00 / $0.00 / $0.00 / $0.00$4,024,057$73,879999,986,281 QST$0.01 -45.33%
2276 Ridges AI SN62 $3.18-5.13%$3.40 / $0.22 / $3.18 / $0.00$4,023,253$171,3821,266,537 SN62$5.41 -41.24%
2275 Strawberry AI BERRY $0.0402066-7.56%$0.04 / $0.00 / $0.04 / $0.00$4,020,660$87,057100,000,000 BERRY$0.54 -92.61%
2277 Ronen Coin RONEN $0.00401175-3.48%$0.00 / $0.00 / $0.00 / $0.00$4,015,957$10,7461,000,000,000 RONEN$0.02 -77.74%
2279 Expand XZK $0.0096440122.89%$0.01 / $0.00 / $0.01 / $0.00$3,986,276$1,579,615410,760,736 XZK$0.19 -94.83%
2278 Xelis XEL $1.28-4.84%$1.39 / $0.11 / $1.21 / $-0.07$3,983,864$101,4053,109,516 XEL$37.11 -96.54%
2280 infraX INFRA $3.975.80%$3.99 / $0.02 / $3.69 / $-0.28$3,972,768$8,7461,000,000 INFRA$45.71 -91.30%
2281 Djed DJED $0.9881630.03%$1.00 / $0.01 / $0.97 / $-0.02$3,971,533$81,7174,019,107 DJED$1.28 -23.33%
2291 Veil Token VEIL $0.063075-1.66%$0.06 / $0.00 / $0.06 / $0.00$3,970,083$25,40662,889,709 VEIL$0.31 -79.68%
2285 CrossFi XFI $0.093919-1.46%$0.10 / $0.00 / $0.09 / $0.00$3,966,556$730,47442,253,610 XFI$1.30 -92.78%
2282 AIVeronica by Virtuals AIV $0.003956696.71%$0.00 / $0.00 / $0.00 / $0.00$3,956,690$8,6861,000,000,000 AIV$0.01 -43.90%
2283 Native NATIVE $0.000039874.63%$0.00 / $0.00 / $0.00 / $0.00$3,955,412$78,81798,996,284,990 NATIVE$0.00 -79.51%
2293 Somnium Space CUBEs CUBE $0.2662127.45%$0.27 / $0.00 / $0.25 / $-0.02$3,951,362$3,26114,842,905 CUBE$28.12 -99.06%
2284 QVRS QVRS $0.0656785.07%$0.07 / $0.00 / $0.06 / $0.00$3,949,218$85560,000,000 QVRS$0.11 -41.34%
2286 HELLO HELLO $0.0074293-2.46%$0.01 / $0.00 / $0.01 / $0.00$3,947,224$248,657531,305,095 HELLO$0.21 -96.46%
2289 Swash SWASH $0.00395992-2.17%$0.00 / $0.00 / $0.00 / $0.00$3,942,429$31,718995,582,309 SWASH$0.95 -99.58%
2287 Multibit MUBI $0.00414188-0.39%$0.00 / $0.00 / $0.00 / $0.00$3,934,784$1,860,747950,000,000 MUBI$0.37 -98.88%
2292 U Coin U $0.01571788-0.72%$0.02 / $0.00 / $0.02 / $0.00$3,931,147$235,253250,000,000 U$0.06 -75.69%
2313 Strategic Solana Reserve SSR $0.0039278834.20%$0.00 / $0.00 / $0.00 / $0.00$3,927,879$98,2041,000,000,000 SSR$0.00 -1.71%
2295 AIntivirus AINTI $0.0391840310.98%$0.04 / $0.00 / $0.03 / $0.00$3,917,443$324,51999,999,870 AINTI$0.54 -92.81%
2288 Piteas PTS $0.055568-1.51%$0.06 / $0.00 / $0.06 / $0.00$3,915,292$74770,000,000 PTS$0.19 -70.16%
2296 DFI.money YFII $98.53-4.29%$106.91 / $8.38 / $97.44 / $-1.09$3,914,713$278,04539,732 YFII$9,251.70 -98.94%
2298 Stool Prisondente JAILSTOOL $0.003914173.20%$0.00 / $0.00 / $0.00 / $0.00$3,913,602$6,728,483999,853,822 JAILSTOOL$0.22 -98.20%
2297 WINR Protocol WINR $0.007816720.37%$0.01 / $0.00 / $0.01 / $0.00$3,913,048$9,311500,599,454 WINR$0.15 -94.69%
2294 BOB Token BOB $0.000005681.09%$0.00 / $0.00 / $0.00 / $0.00$3,911,877$370,987690,000,000,000 BOB$0.00 -97.40%
2299 Ratio1 R1 $4.18-5.85%$5.24 / $1.06 / $3.97 / $-0.21$3,908,940$896,765935,000 R1$5.24 -20.23%
2300 Mistery MERY $0.000009290.71%$0.00 / $0.00 / $0.00 / $0.00$3,907,208$41,656420,690,271,888 MERY$0.00 -89.15%

© 2024 CryptoMan.me. All rights reserved.